-Seth Ciasulli EA-------------+ (10) 39- 1 Bout: 421 |-Seth Ciasulli EA-------------+ -Jon Bittinger AG-------------+ Dec 8-4 | (11) 29- 6 Bout: 533 |-Seth Ciasulli EA-------------+ -Joe Radicioni NP-------------+ | T-Fall 17-1 | (12) 29- 7 Bout: 422 |-Joe Radicioni NP-------------+ | -Matt Kyler CLF---------------+ Dec 7-2 | (9) 23- 8 Bout: 701 |-Seth Ciasulli EA-------------+ -Kyle Fluke SC----------------+ | Fall 3:05 | (9) 34- 3 Bout: 423 |-Kyle Fluke SC----------------+ | | -Jake Bucha NRT---------------+ Dec 7-0 | | | (9) 35- 8 Bout: 534 |-Kyle Fluke SC----------------+ | -Ryan Bosso PM----------------+ | Dec 6-4 | (10) 33- 2 Bout: 424 |-Chris Neidermeier WAY--------+ | -Chris Neidermeier WAY--------+ Dec 4-3 | (10) 33- 7 Bout: 788 |-Bill Spencer HLD------------- -Morgan Baublitz CUV----------+ | Champion (11) 37- 3 Bout: 425 |-Morgan Baublitz CUV----------+ | Dec 4-1 -Jeremy Cresswell BM----------+ Dec 9-7 | | (10) 30- 6 Bout: 535 |-Morgan Baublitz CUV----------+ | -Andrew Winters IV------------+ | Fall 3:11 | | (11) 31- 3 Bout: 426 |-Andrew Winters IV------------+ | | -Paul Bacci CON---------------+ Dec 10-5 | | (11) 34- 1 Bout: 702 |-Bill Spencer HLD-------------+ -Bill Spencer HLD-------------+ | Dec 3-3 2OT RO (12) 32- 0 Bout: 427 |-Bill Spencer HLD-------------+ | -Andrew Jones HAV-------------+ Dec 7-3 | | (10) 36- 5 Bout: 536 |-Bill Spencer HLD-------------+ -Steve Mytych PV--------------+ | Dec 3-1 (10) 33- 4 Bout: 428 |-Steve Mytych PV--------------+ -Ryan Finkbiner SOL-----------+ Dec 5-2 (11) 32- 6 -Kyle Fluke SC----------------+ -Jon Bittinger AG-------------+ | Bout: 589 |-Jon Bittinger AG-------------+ | -Matt Kyler CLF---------------+ Dec 11-4 | Bout: 757 |-Kyle Fluke SC----------------+ Bout: 645 |-Steve Mytych PV--------------+ | Dec 3-2 | -Steve Mytych PV--------------+ Dec 6-3 | | | Bout: 729 |-Ryan Bosso PM----------------+ | -Jake Bucha NRT---------------+ | Dec 1-0 | Bout: 590 |-Ryan Bosso PM----------------+ | | -Ryan Bosso PM----------------+ M-Dec 12-2 | | | Bout: 646 |-Ryan Bosso PM----------------+ | -Andrew Winters IV------------+ Fall 4:07 | Bout: 787 |-Morgan Baublitz CUV---------- -Jeremy Cresswell BM----------+ | 3rd Place Bout: 591 |-Jeremy Cresswell BM----------+ | M-Dec 16-6 -Paul Bacci CON---------------+ Dec 9-2 | | Bout: 647 |-Jeremy Cresswell BM----------+ | -Chris Neidermeier WAY--------+ Dec 4-3 | | Bout: 730 |-Ryan Finkbiner SOL-----------+ | -Andrew Jones HAV-------------+ | Dec 4-3 | | Bout: 592 |-Ryan Finkbiner SOL-----------+ | | | -Ryan Finkbiner SOL-----------+ M-Dec 13-4 | | Bout: 758 |-Morgan Baublitz CUV----------+ Bout: 648 |-Ryan Finkbiner SOL-----------+ | Fall 4:41 -Joe Radicioni NP-------------+ Dec 6-1 | -Morgan Baublitz CUV----------+ -Ryan Bosso PM----------------+ Bout: 786 |-Ryan Bosso PM---------------- -Ryan Finkbiner SOL-----------+ 5th Place -Steve Mytych PV--------------+ Dec 4-3 Bout: 785 |-Jeremy Cresswell BM---------- -Jeremy Cresswell BM----------+ 7th Place Dec 3-2 - Place Winners - - Place Winners - 1st Bill Spencer HLD (12) 32- 0 5th Ryan Bosso PM (10) 33- 2 2nd Seth Ciasulli EA (10) 39- 1 6th Ryan Finkbiner SOL (11) 32- 6 3rd Morgan Baublitz CUV (11) 37- 3 7th Jeremy Cresswell BM (10) 30- 6 4th Kyle Fluke SC (9) 34- 3 8th Steve Mytych PV (10) 33- 4
-Alex Krom EA-----------------+ (10) 36- 3 Bout: 429 |-Alex Krom EA-----------------+ -Nate Nauroth QT--------------+ Dec 5-0 | (10) 34- 5 Bout: 537 |-Coleman Scott WAY------------+ -Coleman Scott WAY------------+ | Dec 6-1 | (11) 36- 1 Bout: 430 |-Coleman Scott WAY------------+ | -Eric Albright WY-------------+ Fall 3:41 | (10) 31- 3 Bout: 703 |-Coleman Scott WAY------------+ -Tim Harner NRT---------------+ | Fall 3:09 | (11) 36- 3 Bout: 431 |-Tim Harner NRT---------------+ | | -Jeremy Griffith BER----------+ Dec 3-1 | | | (12) 33- 3 Bout: 538 |-Tim Harner NRT---------------+ | -Adam Homan SC----------------+ | Dec 1-0 | (10) 28- 8 Bout: 432 |-Garrett Barbush MC-----------+ | -Garrett Barbush MC-----------+ Dec 4-3 | (12) 28- 4 Bout: 792 |-Coleman Scott WAY------------ -Brad Pataky CLF--------------+ | Champion (10) 21- 0 Bout: 433 |-Brad Pataky CLF--------------+ | T-Fall 16-0 -Joe Coughlin HH--------------+ M-Dec 15-1 | | (11) 27- 8 Bout: 539 |-Micheal Goslicky TJ----------+ | -Mike Pena LIB----------------+ | Dec 10-8 | | (11) 29- 7 Bout: 434 |-Micheal Goslicky TJ----------+ | | -Micheal Goslicky TJ----------+ Dec 5-2 | | (12) 34- 2 Bout: 704 |-Brad Canterbury WIS----------+ -Ryan Williams CUV------------+ | Dec 8-4 (10) 39- 6 Bout: 435 |-Ryan Williams CUV------------+ | -Steve Bell CNV---------------+ Dec 5-2 | | (10) 38- 6 Bout: 540 |-Brad Canterbury WIS----------+ -Brad Canterbury WIS----------+ | Dec 4-2 (12) 34- 6 Bout: 436 |-Brad Canterbury WIS----------+ -Scott Bilich HUN-------------+ M-Dec 11-0 (12) 31- 9 -Tim Harner NRT---------------+ -Nate Nauroth QT--------------+ | Bout: 593 |-Nate Nauroth QT--------------+ | -Eric Albright WY-------------+ Dec 4-2 | Bout: 759 |-Tim Harner NRT---------------+ Bout: 649 |-Nate Nauroth QT--------------+ | Dec 7-5 OT | -Ryan Williams CUV------------+ Dec 3-0 | | | Bout: 731 |-Jeremy Griffith BER----------+ | -Jeremy Griffith BER----------+ | Forf | Bout: 594 |-Jeremy Griffith BER----------+ | | -Adam Homan SC----------------+ Dec 3-2 | | | Bout: 650 |-Jeremy Griffith BER----------+ | -Brad Pataky CLF--------------+ Dec 14-9 | Bout: 791 |-Tim Harner NRT--------------- -Joe Coughlin HH--------------+ | 3rd Place Bout: 595 |-Mike Pena LIB----------------+ | Dec 3-2 -Mike Pena LIB----------------+ Dec 6-4 | | Bout: 651 |-Mike Pena LIB----------------+ | -Garrett Barbush MC-----------+ Dec 7-4 | | Bout: 732 |-Alex Krom EA-----------------+ | -Steve Bell CNV---------------+ | Dec 5-2 | | Bout: 596 |-Steve Bell CNV---------------+ | | | -Scott Bilich HUN-------------+ Dec 8-1 | | Bout: 760 |-Alex Krom EA-----------------+ Bout: 652 |-Alex Krom EA-----------------+ | Fall :48 -Alex Krom EA-----------------+ Dec 7-0 | -Micheal Goslicky TJ----------+ -Jeremy Griffith BER----------+ Bout: 790 |-Jeremy Griffith BER---------- -Micheal Goslicky TJ----------+ 5th Place -Nate Nauroth QT--------------+ Forf Bout: 789 |-Mike Pena LIB---------------- -Mike Pena LIB----------------+ 7th Place Forf - Place Winners - - Place Winners - 1st Coleman Scott WAY (11) 36- 1 5th Jeremy Griffith BER (12) 33- 3 2nd Brad Canterbury WIS (12) 34- 6 6th Micheal Goslicky TJ (12) 34- 2 3rd Tim Harner NRT (11) 36- 3 7th Mike Pena LIB (11) 29- 7 4th Alex Krom EA (10) 36- 3 8th Nate Nauroth QT (10) 34- 5
-Brian Sellers PB-------------+ (12) 43- 1 Bout: 437 |-Mark McKnight CHV------------+ -Mark McKnight CHV------------+ Dec 5-5 2OT RO | (12) 34- 1 Bout: 541 |-Mark McKnight CHV------------+ -Austin Blaschak SC-----------+ | Dec 11-4 | (12) 25- 8 Bout: 438 |-Kevin Henning SG-------------+ | -Kevin Henning SG-------------+ Fall 4:25 | (12) 36- 6 Bout: 705 |-Mark McKnight CHV------------+ -Jared Royer CC---------------+ | Dec 4-3 | (11) 32- 1 Bout: 439 |-Jared Royer CC---------------+ | | -Tony Malfaro BOY-------------+ Fall 3:14 | | | (11) 28- 15 Bout: 542 |-Jared Royer CC---------------+ | -Reinaldo Merced FDM----------+ | Dec 2-0 | (12) 34- 1 Bout: 440 |-Ashtin Primus CNV------------+ | -Ashtin Primus CNV------------+ Fall 3:15 | (9) 37- 5 Bout: 796 |-Mark McKnight CHV------------ -Mike Sees SHK----------------+ | Champion (12) 31- 1 Bout: 441 |-Mike Sees SHK----------------+ | Dec 6-4 OT -Landon Lose BLF--------------+ Fall 4:54 | | (12) 16- 5 Bout: 543 |-Mike Sees SHK----------------+ | -Nick Nauroth QT--------------+ | T-Fall 23-8 | | (12) 26- 4 Bout: 442 |-Nick Nauroth QT--------------+ | | -Tommy Wambold CAR------------+ Dec 5-4 OT | | (11) 27- 7 Bout: 706 |-Mike Sees SHK----------------+ -Sean Clair PLM---------------+ | M-Dec 15-4 (10) 30- 0 Bout: 443 |-Sean Clair PLM---------------+ | -Jerry Balasko CRS------------+ Dec 7-0 | | (11) 25- 10 Bout: 544 |-Sean Clair PLM---------------+ -Casey Moore CM---------------+ | Dec 3-2 2OT (12) 24- 3 Bout: 444 |-Casey Moore CM---------------+ -John Paukovits NH------------+ Dec 2-1 (10) 31- 9 -Jared Royer CC---------------+ -Brian Sellers PB-------------+ | Bout: 597 |-Brian Sellers PB-------------+ | -Austin Blaschak SC-----------+ Dec 10-3 | Bout: 761 |-Jared Royer CC---------------+ Bout: 653 |-Casey Moore CM---------------+ | Dec 3-2 | -Casey Moore CM---------------+ Dec 5-3 | | | Bout: 733 |-Casey Moore CM---------------+ | -Tony Malfaro BOY-------------+ | Dec 5-3 | Bout: 598 |-Reinaldo Merced FDM----------+ | | -Reinaldo Merced FDM----------+ Fall 2:54 | | | Bout: 654 |-Reinaldo Merced FDM----------+ | -Nick Nauroth QT--------------+ Fall :50 | Bout: 795 |-Jared Royer CC--------------- -Landon Lose BLF--------------+ | 3rd Place Bout: 599 |-Tommy Wambold CAR------------+ | Dec 2-0 -Tommy Wambold CAR------------+ M-Dec 8-0 | | Bout: 655 |-Ashtin Primus CNV------------+ | -Ashtin Primus CNV------------+ Dec 9-5 | | Bout: 734 |-Ashtin Primus CNV------------+ | -Jerry Balasko CRS------------+ | Dec 1-0 | | Bout: 600 |-John Paukovits NH------------+ | | | -John Paukovits NH------------+ Dec 2-2 2OT RO | | Bout: 762 |-Ashtin Primus CNV------------+ Bout: 656 |-John Paukovits NH------------+ | Dec 4-2 -Kevin Henning SG-------------+ Dec 4-0 | -Sean Clair PLM---------------+ -Casey Moore CM---------------+ Bout: 794 |-Sean Clair PLM--------------- -Sean Clair PLM---------------+ 5th Place -Reinaldo Merced FDM----------+ Dec 6-0 Bout: 793 |-Reinaldo Merced FDM---------- -John Paukovits NH------------+ 7th Place Dec 4-3 OT - Place Winners - - Place Winners - 1st Mark McKnight CHV (12) 34- 1 5th Sean Clair PLM (10) 30- 0 2nd Mike Sees SHK (12) 31- 1 6th Casey Moore CM (12) 24- 3 3rd Jared Royer CC (11) 32- 1 7th Reinaldo Merced FDM (12) 34- 1 4th Ashtin Primus CNV (9) 37- 5 8th John Paukovits NH (10) 31- 9
-Tim Haas CC------------------+ (12) 32- 1 Bout: 445 |-Tim Haas CC------------------+ -Chris Decker SC--------------+ T-Fall 19-4 | (10) 20- 8 Bout: 545 |-Tim Haas CC------------------+ -Joe Creazzo EA---------------+ | Dec 7-4 | (12) 29- 11 Bout: 446 |-Joe Creazzo EA---------------+ | -Dave Suh UV------------------+ Dec 8-6 | (12) 32- 6 Bout: 707 |-Tim Haas CC------------------+ -Dan Enciso VAL---------------+ | Dec 3-1 | (12) 32- 2 Bout: 447 |-Dan Enciso VAL---------------+ | | -Tim McGoldrick PV------------+ Dec 8-6 | | | (10) 24- 6 Bout: 546 |-Kyle Keane BFD---------------+ | -Mike Moley SPF---------------+ | Dec 9-6 | (10) 39- 3 Bout: 448 |-Kyle Keane BFD---------------+ | -Kyle Keane BFD---------------+ Dec 6-3 | (10) 31- 2 Bout: 800 |-Charles Griffin RDG---------- -Darren Kern UP---------------+ | Champion (11) 40- 2 Bout: 449 |-Dan Burkholder TRY-----------+ | M-Dec 10-1 -Dan Burkholder TRY-----------+ Dec 2-1 2OT | | (10) 29- 5 Bout: 547 |-Charles Griffin RDG----------+ | -Charles Griffin RDG----------+ | Dec 7-1 | | (11) 32- 1 Bout: 450 |-Charles Griffin RDG----------+ | | -Dave Morgan WS---------------+ M-Dec 18-8 | | (11) 35- 3 Bout: 708 |-Charles Griffin RDG----------+ -Clint Shirk BEA--------------+ | M-Dec 14-4 (11) 36- 4 Bout: 451 |-Clint Shirk BEA--------------+ | -Andy Boyd OX-----------------+ Dec 7-1 | | (12) 39- 10 Bout: 548 |-Clint Shirk BEA--------------+ -Brad Cipriani FR-------------+ | Dec 6-5 (12) 30- 4 Bout: 452 |-Brad Cipriani FR-------------+ -Mitch Weaver HFD-------------+ Dec 6-2 (12) 35- 3 -Kyle Keane BFD---------------+ -Chris Decker SC--------------+ | Bout: 601 |-Chris Decker SC--------------+ | -Dave Suh UV------------------+ M-Dec 11-2 | Bout: 763 |-Kyle Keane BFD---------------+ Bout: 657 |-Brad Cipriani FR-------------+ | Dec 2-0 | -Brad Cipriani FR-------------+ Dec 3-1 | | | Bout: 735 |-Brad Cipriani FR-------------+ | -Tim McGoldrick PV------------+ | Dec 2-0 | Bout: 602 |-Mike Moley SPF---------------+ | | -Mike Moley SPF---------------+ Dec 7-3 | | | Bout: 658 |-Dan Burkholder TRY-----------+ | -Dan Burkholder TRY-----------+ Fall 5:50 OT | Bout: 799 |-Clint Shirk BEA-------------- -Darren Kern UP---------------+ | 3rd Place Bout: 603 |-Darren Kern UP---------------+ | Dec 3-0 -Dave Morgan WS---------------+ Fall 2:14 | | Bout: 659 |-Darren Kern UP---------------+ | -Dan Enciso VAL---------------+ Dec 4-0 | | Bout: 736 |-Darren Kern UP---------------+ | -Andy Boyd OX-----------------+ | Dec 7-0 | | Bout: 604 |-Andy Boyd OX-----------------+ | | | -Mitch Weaver HFD-------------+ Dec 3-2 | | Bout: 764 |-Clint Shirk BEA--------------+ Bout: 660 |-Joe Creazzo EA---------------+ | Dec 1-0 -Joe Creazzo EA---------------+ Dec 6-5 | -Clint Shirk BEA--------------+ -Brad Cipriani FR-------------+ Bout: 798 |-Darren Kern UP--------------- -Darren Kern UP---------------+ 5th Place -Dan Burkholder TRY-----------+ Dec 2-0 Bout: 797 |-Dan Burkholder TRY----------- -Joe Creazzo EA---------------+ 7th Place Dec 3-2 - Place Winners - - Place Winners - 1st Charles Griffin RDG (11) 32- 1 5th Darren Kern UP (11) 40- 2 2nd Tim Haas CC (12) 32- 1 6th Brad Cipriani FR (12) 30- 4 3rd Clint Shirk BEA (11) 36- 4 7th Dan Burkholder TRY (10) 29- 5 4th Kyle Keane BFD (10) 31- 2 8th Joe Creazzo EA (12) 29- 11
-Clint Collins UM-------------+ (10) 26- 0 Bout: 453 |-Clint Collins UM-------------+ -Garrett Desmond CM-----------+ Fall 3:31 | (11) 32- 13 Bout: 549 |-Clint Collins UM-------------+ -Matt Fittery COC-------------+ | Fall 2:12 | (11) 33- 0 Bout: 454 |-Nick Yalch BER---------------+ | -Nick Yalch BER---------------+ Dec 9-8 | (12) 36- 2 Bout: 709 |-Clint Collins UM-------------+ -Jay Morrison WH--------------+ | Dec 3-0 | (11) 37- 3 Bout: 455 |-Jay Morrison WH--------------+ | | -Bill Trimble PB--------------+ Dec 5-2 | | | (10) 32- 7 Bout: 550 |-Jay Morrison WH--------------+ | -Mark Powell TRY--------------+ | Dec 5-4 | (11) 38- 4 Bout: 456 |-Mark Powell TRY--------------+ | -Matt Lower SC----------------+ Dec 4-2 | (12) 28- 10 Bout: 804 |-Donnie Jones GS-------------- -Donnie Jones GS--------------+ | Champion (10) 34- 2 Bout: 457 |-Donnie Jones GS--------------+ | Dec 7-3 -Cory Schwerin HFD------------+ Dec 8-3 | | (12) 34- 4 Bout: 551 |-Donnie Jones GS--------------+ | -Mike Mowbray UD--------------+ | Dec 3-2 | | (11) 32- 4 Bout: 458 |-Bryan Hart EA----------------+ | | -Bryan Hart EA----------------+ Dec 6-0 | | (12) 39- 4 Bout: 710 |-Donnie Jones GS--------------+ -Mark Fisher BEA--------------+ | Dec 3-1 (12) 34- 5 Bout: 459 |-Mark Fisher BEA--------------+ | -Alex Bimes QT----------------+ Fall 3:14 | | (11) 30- 8 Bout: 552 |-Mark Throckmorton WAY--------+ -Chris Ramos GM---------------+ | M-Dec 16-4 (11) 24- 3 Bout: 460 |-Mark Throckmorton WAY--------+ -Mark Throckmorton WAY--------+ Dec 10-3 (11) 18- 6 -Jay Morrison WH--------------+ -Garrett Desmond CM-----------+ | Bout: 605 |-Matt Fittery COC-------------+ | -Matt Fittery COC-------------+ Dec 7-5 | Bout: 765 |-Jay Morrison WH--------------+ Bout: 661 |-Matt Fittery COC-------------+ | Dec 9-6 | -Mark Fisher BEA--------------+ Dec 9-2 | | | Bout: 737 |-Matt Fittery COC-------------+ | -Bill Trimble PB--------------+ | Dec 7-6 | Bout: 606 |-Matt Lower SC----------------+ | | -Matt Lower SC----------------+ Fall 2:16 | | | Bout: 662 |-Bryan Hart EA----------------+ | -Bryan Hart EA----------------+ Dec 2-0 OT | Bout: 803 |-Jay Morrison WH-------------- -Cory Schwerin HFD------------+ | 3rd Place Bout: 607 |-Cory Schwerin HFD------------+ | M-Dec 10-2 -Mike Mowbray UD--------------+ Dec 2-1 | | Bout: 663 |-Cory Schwerin HFD------------+ | -Mark Powell TRY--------------+ Dec 3-2 | | Bout: 738 |-Nick Yalch BER---------------+ | -Alex Bimes QT----------------+ | Dec 3-1 | | Bout: 608 |-Chris Ramos GM---------------+ | | | -Chris Ramos GM---------------+ Dec 4-0 | | Bout: 766 |-Mark Throckmorton WAY--------+ Bout: 664 |-Nick Yalch BER---------------+ | Fall 2:42 -Nick Yalch BER---------------+ Dec 9-6 | -Mark Throckmorton WAY--------+ -Matt Fittery COC-------------+ Bout: 802 |-Nick Yalch BER--------------- -Nick Yalch BER---------------+ 5th Place -Bryan Hart EA----------------+ Dec 3-2 Bout: 801 |-Bryan Hart EA---------------- -Cory Schwerin HFD------------+ 7th Place Dec 4-3 - Place Winners - - Place Winners - 1st Donnie Jones GS (10) 34- 2 5th Nick Yalch BER (12) 36- 2 2nd Clint Collins UM (10) 26- 0 6th Matt Fittery COC (11) 33- 0 3rd Jay Morrison WH (11) 37- 3 7th Bryan Hart EA (12) 39- 4 4th Mark Throckmorton WAY (11) 18- 6 8th Cory Schwerin HFD (12) 34- 4
-Darren Murray CD-------------+ (12) 31- 0 Bout: 461 |-Darren Murray CD-------------+ -Ian McGoldrick PV------------+ Dec 9-3 | (12) 33- 3 Bout: 553 |-Darren Murray CD-------------+ -Nathan Kennedy MCG-----------+ | Dec 3-1 OT | (11) 28- 7 Bout: 462 |-Nathan Kennedy MCG-----------+ | -Mustafa Flemming AP----------+ Dec 3-0 | (11) 33- 2 Bout: 711 |-Tom Picarsic PT--------------+ -John Deery NP----------------+ | Dec 6-3 | (12) 32- 6 Bout: 463 |-Tom Picarsic PT--------------+ | | -Tom Picarsic PT--------------+ Dec 7-1 | | | (10) 35- 3 Bout: 554 |-Tom Picarsic PT--------------+ | -Scott Maney BEA--------------+ | Dec 7-3 | (12) 31- 7 Bout: 464 |-Chris Renninger BM-----------+ | -Chris Renninger BM-----------+ Dec 2-0 | (12) 32- 4 Bout: 808 |-Joey Ecklof NH--------------- -Doug Surra STM---------------+ | Champion (12) 34- 0 Bout: 465 |-Doug Surra STM---------------+ | Dec 5-3 OT -Jacob Meyer UD---------------+ Dec 2-1 | | (12) 31- 8 Bout: 555 |-Joe Ortiz RDG----------------+ | -Joe Ortiz RDG----------------+ | Dec 5-3 OT | | (11) 32- 4 Bout: 466 |-Joe Ortiz RDG----------------+ | | -Eric Svec GS-----------------+ Dec 11-8 | | (12) 34- 4 Bout: 712 |-Joey Ecklof NH---------------+ -Joey Ecklof NH---------------+ | M-Dec 11-3 (10) 35- 10 Bout: 467 |-Joey Ecklof NH---------------+ | -Archie McConnell SOL---------+ Dec 10-5 | | (10) 37- 2 Bout: 556 |-Joey Ecklof NH---------------+ -Jon Herr OX------------------+ | Dec 11-6 (10) 27- 11 Bout: 468 |-Chad George EM---------------+ -Chad George EM---------------+ Dec 12-11 (11) 31- 10 -Darren Murray CD-------------+ -Ian McGoldrick PV------------+ | Bout: 609 |-Ian McGoldrick PV------------+ | -Mustafa Flemming AP----------+ Dec 7-6 | Bout: 767 |-Darren Murray CD-------------+ Bout: 665 |-Ian McGoldrick PV------------+ | Dec 2-1 2OT | -Chad George EM---------------+ Fall :21 | | | Bout: 739 |-Doug Surra STM---------------+ | -John Deery NP----------------+ | Dec 3-1 | Bout: 610 |-John Deery NP----------------+ | | -Scott Maney BEA--------------+ Dec 3-0 | | | Bout: 666 |-Doug Surra STM---------------+ | -Doug Surra STM---------------+ Dec 6-3 | Bout: 807 |-Chris Renninger BM----------- -Jacob Meyer UD---------------+ | 3rd Place Bout: 611 |-Eric Svec GS-----------------+ | M-Dec 8-0 -Eric Svec GS-----------------+ Dec 6-2 | | Bout: 667 |-Chris Renninger BM-----------+ | -Chris Renninger BM-----------+ Dec 3-2 | | Bout: 740 |-Chris Renninger BM-----------+ | -Archie McConnell SOL---------+ | Dec 4-1 | | Bout: 612 |-Archie McConnell SOL---------+ | | | -Jon Herr OX------------------+ Dec 10-4 | | Bout: 768 |-Chris Renninger BM-----------+ Bout: 668 |-Archie McConnell SOL---------+ | Fall 1:49 -Nathan Kennedy MCG-----------+ Dec 9-2 | -Joe Ortiz RDG----------------+ -Doug Surra STM---------------+ Bout: 806 |-Doug Surra STM--------------- -Joe Ortiz RDG----------------+ 5th Place -Ian McGoldrick PV------------+ M-Dec 9-1 Bout: 805 |-Ian McGoldrick PV------------ -Archie McConnell SOL---------+ 7th Place Dec 7-5 - Place Winners - - Place Winners - 1st Joey Ecklof NH (10) 35- 10 5th Doug Surra STM (12) 34- 0 2nd Tom Picarsic PT (10) 35- 3 6th Joe Ortiz RDG (11) 32- 4 3rd Chris Renninger BM (12) 32- 4 7th Ian McGoldrick PV (12) 33- 3 4th Darren Murray CD (12) 31- 0 8th Archie McConnell SOL (10) 37- 2
-Jared Mowl MN----------------+ (11) 30- 0 Bout: 469 |-Jared Mowl MN----------------+ -Chris Chambers CRS-----------+ M-Dec 14-1 | (10) 31- 7 Bout: 557 |-Matt Kocher SC---------------+ -Matt Kocher SC---------------+ | Dec 2-2 2OT RO | (12) 35- 1 Bout: 470 |-Matt Kocher SC---------------+ | -Erik Goodling CUV------------+ Dec 8-2 | (10) 31- 13 Bout: 713 |-Matt Kocher SC---------------+ -Matt Barnett HFD-------------+ | Dec 4-3 | (12) 34- 0 Bout: 471 |-Matt Barnett HFD-------------+ | | -Corey Murphy CRY-------------+ Dec 8-6 | | | (12) 30- 5 Bout: 558 |-Scott Heckman BAN------------+ | -Scott Heckman BAN------------+ | Dec 4-3 | (12) 33- 2 Bout: 472 |-Scott Heckman BAN------------+ | -Dan Geib SOD-----------------+ Dec 5-4 | (11) 30- 4 Bout: 812 |-Matt Kocher SC--------------- -Mike Rogers EA---------------+ | Champion (11) 35- 0 Bout: 473 |-Mike Rogers EA---------------+ | Dec 6-4 -Brian Rowan NSY--------------+ Dec 6-0 | | (11) 30- 8 Bout: 559 |-Mike Rogers EA---------------+ | -Bill Morosetti WA------------+ | Fall :51 | | (12) 28- 7 Bout: 474 |-Bill Morosetti WA------------+ | | -Eric Fisher BEA--------------+ Dec 8-5 | | (12) 23- 12 Bout: 714 |-Jake Rathfon DWT-------------+ -Jake Rathfon DWT-------------+ | Dec 10-8 OT (12) 32- 1 Bout: 475 |-Jake Rathfon DWT-------------+ | -Derek Deutsch NAZ------------+ M-Dec 9-0 | | (11) 36- 9 Bout: 560 |-Jake Rathfon DWT-------------+ -Jereme Heisey MC-------------+ | Dec 4-2 (10) 28- 9 Bout: 476 |-Andrew Sherry CCA------------+ -Andrew Sherry CCA------------+ Dec 7-3 (11) 32- 2 -Scott Heckman BAN------------+ -Chris Chambers CRS-----------+ | Bout: 613 |-Erik Goodling CUV------------+ | -Erik Goodling CUV------------+ Dec 5-4 | Bout: 769 |-Scott Heckman BAN------------+ Bout: 669 |-Andrew Sherry CCA------------+ | Dec 7-1 | -Andrew Sherry CCA------------+ Dec 2-1 | | | Bout: 741 |-Dan Geib SOD-----------------+ | -Corey Murphy CRY-------------+ | M-Dec 11-0 | Bout: 614 |-Dan Geib SOD-----------------+ | | -Dan Geib SOD-----------------+ Dec 6-4 | | | Bout: 670 |-Dan Geib SOD-----------------+ | -Bill Morosetti WA------------+ Dec 6-2 | Bout: 811 |-Scott Heckman BAN------------ -Brian Rowan NSY--------------+ | 3rd Place Bout: 615 |-Eric Fisher BEA--------------+ | Dflt INJ -Eric Fisher BEA--------------+ Dec 7-5 | | Bout: 671 |-Matt Barnett HFD-------------+ | -Matt Barnett HFD-------------+ M-Dec 16-4 | | Bout: 742 |-Matt Barnett HFD-------------+ | -Derek Deutsch NAZ------------+ | Dec 7-6 | | Bout: 616 |-Derek Deutsch NAZ------------+ | | | -Jereme Heisey MC-------------+ Dec 5-3 | | Bout: 770 |-Mike Rogers EA---------------+ Bout: 672 |-Jared Mowl MN----------------+ | Dec 5-3 2OT -Jared Mowl MN----------------+ M-Dec 15-2 | -Mike Rogers EA---------------+ -Dan Geib SOD-----------------+ Bout: 810 |-Matt Barnett HFD------------- -Matt Barnett HFD-------------+ 5th Place -Andrew Sherry CCA------------+ Dec 9-4 Bout: 809 |-Jared Mowl MN---------------- -Jared Mowl MN----------------+ 7th Place Forf - Place Winners - - Place Winners - 1st Matt Kocher SC (12) 35- 1 5th Matt Barnett HFD (12) 34- 0 2nd Jake Rathfon DWT (12) 32- 1 6th Dan Geib SOD (11) 30- 4 3rd Scott Heckman BAN (12) 33- 2 7th Jared Mowl MN (11) 30- 0 4th Mike Rogers EA (11) 35- 0 8th Andrew Sherry CCA (11) 32- 2
