-Scott Clymer NWL-------------+ (Fr) 28- 1 Bout: 1 |-Scott Clymer NWL-------------+ -Dustin Brodmerkel SSB--------+ Dec 5-4 | (Jr) 27- 10 Bout: 113 |-Scott Clymer NWL-------------+ -Cameron Moran K--------------+ | Dec 9-7 | (Fr) 28- 7 Bout: 2 |-Cameron Moran K--------------+ | -Jason Guffey WR--------------+ Fall 3:06 | (So) 32- 6 Bout: 281 |-Ricky Tedesco LOY------------+ -Chad Wilcox SMP--------------+ | Dec 4-3 | (Sr) 28- 5 Bout: 3 |-Ricky Tedesco LOY------------+ | | -Ricky Tedesco LOY------------+ M-Dec 9-1 | | | (So) 34- 4 Bout: 114 |-Ricky Tedesco LOY------------+ | -Adam Hluschak NL-------------+ | Dec 2-1 | (Fr) 31- 11 Bout: 4 |-Adam Hluschak NL-------------+ | -Devon Maloney BUR------------+ Dec 8-4 | (Fr) 36- 7 Bout: 368 |-Kody Hiner FTL--------------- -Patrick Sparks MON-----------+ | Champion (Sr) 29- 8 Bout: 5 |-Bryce Marshall BES-----------+ | Dec 2-2 2OT RO -Bryce Marshall BES-----------+ Dec 3-2 | | (Fr) 35- 10 Bout: 115 |-Damien DeStefano HAR---------+ | -Doug Ritchey CEN-------------+ | Dec 5-1 | | (Jr) 31- 2 Bout: 6 |-Damien DeStefano HAR---------+ | | -Damien DeStefano HAR---------+ Dec 11-5 | | (Jr) 32- 1 Bout: 282 |-Kody Hiner FTL---------------+ -Adam Smetana MAR-------------+ | Dec 6-2 (Jr) 32- 1 Bout: 7 |-Brad Kummerer HAM------------+ | -Brad Kummerer HAM------------+ Dec 13-6 | | (Fr) 35- 5 Bout: 116 |-Kody Hiner FTL---------------+ -TJ Albright TY---------------+ | Dec 10-7 (Fr) 36- 12 Bout: 8 |-Kody Hiner FTL---------------+ -Kody Hiner FTL---------------+ Fall 3:36 (Sr) 43- 3 -Scott Clymer NWL-------------+ -Dustin Brodmerkel SSB--------+ | Bout: 169 |-Jason Guffey WR--------------+ | -Jason Guffey WR--------------+ Dec 10-4 | Bout: 337 |-Devon Maloney BUR------------+ Bout: 225 |-Brad Kummerer HAM------------+ | Dec 4-3 | -Brad Kummerer HAM------------+ Dec 6-1 | | | Bout: 309 |-Devon Maloney BUR------------+ | -Chad Wilcox SMP--------------+ | Dec 5-2 | Bout: 170 |-Devon Maloney BUR------------+ | | -Devon Maloney BUR------------+ Fall 3:36 | | | Bout: 226 |-Devon Maloney BUR------------+ | -Bryce Marshall BES-----------+ Dec 1-0 | Bout: 367 |-Devon Maloney BUR------------ -Patrick Sparks MON-----------+ | 3rd Place Bout: 171 |-Doug Ritchey CEN-------------+ | M-Dec 12-3 -Doug Ritchey CEN-------------+ M-Dec 13-1 | | Bout: 227 |-Adam Hluschak NL-------------+ | -Adam Hluschak NL-------------+ Dec 12-8 | | Bout: 310 |-Adam Hluschak NL-------------+ | -Adam Smetana MAR-------------+ | Dec 11-4 | | Bout: 172 |-TJ Albright TY---------------+ | | | -TJ Albright TY---------------+ Dec 10-8 | | Bout: 338 |-Adam Hluschak NL-------------+ Bout: 228 |-TJ Albright TY---------------+ | Dec 2-1 2OT -Cameron Moran K--------------+ M-Dec 9-0 | -Damien DeStefano HAR---------+ -Scott Clymer NWL-------------+ Bout: 366 |-Scott Clymer NWL------------- -Damien DeStefano HAR---------+ 5th Place -Brad Kummerer HAM------------+ Dec 6-4 Bout: 365 |-Brad Kummerer HAM------------ -TJ Albright TY---------------+ 7th Place Dec 4-0 - Place Winners - - Place Winners - 1st Kody Hiner FTL (Sr) 47- 3 5th Scott Clymer NWL (Fr) 31- 3 2nd Ricky Tedesco LOY (So) 37- 5 6th Damien DeStefano HAR (Jr) 34- 4 3rd Devon Maloney BUR (Fr) 41- 8 7th Brad Kummerer HAM (Fr) 38- 7 4th Adam Hluschak NL (Fr) 35- 13 8th TJ Albright TY (Fr) 38- 15
-Joey Anceravage BLM----------+ (Fr) 34- 7 Bout: 9 |-Jeffery Kusich AVE-----------+ -Jeffery Kusich AVE-----------+ Dec 4-3 | (Jr) 34- 9 Bout: 117 |-Nick Stabile HAM-------------+ -Nick Stabile HAM-------------+ | Dec 4-0 | (So) 35- 4 Bout: 10 |-Nick Stabile HAM-------------+ | -Steve Waite FTL--------------+ Fall 4:56 | (Fr) 36- 12 Bout: 283 |-Gary Mayfield HAN------------+ -Gary Mayfield HAN------------+ | Fall 1:38 | (Sr) 40- 2 Bout: 11 |-Gary Mayfield HAN------------+ | | -Tim Findley SPV--------------+ Fall 1:13 | | | (So) 28- 10 Bout: 118 |-Gary Mayfield HAN------------+ | -Kirk Hoffacker BES-----------+ | Fall :59 | (Sr) 33- 6 Bout: 12 |-Adam Whetstone CK------------+ | -Adam Whetstone CK------------+ T-Fall 15-0 | (Jr) 35- 0 Bout: 372 |-Gary Mayfield HAN------------ -Russ Souders WIL-------------+ | Champion (So) 37- 4 Bout: 13 |-Russ Souders WIL-------------+ | Dec 6-2 -Josh Snyder HYN--------------+ M-Dec 10-2 | | (So) 31- 3 Bout: 119 |-Russ Souders WIL-------------+ | -Brandon Tedesco LOY----------+ | Dec 3-1 | | (Sr) 32- 2 Bout: 14 |-Brandon Tedesco LOY----------+ | | -Troy Dolan DER---------------+ Dec 4-0 | | (Fr) 40- 3 Bout: 284 |-Russ Souders WIL-------------+ -Taylor Cummings CCO----------+ | Fall 1:03 (Jr) 28- 8 Bout: 15 |-Taylor Cummings CCO----------+ | -Kory Bissett WG--------------+ Fall 5:11 | | (Fr) 33- 13 Bout: 120 |-Taylor Cummings CCO----------+ -Robbie Deibert TV------------+ | Dec 6-5 (Jr) 28- 14 Bout: 16 |-Matt Dunn REY----------------+ -Matt Dunn REY----------------+ Dec 7-0 (So) 38- 3 -Nick Stabile HAM-------------+ -Joey Anceravage BLM----------+ | Bout: 173 |-Joey Anceravage BLM----------+ | -Steve Waite FTL--------------+ Dec 14-10 | Bout: 339 |-Matt Dunn REY----------------+ Bout: 229 |-Matt Dunn REY----------------+ | Dec 4-1 | -Matt Dunn REY----------------+ M-Dec 12-1 | | | Bout: 311 |-Matt Dunn REY----------------+ | -Tim Findley SPV--------------+ | Dec 4-2 | Bout: 174 |-Tim Findley SPV--------------+ | | -Kirk Hoffacker BES-----------+ Fall 4:59 | | | Bout: 230 |-Brandon Tedesco LOY----------+ | -Brandon Tedesco LOY----------+ Dec 8-3 | Bout: 371 |-Matt Dunn REY---------------- -Josh Snyder HYN--------------+ | 3rd Place Bout: 175 |-Troy Dolan DER---------------+ | Dec 5-3 OT -Troy Dolan DER---------------+ Dec 5-4 | | Bout: 231 |-Adam Whetstone CK------------+ | -Adam Whetstone CK------------+ T-Fall 17-1 | | Bout: 312 |-Adam Whetstone CK------------+ | -Kory Bissett WG--------------+ | Dec 3-1 | | Bout: 176 |-Robbie Deibert TV------------+ | | | -Robbie Deibert TV------------+ Dec 3-2 2OT | | Bout: 340 |-Taylor Cummings CCO----------+ Bout: 232 |-Jeffery Kusich AVE-----------+ | M-Dec 17-6 -Jeffery Kusich AVE-----------+ Dec 1-0 | -Taylor Cummings CCO----------+ -Nick Stabile HAM-------------+ Bout: 370 |-Nick Stabile HAM------------- -Adam Whetstone CK------------+ 5th Place -Brandon Tedesco LOY----------+ Dec 8-6 Bout: 369 |-Brandon Tedesco LOY---------- -Jeffery Kusich AVE-----------+ 7th Place Dec 5-2 - Place Winners - - Place Winners - 1st Gary Mayfield HAN (Sr) 44- 2 5th Nick Stabile HAM (So) 38- 6 2nd Russ Souders WIL (So) 40- 5 6th Adam Whetstone CK (Jr) 38- 3 3rd Matt Dunn REY (So) 43- 4 7th Brandon Tedesco LOY (Sr) 35- 4 4th Taylor Cummings CCO (Jr) 31- 10 8th Jeffery Kusich AVE (Jr) 36- 12
-John Fleming LKV-------------+ (Jr) 32- 1 Bout: 17 |-John Fleming LKV-------------+ -Lee Vanella MTP--------------+ Fall 2:30 | (So) 38- 8 Bout: 121 |-Matt Fisk WY-----------------+ -Rickey Schmelyun BES---------+ | Fall 2:45 | (So) 28- 9 Bout: 18 |-Matt Fisk WY-----------------+ | -Matt Fisk WY-----------------+ Fall 4:24 | (Jr) 36- 3 Bout: 285 |-Matt Fisk WY-----------------+ -Adam Fuderer SAV-------------+ | Dec 5-4 | (Jr) 33- 4 Bout: 19 |-Adam Fuderer SAV-------------+ | | -Nate Renard MID--------------+ Dec 14-7 | | | (Jr) 33- 4 Bout: 122 |-Shane Valko FH---------------+ | -Garth Ladley OCT-------------+ | Fall 3:23 | (So) 32- 4 Bout: 20 |-Shane Valko FH---------------+ | -Shane Valko FH---------------+ M-Dec 15-5 | (Jr) 34- 3 Bout: 376 |-Matt Fisk WY----------------- -Jeff Schell BLM--------------+ | Champion (Sr) 39- 2 Bout: 21 |-Jeff Schell BLM--------------+ | Dec 4-3 -Larry Unger SAL--------------+ M-Dec 12-0 | | (Jr) 21- 4 Bout: 123 |-Jeff Schell BLM--------------+ | -Nikko Leitzel RID------------+ | Dec 7-1 | | (Fr) 35- 1 Bout: 22 |-Gary Paronish PC-------------+ | | -Gary Paronish PC-------------+ Dec 10-6 OT | | (Jr) 36- 6 Bout: 286 |-Mike Anderson LIT------------+ -Jason Alexander FTL----------+ | Dec 2-1 (So) 35- 10 Bout: 23 |-Jason Alexander FTL----------+ | -Tony Lascari NS--------------+ Dec 8-3 | | (So) 35- 6 Bout: 124 |-Mike Anderson LIT------------+ -Stew Guthrie WG--------------+ | Fall 3:43 (Jr) 34- 9 Bout: 24 |-Mike Anderson LIT------------+ -Mike Anderson LIT------------+ T-Fall 15-0 (Sr) 36- 1 -Shane Valko FH---------------+ -Lee Vanella MTP--------------+ | Bout: 177 |-Rickey Schmelyun BES---------+ | -Rickey Schmelyun BES---------+ Dec 7-4 | Bout: 341 |-Shane Valko FH---------------+ Bout: 233 |-Rickey Schmelyun BES---------+ | T-Fall 15-0 | -Jason Alexander FTL----------+ M-Dec 12-4 | | | Bout: 313 |-Rickey Schmelyun BES---------+ | -Nate Renard MID--------------+ | Dec 6-2 | Bout: 178 |-Garth Ladley OCT-------------+ | | -Garth Ladley OCT-------------+ Dec 1-0 | | | Bout: 234 |-Garth Ladley OCT-------------+ | -Gary Paronish PC-------------+ Dec 7-6 | Bout: 375 |-Jeff Schell BLM-------------- -Larry Unger SAL--------------+ | 3rd Place Bout: 179 |-Larry Unger SAL--------------+ | Dec 6-5 -Nikko Leitzel RID------------+ Dec 7-2 | | Bout: 235 |-Adam Fuderer SAV-------------+ | -Adam Fuderer SAV-------------+ Fall 4:52 | | Bout: 314 |-John Fleming LKV-------------+ | -Tony Lascari NS--------------+ | Dec 2-1 | | Bout: 180 |-Stew Guthrie WG--------------+ | | | -Stew Guthrie WG--------------+ Dec 7-4 | | Bout: 342 |-Jeff Schell BLM--------------+ Bout: 236 |-John Fleming LKV-------------+ | Dflt INJ -John Fleming LKV-------------+ Dec 5-2 | -Jeff Schell BLM--------------+ -Rickey Schmelyun BES---------+ Bout: 374 |-Rickey Schmelyun BES--------- -John Fleming LKV-------------+ 5th Place -Garth Ladley OCT-------------+ Forf Bout: 373 |-Garth Ladley OCT------------- -Adam Fuderer SAV-------------+ 7th Place Dec 5-4 - Place Winners - - Place Winners - 1st Matt Fisk WY (Jr) 40- 3 5th Rickey Schmelyun BES (So) 32- 11 2nd Mike Anderson LIT (Sr) 39- 2 6th John Fleming LKV (Jr) 35- 3 3rd Jeff Schell BLM (Sr) 43- 3 7th Garth Ladley OCT (So) 35- 6 4th Shane Valko FH (Jr) 37- 5 8th Adam Fuderer SAV (Jr) 35- 7
-Jake Strayer FH--------------+ (Sr) 38- 0 Bout: 25 |-Jake Strayer FH--------------+ -Johnny Welsh PA--------------+ Fall 3:16 | (Sr) 20- 11 Bout: 125 |-Jake Strayer FH--------------+ -Matt Rockwell CAN------------+ | Dec 3-1 | (Jr) 35- 12 Bout: 26 |-Andy Rendos BKW--------------+ | -Andy Rendos BKW--------------+ M-Dec 9-1 | (So) 31- 4 Bout: 287 |-Jake Strayer FH--------------+ -Kellon Balum LM--------------+ | Dec 3-1 | (So) 34- 4 Bout: 27 |-Kellon Balum LM--------------+ | | -Scott Daivs CLA--------------+ Fall 4:59 | | | (Fr) 27- 6 Bout: 126 |-Eric Grida SAV---------------+ | -Lee Manning UN---------------+ | Dec 4-2 | (Sr) 34- 7 Bout: 28 |-Eric Grida SAV---------------+ | -Eric Grida SAV---------------+ M-Dec 16-2 | (Jr) 29- 2 Bout: 380 |-Jake Strayer FH-------------- -Andrew Jones GRV-------------+ | Champion (Sr) 35- 3 Bout: 29 |-Matt Moore BLV---------------+ | M-Dec 15-5 -Matt Moore BLV---------------+ Dec 4-2 | | (Fr) 31- 7 Bout: 127 |-Matt Moore BLV---------------+ | -Glenn Shober SCV-------------+ | Dec 4-2 | | (So) 40- 5 Bout: 30 |-Jake Snyder HYN--------------+ | | -Jake Snyder HYN--------------+ Dec 9-7 | | (So) 31- 2 Bout: 288 |-Brock Scott JV---------------+ -Casey Ott OCT----------------+ | Dec 6-2 (Sr) 31- 6 Bout: 31 |-Brock Scott JV---------------+ | -Brock Scott JV---------------+ Dec 10-3 | | (Sr) 32- 2 Bout: 128 |-Brock Scott JV---------------+ -Kyle Flickinger BES----------+ | Dec 5-2 (Jr) 31- 12 Bout: 32 |-Bryan Tedesco LOY------------+ -Bryan Tedesco LOY------------+ M-Dec 8-0 (Sr) 30- 6 -Eric Grida SAV---------------+ -Johnny Welsh PA--------------+ | Bout: 181 |-Matt Rockwell CAN------------+ | -Matt Rockwell CAN------------+ Dec 5-2 | Bout: 343 |-Eric Grida SAV---------------+ Bout: 237 |-Bryan Tedesco LOY------------+ | Dec 5-4 OT | -Bryan Tedesco LOY------------+ Dec 5-3 | | | Bout: 315 |-Bryan Tedesco LOY------------+ | -Scott Daivs CLA--------------+ | Dec 6-2 | Bout: 182 |-Scott Daivs CLA--------------+ | | -Lee Manning UN---------------+ Dec 10-4 | | | Bout: 238 |-Jake Snyder HYN--------------+ | -Jake Snyder HYN--------------+ Fall 4:05 | Bout: 379 |-Kellon Balum LM-------------- -Andrew Jones GRV-------------+ | 3rd Place Bout: 183 |-Glenn Shober SCV-------------+ | Dec 6-4 -Glenn Shober SCV-------------+ Dec 6-3 | | Bout: 239 |-Kellon Balum LM--------------+ | -Kellon Balum LM--------------+ Dec 5-3 | | Bout: 316 |-Kellon Balum LM--------------+ | -Casey Ott OCT----------------+ | Dec 6-3 | | Bout: 184 |-Casey Ott OCT----------------+ | | | -Kyle Flickinger BES----------+ M-Dec 11-1 | | Bout: 344 |-Kellon Balum LM--------------+ Bout: 240 |-Andy Rendos BKW--------------+ | Dec 2-0 -Andy Rendos BKW--------------+ Dec 9-4 | -Matt Moore BLV---------------+ -Bryan Tedesco LOY------------+ Bout: 378 |-Matt Moore BLV--------------- -Matt Moore BLV---------------+ 5th Place -Jake Snyder HYN--------------+ Dec 2-0 Bout: 377 |-Jake Snyder HYN-------------- -Andy Rendos BKW--------------+ 7th Place Fall 4:17 - Place Winners - - Place Winners - 1st Jake Strayer FH (Sr) 42- 0 5th Matt Moore BLV (Fr) 34- 9 2nd Brock Scott JV (Sr) 35- 3 6th Bryan Tedesco LOY (Sr) 33- 9 3rd Kellon Balum LM (So) 39- 5 7th Jake Snyder HYN (So) 34- 4 4th Eric Grida SAV (Jr) 32- 4 8th Andy Rendos BKW (So) 33- 7
-Brock Federick CPT-----------+ (Jr) 24- 1 Bout: 33 |-Brock Federick CPT-----------+ -Brandon Snyder YS------------+ Dec 9-4 | (Fr) 30- 10 Bout: 129 |-Larry Hall JNT---------------+ -Larry Hall JNT---------------+ | Dec 2-1 | (Sr) 29- 2 Bout: 34 |-Larry Hall JNT---------------+ | -Mark Armstrong WY------------+ Dec 8-6 | (Jr) 37- 7 Bout: 289 |-Larry Hall JNT---------------+ -Sal Lascari NS---------------+ | Dec 3-2 | (Sr) 34- 5 Bout: 35 |-Sal Lascari NS---------------+ | | -Ricky Donald BLM-------------+ Dec 6-2 | | | (Jr) 34- 12 Bout: 130 |-Sal Lascari NS---------------+ | -Josh Bable SSB---------------+ | Dec 9-6 | (Sr) 36- 9 Bout: 36 |-Greg Jensen JUN--------------+ | -Greg Jensen JUN--------------+ Fall 4:28 | (Sr) 42- 3 Bout: 384 |-Garrett Scott JV------------- -Garrett Scott JV-------------+ | Champion (So) 32- 0 Bout: 37 |-Garrett Scott JV-------------+ | Dec 3-2 2OT -Rich Kessler PX--------------+ T-Fall 17-0 | | (Jr) 27- 8 Bout: 131 |-Garrett Scott JV-------------+ | -Aaron Nestor REY-------------+ | Fall 4:35 | | (Fr) 24- 7 Bout: 38 |-Joe Kushnerick WIL-----------+ | | -Joe Kushnerick WIL-----------+ Dec 14-9 | | (Sr) 36- 6 Bout: 290 |-Garrett Scott JV-------------+ -Lenny Calhoun BKW------------+ | T-Fall 15-0 (Jr) 32- 3 Bout: 39 |-Lenny Calhoun BKW------------+ | -Caleb Walsh OV---------------+ Dec 8-3 | | (Jr) 37- 5 Bout: 132 |-Lenny Calhoun BKW------------+ -Ryan McIntyre CK-------------+ | Dec 10-3 (Jr) 31- 7 Bout: 40 |-Ryan McIntyre CK-------------+ -Mark Stockdill SC------------+ Dec 9-6 (Sr) 33- 5 -Sal Lascari NS---------------+ -Brandon Snyder YS------------+ | Bout: 185 |-Mark Armstrong WY------------+ | -Mark Armstrong WY------------+ Dec 11-7 | Bout: 345 |-Sal Lascari NS---------------+ Bout: 241 |-Ryan McIntyre CK-------------+ | Dec 4-2 | -Ryan McIntyre CK-------------+ M-Dec 17-4 | | | Bout: 317 |-Ricky Donald BLM-------------+ | -Ricky Donald BLM-------------+ | Dec 3-2 | Bout: 186 |-Ricky Donald BLM-------------+ | | -Josh Bable SSB---------------+ Dec 4-2 OT | | | Bout: 242 |-Ricky Donald BLM-------------+ | -Joe Kushnerick WIL-----------+ Dec 5-3 2OT | Bout: 383 |-Sal Lascari NS--------------- -Rich Kessler PX--------------+ | 3rd Place Bout: 187 |-Aaron Nestor REY-------------+ | Dec 8-3 -Aaron Nestor REY-------------+ M-Dec 15-3 | | Bout: 243 |-Greg Jensen JUN--------------+ | -Greg Jensen JUN--------------+ Fall 2:40 | | Bout: 318 |-Brock Federick CPT-----------+ | -Caleb Walsh OV---------------+ | Dec 6-0 | | Bout: 188 |-Caleb Walsh OV---------------+ | | | -Mark Stockdill SC------------+ M-Dec 9-0 | | Bout: 346 |-Lenny Calhoun BKW------------+ Bout: 244 |-Brock Federick CPT-----------+ | Dec 2-1 -Brock Federick CPT-----------+ Fall 2:48 | -Lenny Calhoun BKW------------+ -Ricky Donald BLM-------------+ Bout: 382 |-Brock Federick CPT----------- -Brock Federick CPT-----------+ 5th Place -Ryan McIntyre CK-------------+ M-Dec 9-0 Bout: 381 |-Ryan McIntyre CK------------- -Greg Jensen JUN--------------+ 7th Place Dec 11-6 - Place Winners - - Place Winners - 1st Garrett Scott JV (So) 36- 0 5th Brock Federick CPT (Jr) 28- 3 2nd Larry Hall JNT (Sr) 32- 3 6th Ricky Donald BLM (Jr) 37- 15 3rd Sal Lascari NS (Sr) 38- 6 7th Ryan McIntyre CK (Jr) 34- 9 4th Lenny Calhoun BKW (Jr) 35- 5 8th Greg Jensen JUN (Sr) 44- 6
-John Hoagland WIL------------+ (Jr) 24- 4 Bout: 41 |-John Hoagland WIL------------+ -Josh Shields BUR-------------+ Dec 7-6 | (So) 33- 12 Bout: 133 |-Jeff Becker SR---------------+ -Brett Gephart PEV------------+ | Fall 3:37 | (Sr) 32- 8 Bout: 42 |-Jeff Becker SR---------------+ | -Jeff Becker SR---------------+ Fall 3:34 | (Jr) 38- 1 Bout: 291 |-Damian Rose FD---------------+ -Damian Rose FD---------------+ | Dec 5-3 | (Jr) 35- 4 Bout: 43 |-Damian Rose FD---------------+ | | -Jason Brown REY--------------+ M-Dec 14-5 | | | (Jr) 30- 13 Bout: 134 |-Damian Rose FD---------------+ | -Rico Zavala OCT--------------+ | Dec 6-4 | (Jr) 24- 12 Bout: 44 |-Zach Schnee BLM--------------+ | -Zach Schnee BLM--------------+ Fall 4:26 | (Sr) 26- 2 Bout: 388 |-Damian Rose FD--------------- -Thadd Westley TY-------------+ | Champion (Sr) 36- 4 Bout: 45 |-Thadd Westley TY-------------+ | Dec 4-3 2OT -Nick Kopp PAV----------------+ M-Dec 10-1 | | (Sr) 35- 6 Bout: 135 |-Thadd Westley TY-------------+ | -Scott Stahl MIF--------------+ | Dec 3-1 | | (Sr) 37- 9 Bout: 46 |-Steve Fehnel SCV-------------+ | | -Steve Fehnel SCV-------------+ Dec 6-5 | | (Sr) 39- 5 Bout: 292 |-Thadd Westley TY-------------+ -Donnie Barrett SAY-----------+ | Dec 7-2 (Sr) 30- 2 Bout: 47 |-Donnie Barrett SAY-----------+ | -Steve Strachan BH------------+ Dec 5-1 | | (Sr) 37- 11 Bout: 136 |-Donnie Barrett SAY-----------+ -Dominic Inzana CH------------+ | Dec 8-7 (Sr) 22- 5 Bout: 48 |-Dominic Inzana CH------------+ -Alex Byler JT----------------+ Dec 4-2 (Jr) 26- 7 -Jeff Becker SR---------------+ -Josh Shields BUR-------------+ | Bout: 189 |-Josh Shields BUR-------------+ | -Brett Gephart PEV------------+ Dec 2-1 | Bout: 347 |-Jeff Becker SR---------------+ Bout: 245 |-Josh Shields BUR-------------+ | Dec 3-1 OT | -Dominic Inzana CH------------+ Dec 4-0 | | | Bout: 319 |-Steve Fehnel SCV-------------+ | -Jason Brown REY--------------+ | Dec 2-1 | Bout: 190 |-Rico Zavala OCT--------------+ | | -Rico Zavala OCT--------------+ Dec 4-2 | | | Bout: 246 |-Steve Fehnel SCV-------------+ | -Steve Fehnel SCV-------------+ Dec 3-1 | Bout: 387 |-Jeff Becker SR--------------- -Nick Kopp PAV----------------+ | 3rd Place Bout: 191 |-Scott Stahl MIF--------------+ | Dec 4-1 -Scott Stahl MIF--------------+ Dec 4-3 | | Bout: 247 |-Scott Stahl MIF--------------+ | -Zach Schnee BLM--------------+ Fall 1:59 | | Bout: 320 |-Scott Stahl MIF--------------+ | -Steve Strachan BH------------+ | Fall 2:29 | | Bout: 192 |-Alex Byler JT----------------+ | | | -Alex Byler JT----------------+ Dec 5-3 | | Bout: 348 |-Scott Stahl MIF--------------+ Bout: 248 |-John Hoagland WIL------------+ | Dec 5-1 -John Hoagland WIL------------+ T-Fall 19-3 | -Donnie Barrett SAY-----------+ -Steve Fehnel SCV-------------+ Bout: 386 |-Donnie Barrett SAY----------- -Donnie Barrett SAY-----------+ 5th Place -Josh Shields BUR-------------+ Dec 6-2 Bout: 385 |-John Hoagland WIL------------ -John Hoagland WIL------------+ 7th Place M-Dec 16-2 - Place Winners - - Place Winners - 1st Damian Rose FD (Jr) 39- 4 5th Donnie Barrett SAY (Sr) 33- 4 2nd Thadd Westley TY (Sr) 39- 5 6th Steve Fehnel SCV (Sr) 42- 8 3rd Jeff Becker SR (Jr) 42- 2 7th John Hoagland WIL (Jr) 27- 6 4th Scott Stahl MIF (Sr) 41- 11 8th Josh Shields BUR (So) 35- 15
-Trevor Bennett ATH-----------+ (Sr) 37- 0 Bout: 49 |-Trevor Bennett ATH-----------+ -Corey Bream HAN--------------+ T-Fall 15-0 | (Sr) 37- 9 Bout: 137 |-Trevor Bennett ATH-----------+ -Mike Dunlap BLV--------------+ | T-Fall 16-0 | (Sr) 30- 7 Bout: 50 |-Mike Dunlap BLV--------------+ | -Brian Nicholas WIL-----------+ Dec 11-5 | (Sr) 29- 9 Bout: 293 |-Trevor Bennett ATH-----------+ -Luke Lorson BBV--------------+ | M-Dec 14-2 | (Sr) 36- 1 Bout: 51 |-Luke Lorson BBV--------------+ | | -Addison Nuding SCV-----------+ Dec 7-2 | | | (Jr) 40- 8 Bout: 138 |-Lawrence Beckman REY---------+ | -Preston Shawver PEV----------+ | Fall 5:16 | (Jr) 27- 8 Bout: 52 |-Lawrence Beckman REY---------+ | -Lawrence Beckman REY---------+ Dec 10-4 | (So) 37- 4 Bout: 392 |-Isaiah Britton LOY----------- -Ryan Heard PA----------------+ | Champion (Jr) 29- 5 Bout: 53 |-Ryan Heard PA----------------+ | Dec 10-3 -Gino Lanzino BUR-------------+ Dec 7-3 | | (Jr) 34- 13 Bout: 139 |-Isaiah Britton LOY-----------+ | -Nick Clepper HIC-------------+ | Dec 7-1 | | (Sr) 38- 7 Bout: 54 |-Isaiah Britton LOY-----------+ | | -Isaiah Britton LOY-----------+ T-Fall 15-0 | | (Sr) 31- 3 Bout: 294 |-Isaiah Britton LOY-----------+ -Steve Chittester K-----------+ | M-Dec 14-6 (Sr) 31- 3 Bout: 55 |-Christian Snook MID----------+ | -Christian Snook MID----------+ Fall 3:11 | | (Sr) 34- 4 Bout: 140 |-Christian Snook MID----------+ -Alex Zimmerman TV------------+ | Dec 5-3 OT (Sr) 35- 8 Bout: 56 |-Donnie Ament MTP-------------+ -Donnie Ament MTP-------------+ M-Dec 13-2 (So) 42- 3 -Lawrence Beckman REY---------+ -Corey Bream HAN--------------+ | Bout: 193 |-Brian Nicholas WIL-----------+ | -Brian Nicholas WIL-----------+ Fall :13 | Bout: 349 |-Donnie Ament MTP-------------+ Bout: 249 |-Donnie Ament MTP-------------+ | Dec 1-0 | -Donnie Ament MTP-------------+ Dec 3-2 2OT | | | Bout: 321 |-Donnie Ament MTP-------------+ | -Addison Nuding SCV-----------+ | Dec 1-0 | Bout: 194 |-Addison Nuding SCV-----------+ | | -Preston Shawver PEV----------+ Dec 5-2 | | | Bout: 250 |-Ryan Heard PA----------------+ | -Ryan Heard PA----------------+ Dec 8-4 | Bout: 391 |-Donnie Ament MTP------------- -Gino Lanzino BUR-------------+ | 3rd Place Bout: 195 |-Gino Lanzino BUR-------------+ | Fall 4:29 -Nick Clepper HIC-------------+ Dec 7-5 OT | | Bout: 251 |-Luke Lorson BBV--------------+ | -Luke Lorson BBV--------------+ Fall 3:49 | | Bout: 322 |-Steve Chittester K-----------+ | -Steve Chittester K-----------+ | Fall 2:04 | | Bout: 196 |-Steve Chittester K-----------+ | | | -Alex Zimmerman TV------------+ Fall 1:12 | | Bout: 350 |-Steve Chittester K-----------+ Bout: 252 |-Steve Chittester K-----------+ | Dec 8-5 -Mike Dunlap BLV--------------+ Fall 1:51 | -Christian Snook MID----------+ -Lawrence Beckman REY---------+ Bout: 390 |-Christian Snook MID---------- -Christian Snook MID----------+ 5th Place -Ryan Heard PA----------------+ Fall 4:31 Bout: 389 |-Ryan Heard PA---------------- -Luke Lorson BBV--------------+ 7th Place Dec 5-4 - Place Winners - - Place Winners - 1st Isaiah Britton LOY (Sr) 35- 3 5th Christian Snook MID (Sr) 37- 6 2nd Trevor Bennett ATH (Sr) 40- 1 6th Lawrence Beckman REY (So) 39- 7 3rd Donnie Ament MTP (So) 47- 4 7th Ryan Heard PA (Jr) 32- 7 4th Steve Chittester K (Sr) 35- 5 8th Luke Lorson BBV (Sr) 38- 4
