Jerry Kendall-REN--------+ Dec 5-2 1 |Jerry Kendall-REN--------+ Scott Waite-FLB----------+ | Dec 3-0 79 |J Kendall-REN------------+ Steve Curry-CWV----------+ | | Fall 2:41 2 |Tim Gadsby-LKV-----------+ | Tim Gadsby-LKV-----------+ | Dec 10-8OT 133 |J Kendall-REN------------ Keth Pavlekovsk-RBV------+ | Dec 11-6 3 |Keth Pavlekovsk-RBV------+ | Andy Henry-ESV-----------+ | | Dec 10-4 80 |K Pavlekovsk-RBV---------+ Kevin Costanzo-JBG-------+ | Dec 6-4 OT 4 |Jeremy Woodcock-YNV------+ Jeremy Woodcock-YNV------+ Jeremy Woodcock-YNV------+ | Dec 6-1 105 |J Woodcock-YNV-----------+ Scott Waite-FLB----------+ | | Dec 8-3 53 |Steve Curry-CWV----------+ | Steve Curry-CWV----------+ | Dec 3-0 132 |Tim Gadsby-LKV----------- | Tim Gadsby-LKV-----------+ | | | T-Fall 16-1 106 |Tim Gadsby-LKV-----------+ Andy Henry-ESV-----------+ | MajDec 12-4 54 |Andy Henry-ESV-----------+ Kevin Costanzo-JBG-------+
Dan Burns-GRV------------+ 5 |Dan Burns-GRV------------+ -Bye---------------------+ | Dec 4-0 81 |K Miller-JBG-------------+ Keith Miller-JBG---------+ | | Dec 4-2 6 |Keith Miller-JBG---------+ | Ben Loutzenhis-CP -------+ | Dec 6-4 OT 136 |J Anderson-RID----------- Mark Foltz-SMP-----------+ | Dec 5-4 7 |Jerry Stralko-CRN--------+ | Jerry Stralko-CRN--------+ | | Dec 6-4 82 |J Anderson-RID-----------+ Darren Yaple-SEN---------+ | Dec 4-2 8 |Josh Anderson-RID--------+ Josh Anderson-RID--------+ Jerry Stralko-CRN--------+ | Dec 5-1 107 |J Stralko-CRN------------+ -Bye---------------------+ | | 55 |Ben Loutzenhis-CP -------+ | Ben Loutzenhis-CP -------+ | Dec 6-0 135 |D Yaple-SEN-------------- | Dan Burns-GRV------------+ | | | Dec 6-2 108 |D Yaple-SEN--------------+ Mark Foltz-SMP-----------+ | Dec 5-0 56 |Darren Yaple-SEN---------+ Darren Yaple-SEN---------+
Justin Hollobaugh-REN----+ Fall 4:45 9 |Justin Hollobaugh-REN----+ Treg Smith-CP -----------+ | Dec 6-5 83 |J Hollobaugh-REN---------+ Cory Mancuso-BKW---------+ | | MajDec 11-1 10 |Zack Fejes-HIC-----------+ | Zack Fejes-HIC-----------+ | Dec 8-6 139 |G Sample-SGT------------- Greg Nolf-RBV------------+ | MajDec 16-6 11 |Greg Nolf-RBV------------+ | Chris Peterson-GRV-------+ | | Fall 1:37 84 |G Sample-SGT-------------+ Glenn Sample-SGT---------+ | Fall 3:43 12 |Glenn Sample-SGT---------+ Bryan Kiskadden-CLA------+ Greg Nolf-RBV------------+ | Dflt 109 |C Mancuso-BKW------------+ Treg Smith-CP -----------+ | | Fall 1:43 57 |Cory Mancuso-BKW---------+ | Cory Mancuso-BKW---------+ | Dec 3-1 138 |Zack Fejes-HIC----------- | Zack Fejes-HIC-----------+ | | | Dec 4-1 110 |Zack Fejes-HIC-----------+ Chris Peterson-GRV-------+ | Dec 4-1 58 |Bryan Kiskadden-CLA------+ Bryan Kiskadden-CLA------+
Curtis Harnett-JMT-------+ Dec 7-6 13 |Curtis Harnett-JMT-------+ Billy Collins-GRV--------+ | Dec 4-0 85 |C Harnett-JMT------------+ Tom Calhoun-BKW----------+ | | Dec 4-2 14 |Ben Rizzo-CRN------------+ | Ben Rizzo-CRN------------+ | Dec 7-3 142 |John Brooks-FLB---------- Greg Leet-SMP------------+ | Fall 3:07 15 |Drew Rose-LKV------------+ | Drew Rose-LKV------------+ | | Dec 9-7 OT 86 |John Brooks-FLB----------+ John Brooks-FLB----------+ | Dec 9-4 16 |John Brooks-FLB----------+ Jeremiah Fredrick-CPT----+ Drew Rose-LKV------------+ | Dec 6-3 111 |B Collins-GRV------------+ Billy Collins-GRV--------+ | | Dec 3-2 59 |Billy Collins-GRV--------+ | Tom Calhoun-BKW----------+ | Dec 6-5 141 |B Collins-GRV------------ | Ben Rizzo-CRN------------+ | | | Dec 2-0 112 |Greg Leet-SMP------------+ Greg Leet-SMP------------+ | Dec 4-2 60 |Greg Leet-SMP------------+ Jeremiah Fredrick-CPT----+
Greg Slater-CP ----------+ Dec 7-1 17 |Greg Slater-CP ----------+ Keith Shumac-SEN---------+ | Dec 7-4 87 |Greg Slater-CP ----------+ Jake Windsor-PA ---------+ | | Dec 7-5 18 |Jake Windsor-PA ---------+ | Rob Votaw-FLB------------+ | Dec 4-3 145 |Greg Slater-CP ---------- Josh Sammons-BKV---------+ | Dec 5-3 19 |Tyler Middleton-REN------+ | Tyler Middleton-REN------+ | | Dec 2-1 88 |M Waterson-CLA-----------+ Rick Trowbridge-MER------+ | Dec 4-2 20 |Matt Waterson-CLA--------+ Matt Waterson-CLA--------+ Tyler Middleton-REN------+ | Dec 8-1 113 |Rob Votaw-FLB------------+ Keith Shumac-SEN---------+ | | Dec 9-6 61 |Rob Votaw-FLB------------+ | Rob Votaw-FLB------------+ | Dec 8-6 OT 144 |J Sammons-BKV------------ | Jake Windsor-PA ---------+ | | | Dec 8-3 114 |J Sammons-BKV------------+ Josh Sammons-BKV---------+ | Dec 5-1 62 |Josh Sammons-BKV---------+ Rick Trowbridge-MER------+
Mike Shumac-SEN----------+ Dec 3-1 21 |Mike Shumac-SEN----------+ Cory King-FLB------------+ | Dec 3-2 89 |J Mulligan-MWD-----------+ Francis Jovenitti-JBG----+ | | Fall 3:12 22 |John Mulligan-MWD--------+ | John Mulligan-MWD--------+ | Fall 5:16 148 |S Rendos-BKW------------- Scott Rendos-BKW---------+ | Fall 7:03 23 |Scott Rendos-BKW---------+ | Carmen Russo-HIC---------+ | | MajDec 15-6 90 |S Rendos-BKW-------------+ Josh Johnson-ESH---------+ | Dec 16-12 24 |Graham Horner-RID--------+ Graham Horner-RID--------+ Graham Horner-RID--------+ | Dflt 115 |Cory King-FLB------------+ Cory King-FLB------------+ | | Dec 5-3 OT 63 |Cory King-FLB------------+ | Francis Jovenitti-JBG----+ | Dec 3-2 147 |Cory King-FLB------------ | Mike Shumac-SEN----------+ | | | Dec 5-1 116 |Mike Shumac-SEN----------+ Carmen Russo-HIC---------+ | Dflt 64 |Carmen Russo-HIC---------+ Josh Johnson-ESH---------+
Ron Haywood-SPV----------+ Fall 5:45 25 |Ron Haywood-SPV----------+ Bo Morrell-COC-----------+ | Dec 7-3 91 |Ron Haywood-SPV----------+ Justin Steiner-BKV-------+ | | Dec 2-1 26 |Justin Steiner-BKV-------+ | Josh Kowle-NE -----------+ | Dec 1-0 151 |F Iorfido-JBG------------ Francis Iorfido-JBG------+ | MajDec 11-0 27 |Francis Iorfido-JBG------+ | Charlie Burk-MER---------+ | | Dec 5-1 92 |F Iorfido-JBG------------+ Evan Hoobler-LKV---------+ | Dec 2-1 28 |Evan Hoobler-LKV---------+ Jon Carlson-CC ----------+ Evan Hoobler-LKV---------+ | Dec 6-5 117 |E Hoobler-LKV------------+ Bo Morrell-COC-----------+ | | Dec 3-1 OT 65 |Bo Morrell-COC-----------+ | Josh Kowle-NE -----------+ | Dec 2-1 150 |E Hoobler-LKV------------ | Justin Steiner-BKV-------+ | | | Dec 1-0 118 |Jon Carlson-CC ----------+ Charlie Burk-MER---------+ | MajDec 13-4 66 |Jon Carlson-CC ----------+ Jon Carlson-CC ----------+
Justin Nestor-REN--------+ T-Fall 18-3 29 |Justin Nestor-REN--------+ Eric Squatrito-SHR-------+ | Fall 4:44 93 |J Nestor-REN-------------+ Clint Stout-BKV----------+ | | MajDec 17-4 30 |Kevin McCabe-YNV---------+ | Kevin McCabe-YNV---------+ | Fall 2:59 154 |J Nestor-REN------------- Jon Cantafio-BKW---------+ | Dec 3-2 31 |Kiel Woodburn-ESH--------+ | Kiel Woodburn-ESH--------+ | | Dec 2-1 94 |Liam Powell-SLR----------+ Liam Powell-SLR----------+ | 32 |Liam Powell-SLR----------+ -Bye---------------------+ Kiel Woodburn-ESH--------+ | Dec 6-2 119 |E Squatrito-SHR----------+ Eric Squatrito-SHR-------+ | | Dflt 67 |Eric Squatrito-SHR-------+ | Clint Stout-BKV----------+ | Dec 9-3 153 |K McCabe-YNV------------- | Kevin McCabe-YNV---------+ | | | Dec 8-4 120 |K McCabe-YNV-------------+ Jon Cantafio-BKW---------+ | 68 |Jon Cantafio-BKW---------+ -Bye---------------------+
Ryan Artman-SGT----------+ T-Fall 17-0 33 |Ryan Artman-SGT----------+ Jason Johnson-SHF--------+ | MajDec 13-2 95 |Ryan Artman-SGT----------+ Matt Gilbert-BKV---------+ | | Dec 7-5 34 |Matt Gilbert-BKV---------+ | Bob Becker-SLR-----------+ | Dec 12-6 157 |Ryan Artman-SGT---------- Adam Rohrer-PA ----------+ | Fall 2:36 35 |Adam Rohrer-PA ----------+ | Chris Hogue-COC----------+ | | Dec 7-3 96 |Adam Rohrer-PA ----------+ David May-REN------------+ | Fall 4:54 36 |David May-REN------------+ Dustin Hoffman-RBV-------+ David May-REN------------+ | Dec 3-0 121 |David May-REN------------+ Jason Johnson-SHF--------+ | | Fall 4:34 69 |Bob Becker-SLR-----------+ | Bob Becker-SLR-----------+ | Dec 4-2 156 |Chris Hogue-COC---------- | Matt Gilbert-BKV---------+ | | | Fall 2:06 122 |Chris Hogue-COC----------+ Chris Hogue-COC----------+ | Fall :33 70 |Chris Hogue-COC----------+ Dustin Hoffman-RBV-------+
Steve Kahle-CRN----------+ Dec 6-4 37 |Steve Kahle-CRN----------+ TJ Fera-YNV--------------+ | Dec 10-7 97 |D Johnson-GC ------------+ Jim O'Connell-SMP--------+ | | MajDec 9-0 38 |Desmond Johnson-GC ------+ | Desmond Johnson-GC ------+ | Dec 9-5 160 |Tony Hammer-FLB---------- Nick Niznik-CLA----------+ | Dec 5-3 39 |Tony Hammer-FLB----------+ | Tony Hammer-FLB----------+ | | Dec 6-3 98 |Tony Hammer-FLB----------+ Jimmy Gibson-KC ---------+ | MajDec 16-3 40 |Jimmy Gibson-KC ---------+ Joe Kephart-PA ----------+ Jimmy Gibson-KC ---------+ | Dec 2-1 OT 123 |J Gibson-KC -------------+ TJ Fera-YNV--------------+ | | Dec 5-2 71 |TJ Fera-YNV--------------+ | Jim O'Connell-SMP--------+ | Dec 6-1 159 |J Gibson-KC ------------- | Steve Kahle-CRN----------+ | | | Dec 6-5 124 |Nick Niznik-CLA----------+ Nick Niznik-CLA----------+ | MajDec 14-2 72 |Nick Niznik-CLA----------+ Joe Kephart-PA ----------+
Vern Roberts-SEN---------+ MajDec 12-3 41 |Vern Roberts-SEN---------+ Mike Stephens-GRV--------+ | Dec 2-1 99 |V Roberts-SEN------------+ Jason Radtke-SMP---------+ | | Dec 4-3 42 |Jason Beer-FLB-----------+ | Jason Beer-FLB-----------+ | Dec 10-6OT 163 |V Roberts-SEN------------ Mark Himes-BKV-----------+ | T-Fall 17-2 43 |Mark Himes-BKV-----------+ | Nick Voelker-IRQ---------+ | | Dec 4-3 100 |Mark Himes-BKV-----------+ Jim Connelly-SHR---------+ | Dec 8-3 44 |Jim Connelly-SHR---------+ Gideon Hornung-CC -------+ Jim Connelly-SHR---------+ | Dec 3-2 125 |J Connelly-SHR-----------+ Mike Stephens-GRV--------+ | | Dec 3-1 73 |Mike Stephens-GRV--------+ | Jason Radtke-SMP---------+ | Dec 3-1 OT 162 |J Connelly-SHR----------- | Jason Beer-FLB-----------+ | | | Dec 6-3 126 |Jason Beer-FLB-----------+ Nick Voelker-IRQ---------+ | Fall 1:29 74 |Gideon Hornung-CC -------+ Gideon Hornung-CC -------+
Matt Wilcox-MWD----------+ Fall 2:40 45 |Matt Wilcox-MWD----------+ Juan Zamora-SHR----------+ | Fall 3:04 101 |Matt Wilcox-MWD----------+ Alan Lovell-PA ----------+ | | Fall 5:25 46 |Chris White-MER----------+ | Chris White-MER----------+ | Dec 12-9 166 |K Cathcart-CLA----------- Kyle Cathcart-CLA--------+ | T-Fall 16-0 47 |Kyle Cathcart-CLA--------+ | Brad Renwick-YNV---------+ | | Dec 7-3 102 |K Cathcart-CLA-----------+ Dan Shields-FLB----------+ | Dec 7-3 48 |Dan Shields-FLB----------+ Gary Clark-CC -----------+ Dan Shields-FLB----------+ | Fall 2:49 127 |Dan Shields-FLB----------+ Juan Zamora-SHR----------+ | | Dec 4-2 75 |Alan Lovell-PA ----------+ | Alan Lovell-PA ----------+ | Dec 7-5 OT 165 |Dan Shields-FLB---------- | Chris White-MER----------+ | | | Fall 2:50 128 |Chris White-MER----------+ Brad Renwick-YNV---------+ | Dec 3-0 76 |Gary Clark-CC -----------+ Gary Clark-CC -----------+
Mike Chess-CP -----------+ Fall 2:38 49 |Mike Chess-CP -----------+ Ryan DeArment-HIC--------+ | Fall 4:13 103 |Mike Chess-CP -----------+ Joe Straw-CLA------------+ | | Fall 3:30 50 |Joe Faulkner-SEN---------+ | Joe Faulkner-SEN---------+ | Dec 5-1 169 |Mike Chess-CP ----------- Kaleb Fitch-RID----------+ | Dec 1-0 51 |Kaleb Fitch-RID----------+ | Mike Hills-REN-----------+ | | Fall 1:57 104 |Kaleb Fitch-RID----------+ Brad Watson-LKV----------+ | Fall 2:45 52 |Brad Watson-LKV----------+ Joe Carnovale-JBG--------+ Brad Watson-LKV----------+ | Fall 1:29 129 |Joe Straw-CLA------------+ Ryan DeArment-HIC--------+ | | Dec 5-1 77 |Joe Straw-CLA------------+ | Joe Straw-CLA------------+ | Dec 6-3 168 |J Faulkner-SEN----------- | Joe Faulkner-SEN---------+ | | | Dec 6-3 130 |J Faulkner-SEN-----------+ Mike Hills-REN-----------+ | Fall 4:24 78 |Mike Hills-REN-----------+ Joe Carnovale-JBG--------+
(C) 1997 - All rights reserved