-Cody Kelly REY---------------+ (9) 34- 5 Bout: 1 |-Cody Kelly REY---------------+ -Tony Langdon NE--------------+ M-Dec 10-0 | (10) 33- 9 Bout: 57 |-Cody Kelly REY---------------+ -Dan Blair SPT----------------+ | Dec 2-1 | (11) 25- 3 Bout: 2 |-Dan Blair SPT----------------+ | -Killian Hiner FTL------------+ Dec 4-2 | (10) 19- 12 Bout: 144 |-Cody Kelly REY--------------- -Seth Creasy MER--------------+ | Champion (11) 34- 8 Bout: 3 |-Seth Creasy MER--------------+ | Dec 4-2 -Derek Konen RID--------------+ Dec 7-1 | | (10) 26- 8 Bout: 58 |-John Sutika CUR--------------+ -John Sutika CUR--------------+ | Fall 5:42 (12) 28- 3 Bout: 4 |-John Sutika CUR--------------+ -Devin Miller IRQ-------------+ M-Dec 14-2 (9) 25- 9 -Tony Langdon NE--------------+ Bout: 85 |-Killian Hiner FTL------------+ -Killian Hiner FTL------------+ Dec 4-0 | Bout: 113 |-Seth Creasy MER--------------+ -Seth Creasy MER--------------+ Dec 4-2 | -Derek Konen RID--------------+ | Bout: 86 |-Derek Konen RID--------------+ Bout: 143 |-Seth Creasy MER-------------- -Devin Miller IRQ-------------+ Dec 9-2 | | 3rd Place Bout: 114 |-Dan Blair SPT----------------+ Dec 7-3 -Dan Blair SPT----------------+ Dec 4-1 - Place Winners - 1st Cody Kelly REY (9) 34- 5 2nd John Sutika CUR (12) 28- 3 3rd Seth Creasy MER (11) 34- 8 4th Dan Blair SPT (11) 25- 3
-Kory Hiner FTL---------------+ (12) 29- 3 Bout: 5 |-Kory Hiner FTL---------------+ -Cody Northcott COCH----------+ Fall 2:22 | (9) 26- 7 Bout: 59 |-Kory Hiner FTL---------------+ -Brandon Sansom BKV-----------+ | Dec 5-0 | (11) 32- 3 Bout: 6 |-Brandon Sansom BKV-----------+ | -Sam Fuchs REY----------------+ Dec 1-0 | (9) 26- 14 Bout: 148 |-Kory Hiner FTL--------------- -Coty Burnett GRV-------------+ | Champion (9) 36- 7 Bout: 7 |-Coty Burnett GRV-------------+ | Dec 5-2 -Tim Hubbard SPT--------------+ Dec 10-7 | | (9) 20- 5 Bout: 60 |-Cameron Moran K--------------+ -Cameron Moran K--------------+ | Dec 4-2 (11) 32- 0 Bout: 8 |-Cameron Moran K--------------+ -Matt Krysiak HC--------------+ Fall :54 (11) 29- 13 -Cody Northcott COCH----------+ Bout: 87 |-Sam Fuchs REY----------------+ -Sam Fuchs REY----------------+ Dec 7-0 | Bout: 115 |-Sam Fuchs REY----------------+ -Coty Burnett GRV-------------+ Dec 7-5 | -Tim Hubbard SPT--------------+ | Bout: 88 |-Tim Hubbard SPT--------------+ Bout: 147 |-Sam Fuchs REY---------------- -Matt Krysiak HC--------------+ Dec 9-6 | | 3rd Place Bout: 116 |-Tim Hubbard SPT--------------+ Dec 9-7 OT -Brandon Sansom BKV-----------+ Dec 7-1 - Place Winners - 1st Kory Hiner FTL (12) 29- 3 2nd Cameron Moran K (11) 32- 0 3rd Sam Fuchs REY (9) 26- 14 4th Tim Hubbard SPT (9) 20- 5
-Paul Kulka REY---------------+ (12) 16- 4 Bout: 9 |-Paul Kulka REY---------------+ -Ray Moritz FTL---------------+ Dec 8-5 | (10) 26- 11 Bout: 61 |-Paul Kulka REY---------------+ -Jon Marc Burdick SPT---------+ | Dec 4-0 | (9) 24- 4 Bout: 10 |-Jon Marc Burdick SPT---------+ | -Robbie Miller GC-------------+ Dec 2-1 2OT | (11) 30- 3 Bout: 152 |-Nick Nichols PTA------------- -Joey Nowakowski HC-----------+ | Champion (10) 31- 9 Bout: 11 |-Joey Nowakowski HC-----------+ | Dec 3-2 -Dillon Park BKW--------------+ Dec 7-6 2OT RP | | (10) 22- 12 Bout: 62 |-Nick Nichols PTA-------------+ -Nick Nichols PTA-------------+ | Dec 4-3 (10) 39- 7 Bout: 12 |-Nick Nichols PTA-------------+ -Paul Hallowell GRV-----------+ Dec 2-1 (12) 35- 6 -Ray Moritz FTL---------------+ Bout: 89 |-Robbie Miller GC-------------+ -Robbie Miller GC-------------+ Dflt INJ 4:28 | Bout: 117 |-Robbie Miller GC-------------+ -Joey Nowakowski HC-----------+ M-Dec 9-1 | -Dillon Park BKW--------------+ | Bout: 90 |-Paul Hallowell GRV-----------+ Bout: 151 |-Robbie Miller GC------------- -Paul Hallowell GRV-----------+ T-Fall 15-0; 4:48 | | 3rd Place Bout: 118 |-Paul Hallowell GRV-----------+ Dec 3-2 2OT RO -Jon Marc Burdick SPT---------+ M-Dec 9-1 - Place Winners - 1st Nick Nichols PTA (10) 39- 7 2nd Paul Kulka REY (12) 16- 4 3rd Robbie Miller GC (11) 30- 3 4th Paul Hallowell GRV (12) 35- 6
-Jeff Langdon NE--------------+ (12) 34- 3 Bout: 13 |-Jeff Langdon NE--------------+ -Sam Kuhn HC------------------+ Dec 7-3 | (9) 10- 6 Bout: 63 |-Jeff Langdon NE--------------+ -Chase Gardner JBG------------+ | Fall 3:11 | (11) 24- 1 Bout: 14 |-Scott Baron SGT--------------+ | -Scott Baron SGT--------------+ Dflt INJ 1:02 | (12) 31- 4 Bout: 156 |-Jeff Langdon NE-------------- -Corey Brown REY--------------+ | Champion (10) 23- 13 Bout: 15 |-Corey Brown REY--------------+ | Fall 3:57 -Logan Seguin PTA-------------+ Dec 10-5 | | (12) 24- 10 Bout: 64 |-Brock Leitzel RID------------+ -Brock Leitzel RID------------+ | Dec 3-1 (11) 29- 6 Bout: 16 |-Brock Leitzel RID------------+ -Brandon Stephens GRV---------+ Dec 6-3 (12) 35- 10 -Sam Kuhn HC------------------+ Bout: 91 |-Sam Kuhn HC------------------+ -Chase Gardner JBG------------+ Forf | Bout: 119 |-Corey Brown REY--------------+ -Corey Brown REY--------------+ Dec 3-2 | -Logan Seguin PTA-------------+ | Bout: 92 |-Logan Seguin PTA-------------+ Bout: 155 |-Scott Baron SGT-------------- -Brandon Stephens GRV---------+ Fall 2:05 | | 3rd Place Bout: 120 |-Scott Baron SGT--------------+ Dec 10-6 -Scott Baron SGT--------------+ M-Dec 16-7 - Place Winners - 1st Jeff Langdon NE (12) 34- 3 2nd Brock Leitzel RID (11) 29- 6 3rd Scott Baron SGT (12) 31- 4 4th Corey Brown REY (10) 23- 13
-Steve Waite FTL--------------+ (11) 28- 5 Bout: 17 |-Steve Waite FTL--------------+ -RJ Wright MW-----------------+ M-Dec 8-0 | (11) 30- 9 Bout: 65 |-Steve Waite FTL--------------+ -Justin Carter RG-------------+ | Dec 6-0 | (12) 29- 2 Bout: 18 |-Justin Carter RG-------------+ | -Paul Waite YV----------------+ Dec 3-2 OT | (11) 34- 10 Bout: 160 |-Nikko Leitzel RID------------ -Steve Nestor REY-------------+ | Champion (11) 36- 7 Bout: 19 |-Steve Nestor REY-------------+ | Fall 4:52 -Derek Schimp PTA-------------+ M-Dec 10-1 | | (12) 24- 22 Bout: 66 |-Nikko Leitzel RID------------+ -Nikko Leitzel RID------------+ | Dec 3-1 (11) 33- 0 Bout: 20 |-Nikko Leitzel RID------------+ -Kyle Eisaman NE--------------+ Fall 1:43 (9) 30- 12 -RJ Wright MW-----------------+ Bout: 93 |-Paul Waite YV----------------+ -Paul Waite YV----------------+ Dec 10-6 | Bout: 121 |-Steve Nestor REY-------------+ -Steve Nestor REY-------------+ Dec 5-1 | -Derek Schimp PTA-------------+ | Bout: 94 |-Kyle Eisaman NE--------------+ Bout: 159 |-Steve Nestor REY------------- -Kyle Eisaman NE--------------+ M-Dec 9-1 | | 3rd Place Bout: 122 |-Kyle Eisaman NE--------------+ Dec 9-3 -Justin Carter RG-------------+ Dec 10-3 - Place Winners - 1st Nikko Leitzel RID (11) 33- 0 2nd Steve Waite FTL (11) 28- 5 3rd Steve Nestor REY (11) 36- 7 4th Kyle Eisaman NE (9) 30- 12
-Jesse Powell CP--------------+ (12) 33- 3 Bout: 21 |-Jesse Powell CP--------------+ -Kyle Crum SGT----------------+ T-Fall 15-0; 3:37 | (10) 24- 16 Bout: 67 |-Jesse Powell CP--------------+ -Jonathan Brothers RBV--------+ | Fall 4:17 | (10) 29- 6 Bout: 22 |-Jonathan Brothers RBV--------+ | -Tim Findley SPV--------------+ M-Dec 13-2 | (12) 33- 3 Bout: 164 |-Colby Pisani RID------------- -Eric Weaver GRV--------------+ | Champion (11) 35- 9 Bout: 23 |-Eric Weaver GRV--------------+ | Dec 2-0 2OT -Taylor Songer CC-------------+ Dec 8-2 | | (10) 25- 8 Bout: 68 |-Colby Pisani RID-------------+ -Colby Pisani RID-------------+ | Dec 7-3 (11) 32- 3 Bout: 24 |-Colby Pisani RID-------------+ -Mason Stewart REY------------+ Fall 5:33 (12) 37- 9 -Kyle Crum SGT----------------+ Bout: 95 |-Tim Findley SPV--------------+ -Tim Findley SPV--------------+ Dec 3-0 | Bout: 123 |-Tim Findley SPV--------------+ -Eric Weaver GRV--------------+ Dec 2-1 | -Taylor Songer CC-------------+ | Bout: 96 |-Mason Stewart REY------------+ Bout: 163 |-Mason Stewart REY------------ -Mason Stewart REY------------+ M-Dec 11-1 | | 3rd Place Bout: 124 |-Mason Stewart REY------------+ Dec 9-3 -Jonathan Brothers RBV--------+ Fall 2:43 - Place Winners - 1st Colby Pisani RID (11) 32- 3 2nd Jesse Powell CP (12) 33- 3 3rd Mason Stewart REY (12) 37- 9 4th Tim Findley SPV (12) 33- 3
-Aaron Nestor REY-------------+ (11) 39- 7 Bout: 25 |-Aaron Nestor REY-------------+ -Dustin Bradick MW------------+ M-Dec 14-3 | (12) 25- 5 Bout: 69 |-Aaron Nestor REY-------------+ -Bobby Nichols PTA------------+ | Dec 1-0 | (12) 33- 7 Bout: 26 |-Corey Slater CP--------------+ | -Corey Slater CP--------------+ Dec 2-1 | (12) 28- 7 Bout: 168 |-Aaron Nestor REY------------- -Craig Johnson GC-------------+ | Champion (10) 13- 6 Bout: 27 |-Josh Switzer SPT-------------+ | Fall 5:26 -Josh Switzer SPT-------------+ Fall 2:51 | | (12) 18- 9 Bout: 70 |-Justin Ferguson GRV----------+ -Jimmy McCauley RBV-----------+ | M-Dec 16-2 (11) 34- 2 Bout: 28 |-Justin Ferguson GRV----------+ -Justin Ferguson GRV----------+ Dec 14-8 (10) 28- 14 -Dustin Bradick MW------------+ Bout: 97 |-Dustin Bradick MW------------+ -Bobby Nichols PTA------------+ Dec 10-4 | Bout: 125 |-Dustin Bradick MW------------+ -Josh Switzer SPT-------------+ M-Dec 17-6 | -Craig Johnson GC-------------+ | Bout: 98 |-Craig Johnson GC-------------+ Bout: 167 |-Dustin Bradick MW------------ -Jimmy McCauley RBV-----------+ Dec 5-2 | | 3rd Place Bout: 126 |-Craig Johnson GC-------------+ M-Dec 12-4 -Corey Slater CP--------------+ Dec 4-3 - Place Winners - 1st Aaron Nestor REY (11) 39- 7 2nd Justin Ferguson GRV (10) 28- 14 3rd Dustin Bradick MW (12) 25- 5 4th Craig Johnson GC (10) 13- 6
-Matt Dunn REY----------------+ (12) 45- 3 Bout: 29 |-Matt Dunn REY----------------+ -Brent Rose GRV---------------+ M-Dec 13-2 | (12) 36- 8 Bout: 71 |-Matt Dunn REY----------------+ -Jake Rohrer PTA--------------+ | Fall 3:30 | (12) 37- 8 Bout: 30 |-Corey Bice MER---------------+ | -Corey Bice MER---------------+ Dec 3-2 | (12) 35- 9 Bout: 172 |-Matt Dunn REY---------------- -Beau Fisher GC---------------+ | Champion (12) 32- 7 Bout: 31 |-Beau Fisher GC---------------+ | Dec 7-1 -Brandon Brinker RBV----------+ Fall 5:40 | | (12) 27- 12 Bout: 72 |-Beau Fisher GC---------------+ -Trent Filer OV---------------+ | M-Dec 16-5 (12) 34- 2 Bout: 32 |-Josh Voelker HC--------------+ -Josh Voelker HC--------------+ Dec 6-4 (12) 33- 8 -Brent Rose GRV---------------+ Bout: 99 |-Jake Rohrer PTA--------------+ -Jake Rohrer PTA--------------+ Dec 5-3 | Bout: 127 |-Josh Voelker HC--------------+ -Josh Voelker HC--------------+ Dec 5-4 | -Brandon Brinker RBV----------+ | Bout: 100 |-Trent Filer OV---------------+ Bout: 171 |-Josh Voelker HC-------------- -Trent Filer OV---------------+ Dec 6-3 | | 3rd Place Bout: 128 |-Corey Bice MER---------------+ Dec 10-7 -Corey Bice MER---------------+ Fall 2:23 - Place Winners - 1st Matt Dunn REY (12) 45- 3 2nd Beau Fisher GC (12) 32- 7 3rd Josh Voelker HC (12) 33- 8 4th Corey Bice MER (12) 35- 9
-Justin McCrillis GRV---------+ (10) 33- 9 Bout: 33 |-Justin McCrillis GRV---------+ -Kyle Whenry MER--------------+ M-Dec 12-0 | (11) 34- 13 Bout: 73 |-Justin McCrillis GRV---------+ -Cody Anderson PTA------------+ | Dec 5-4 | (12) 40- 5 Bout: 34 |-Cody Anderson PTA------------+ | -Jeremy Anderson IRQ----------+ Dec 9-5 | (12) 28- 12 Bout: 176 |-Andy Rendos BKW-------------- -Mike Sloat SGT---------------+ | Champion (11) 32- 6 Bout: 35 |-Mike Sloat SGT---------------+ | M-Dec 9-0 -Judd Zilcosky JBG------------+ M-Dec 10-1 | | (11) 24- 4 Bout: 74 |-Andy Rendos BKW--------------+ -Andy Rendos BKW--------------+ | Dec 4-0 (12) 36- 0 Bout: 36 |-Andy Rendos BKW--------------+ -Josh Miller GC---------------+ Fall 5:51 (11) 24- 13 -Kyle Whenry MER--------------+ Bout: 101 |-Jeremy Anderson IRQ----------+ -Jeremy Anderson IRQ----------+ Dec 9-5 | Bout: 129 |-Jeremy Anderson IRQ----------+ -Mike Sloat SGT---------------+ Dec 4-2 | -Judd Zilcosky JBG------------+ | Bout: 102 |-Judd Zilcosky JBG------------+ Bout: 175 |-Cody Anderson PTA------------ -Josh Miller GC---------------+ Dec 6-2 | | 3rd Place Bout: 130 |-Cody Anderson PTA------------+ Dec 8-3 -Cody Anderson PTA------------+ Dec 4-0 - Place Winners - 1st Andy Rendos BKW (12) 36- 0 2nd Justin McCrillis GRV (10) 33- 9 3rd Cody Anderson PTA (12) 40- 5 4th Jeremy Anderson IRQ (12) 28- 12
-Lawrence Beckman REY---------+ (11) 39- 6 Bout: 37 |-Lawrence Beckman REY---------+ -Zack Brabender MW------------+ M-Dec 16-5 | (12) 29- 6 Bout: 75 |-Lawrence Beckman REY---------+ -Ben Hahn SPT-----------------+ | Dec 3-1 | (11) 26- 3 Bout: 38 |-Ben Hahn SPT-----------------+ | -Ty Perry FV------------------+ Fall 3:56 | (12) 31- 8 Bout: 180 |-Lawrence Beckman REY--------- -Scott Stearns SGT------------+ | Champion (11) 33- 4 Bout: 39 |-Scott Stearns SGT------------+ | Dec 6-4 -Derek Caldwell CUR-----------+ Dec 7-6 | | (12) 28- 11 Bout: 76 |-Zeke Drake OV----------------+ -Zeke Drake OV----------------+ | Dec 10-3 (11) 37- 1 Bout: 40 |-Zeke Drake OV----------------+ -Justin Angermeier MER--------+ Dec 8-2 (10) 35- 7 -Zack Brabender MW------------+ Bout: 103 |-Zack Brabender MW------------+ -Ty Perry FV------------------+ Fall 2:22 | Bout: 131 |-Zack Brabender MW------------+ -Scott Stearns SGT------------+ Dec 5-3 | -Derek Caldwell CUR-----------+ | Bout: 104 |-Justin Angermeier MER--------+ Bout: 179 |-Zack Brabender MW------------ -Justin Angermeier MER--------+ Dec 4-3 | | 3rd Place Bout: 132 |-Ben Hahn SPT-----------------+ Dec 2-0 -Ben Hahn SPT-----------------+ Dec 9-4 - Place Winners - 1st Lawrence Beckman REY (11) 39- 6 2nd Zeke Drake OV (11) 37- 1 3rd Zack Brabender MW (12) 29- 6 4th Ben Hahn SPT (11) 26- 3
-CJ Church FTL----------------+ (12) 19- 8 Bout: 41 |-CJ Church FTL----------------+ -Shane Nolan GIR--------------+ Dec 10-4 | (11) 36- 4 Bout: 77 |-CJ Church FTL----------------+ -John Phillips SPT------------+ | Fall 5:06 | (12) 26- 4 Bout: 42 |-John Phillips SPT------------+ | -Chris Daniels HC-------------+ Fall 3:29 | (11) 28- 8 Bout: 184 |-CJ Church FTL---------------- -Jonathan Uhrin REY-----------+ | Champion (11) 28- 16 Bout: 43 |-Kody Frederick CPT-----------+ | Fall 3:20 -Kody Frederick CPT-----------+ Dec 3-1 | | (11) 27- 4 Bout: 78 |-Brian Feltenberger COCH------+ -Brad Rapp CL-----------------+ | Dec 5-0 (11) 34- 3 Bout: 44 |-Brian Feltenberger COCH------+ -Brian Feltenberger COCH------+ Dec 5-2 (12) 24- 3 -Shane Nolan GIR--------------+ Bout: 105 |-Shane Nolan GIR--------------+ -Chris Daniels HC-------------+ Dec 6-3 | Bout: 133 |-Kody Frederick CPT-----------+ -Kody Frederick CPT-----------+ Fall 2:07 | -Jonathan Uhrin REY-----------+ | Bout: 106 |-Brad Rapp CL-----------------+ Bout: 183 |-John Phillips SPT------------ -Brad Rapp CL-----------------+ Dec 3-1 | | 3rd Place Bout: 134 |-John Phillips SPT------------+ Dec 3-1 OT -John Phillips SPT------------+ Dec 8-6 OT - Place Winners - 1st CJ Church FTL (12) 19- 8 2nd Brian Feltenberger COCH (12) 24- 3 3rd John Phillips SPT (12) 26- 4 4th Kody Frederick CPT (11) 27- 4
-Kellen Harris SH-------------+ (11) 31- 2 Bout: 45 |-Kellen Harris SH-------------+ -Jimmy Blair HIC--------------+ Fall 3:14 | (12) 29- 9 Bout: 79 |-Kellen Harris SH-------------+ -Paul Baker CC----------------+ | Dec 9-2 | (12) 27- 1 Bout: 46 |-Paul Baker CC----------------+ | -Mike Miller REY--------------+ Dec 5-2 | (10) 23- 15 Bout: 188 |-Kellen Harris SH------------- -Jerod Northcott COCH---------+ | Champion (12) 28- 2 Bout: 47 |-Jerod Northcott COCH---------+ | Dec 2-1 2OT -Troy Betts RID---------------+ M-Dec 13-3 | | (11) 22- 14 Bout: 80 |-Nick Sipes CUR---------------+ -Nick Sipes CUR---------------+ | Dec 4-3 2OT RO (11) 25- 0 Bout: 48 |-Nick Sipes CUR---------------+ -Joe Joseph SPV---------------+ Dec 6-4 (11) 29- 9 -Jimmy Blair HIC--------------+ Bout: 107 |-Mike Miller REY--------------+ -Mike Miller REY--------------+ Dec 5-2 | Bout: 135 |-Jerod Northcott COCH---------+ -Jerod Northcott COCH---------+ M-Dec 9-0 | -Troy Betts RID---------------+ | Bout: 108 |-Joe Joseph SPV---------------+ Bout: 187 |-Jerod Northcott COCH--------- -Joe Joseph SPV---------------+ Dec 5-4 | | 3rd Place Bout: 136 |-Joe Joseph SPV---------------+ Dec 6-3 -Paul Baker CC----------------+ Dec 5-4 2OT - Place Winners - 1st Kellen Harris SH (11) 31- 2 2nd Nick Sipes CUR (11) 25- 0 3rd Jerod Northcott COCH (12) 28- 2 4th Joe Joseph SPV (11) 29- 9
-Jordan Cooke YV--------------+ (11) 33- 4 Bout: 49 |-Jordan Cooke YV--------------+ -Patrick Kearney SR-----------+ Dec 10-8 OT | (12) 21- 9 Bout: 81 |-Adam Farrell FTL-------------+ -Anthony Driscoll CL----------+ | Dec 5-4 | (11) 30- 9 Bout: 50 |-Adam Farrell FTL-------------+ | -Adam Farrell FTL-------------+ Fall 3:01 | (12) 24- 4 Bout: 192 |-Adam Farrell FTL------------- -Philip Catrucco SPV----------+ | Champion (10) 35- 2 Bout: 51 |-Philip Catrucco SPV----------+ | Fall 1:25 -Chad Schatz CC---------------+ Fall 3:48 | | (11) 28- 3 Bout: 82 |-Ed Renninger SHF-------------+ -Ed Renninger SHF-------------+ | Fall 2:59 (12) 28- 3 Bout: 52 |-Ed Renninger SHF-------------+ -John Mangol UC---------------+ Fall 1:43 (11) 33- 5 -Patrick Kearney SR-----------+ Bout: 109 |-Patrick Kearney SR-----------+ -Anthony Driscoll CL----------+ M-Dec 17-4 | Bout: 137 |-Patrick Kearney SR-----------+ -Philip Catrucco SPV----------+ Dec 3-1 OT | -Chad Schatz CC---------------+ | Bout: 110 |-Chad Schatz CC---------------+ Bout: 191 |-Jordan Cooke YV-------------- -John Mangol UC---------------+ Forf | | 3rd Place Bout: 138 |-Jordan Cooke YV--------------+ Dec 5-4 -Jordan Cooke YV--------------+ Dec 3-2 - Place Winners - 1st Adam Farrell FTL (12) 24- 4 2nd Ed Renninger SHF (12) 28- 3 3rd Jordan Cooke YV (11) 33- 4 4th Patrick Kearney SR (12) 21- 9
-Mike Edwards REY-------------+ (12) 38- 6 Bout: 53 |-Mike Edwards REY-------------+ -Robert Ryhal WM--------------+ Fall 2:13 | (11) 36- 5 Bout: 83 |-Mike Edwards REY-------------+ -JD Skebo CUR-----------------+ | Fall 2:42 | (12) 20- 9 Bout: 54 |-JD Skebo CUR-----------------+ | -Justin Sterner GC------------+ Dec 2-1 20T TB | (11) 31- 11 Bout: 196 |-Eli Morres BKV--------------- -Mike Sullivan YV-------------+ | Champion (12) 36- 1 Bout: 55 |-Mike Sullivan YV-------------+ | M-Dec 12-2 -Brandon Smith CPT------------+ Fall 1:46 | | (12) 13- 5 Bout: 84 |-Eli Morres BKV---------------+ -Eli Morres BKV---------------+ | Dec 3-1 (11) 36- 0 Bout: 56 |-Eli Morres BKV---------------+ -Tyler Lanciotti GRV----------+ Dec 2-0 (10) 37- 13 -Robert Ryhal WM--------------+ Bout: 111 |-Justin Sterner GC------------+ -Justin Sterner GC------------+ Dec 2-1 | Bout: 139 |-Mike Sullivan YV-------------+ -Mike Sullivan YV-------------+ Dec 4-2 OT | -Brandon Smith CPT------------+ | Bout: 112 |-Tyler Lanciotti GRV----------+ Bout: 195 |-Mike Sullivan YV------------- -Tyler Lanciotti GRV----------+ Fall :56 | | 3rd Place Bout: 140 |-JD Skebo CUR-----------------+ Fall 1:46 -JD Skebo CUR-----------------+ Dec 2-1 2OT - Place Winners - 1st Eli Morres BKV (11) 36- 0 2nd Mike Edwards REY (12) 38- 6 3rd Mike Sullivan YV (12) 36- 1 4th JD Skebo CUR (12) 20- 9
(c) 2001 - All rights reserved