-Kody Hiner FTL---------------+ (12) 40- 3 Bout: 1 |-Kody Hiner FTL---------------+ -Caleb Douglas GRV------------+ Fall 5:58 | (11) 30- 7 Bout: 57 |-Kody Hiner FTL---------------+ -Johnny Sutika CUR------------+ | Dec 7-0 | (10) 24- 6 Bout: 2 |-Paul Kulka REY---------------+ | -Paul Kulka REY---------------+ Dec 7-3 | (10) 19- 4 Bout: 144 |-Kody Hiner FTL--------------- -Ryan Ritz STV----------------+ | Champion (9) 14- 3 Bout: 3 |-Ryan Ritz STV----------------+ | Fall 3:03 -Cameron Moran K--------------+ Dec 2-0 OT | | (9) 25- 6 Bout: 58 |-Chad Wilcox SPT--------------+ -Chad Wilcox SPT--------------+ | Fall 5:45 (12) 26- 4 Bout: 4 |-Chad Wilcox SPT--------------+ -Seth Casey MER---------------+ Fall 5:07 (9) 22- 12 -Caleb Douglas GRV------------+ Bout: 85 |-Johnny Sutika CUR------------+ -Johnny Sutika CUR------------+ Dec 4-1 | Bout: 113 |-Johnny Sutika CUR------------+ -Ryan Ritz STV----------------+ Dec 6-4 | -Cameron Moran K--------------+ | Bout: 86 |-Cameron Moran K--------------+ Bout: 143 |-Cameron Moran K-------------- -Seth Casey MER---------------+ Dec 8-2 | | 3rd Place Bout: 114 |-Cameron Moran K--------------+ Dec 4-1 -Paul Kulka REY---------------+ Dec 2-0 - Place Winners - 1st Kody Hiner FTL (12) 43- 3 2nd Chad Wilcox SPT (12) 28- 5 3rd Cameron Moran K (9) 28- 7 4th Johnny Sutika CUR (10) 26- 8
-Matt Dunn REY----------------+ (10) 35- 3 Bout: 5 |-Matt Dunn REY----------------+ -Robbie Miller GC-------------+ Dec 10-6 | (9) 28- 11 Bout: 59 |-Matt Dunn REY----------------+ -Jimmy McCauley RBV-----------+ | M-Dec 14-0 | (9) 24- 10 Bout: 6 |-Tim Findley SPV--------------+ | -Tim Findley SPV--------------+ Dec 4-0 | (10) 25- 9 Bout: 148 |-Matt Dunn REY---------------- -Paul Hallowell GRV-----------+ | Champion (10) 27- 7 Bout: 7 |-Paul Hallowell GRV-----------+ | Dec 17-13 -Brock Leitzel RID------------+ Fall 1:22 | | (9) 23- 11 Bout: 60 |-Steve Waite FTL--------------+ -Dane Condino JBG-------------+ | Dec 4-0 (11) 30- 0 Bout: 8 |-Steve Waite FTL--------------+ -Steve Waite FTL--------------+ M-Dec 15-3 (9) 34- 11 -Robbie Miller GC-------------+ Bout: 87 |-Robbie Miller GC-------------+ -Jimmy McCauley RBV-----------+ Dec 10-3 | Bout: 115 |-Robbie Miller GC-------------+ -Paul Hallowell GRV-----------+ Dec 5-4 2OT | -Brock Leitzel RID------------+ | Bout: 88 |-Dane Condino JBG-------------+ Bout: 147 |-Tim Findley SPV-------------- -Dane Condino JBG-------------+ Fall 1:47 | | 3rd Place Bout: 116 |-Tim Findley SPV--------------+ Dec 2-0 -Tim Findley SPV--------------+ Dec 3-2 - Place Winners - 1st Matt Dunn REY (10) 38- 3 2nd Steve Waite FTL (9) 36- 12 3rd Tim Findley SPV (10) 28- 10 4th Robbie Miller GC (9) 30- 13
-Jesse Powell CP--------------+ (10) 31- 6 Bout: 9 |-Jason Alexander FTL----------+ -Jason Alexander FTL----------+ Fall 5:50 | (10) 33- 9 Bout: 61 |-Jason Alexander FTL----------+ -Garrett Whitney BKV----------+ | Dec 5-4 | (11) 18- 11 Bout: 10 |-Kevin McElhaney JT-----------+ | -Kevin McElhaney JT-----------+ M-Dec 14-6 | (11) 30- 6 Bout: 152 |-John Fleming LKV------------- -John Fleming LKV-------------+ | Champion (11) 29- 1 Bout: 11 |-John Fleming LKV-------------+ | Dec 5-4 -Josh Lundy OV----------------+ Dec 6-4 OT | | (12) 29- 3 Bout: 62 |-John Fleming LKV-------------+ -Nikko Leitzel RID------------+ | Fall 2:55 (9) 32- 0 Bout: 12 |-Nikko Leitzel RID------------+ -Jeff Langdon NE--------------+ Fall 1:08 (10) 29- 5 -Jesse Powell CP--------------+ Bout: 89 |-Jesse Powell CP--------------+ -Garrett Whitney BKV----------+ Dec 7-3 | Bout: 117 |-Nikko Leitzel RID------------+ -Nikko Leitzel RID------------+ Dec 9-6 | -Josh Lundy OV----------------+ | Bout: 90 |-Jeff Langdon NE--------------+ Bout: 151 |-Nikko Leitzel RID------------ -Jeff Langdon NE--------------+ Dec 3-1 | | 3rd Place Bout: 118 |-Kevin McElhaney JT-----------+ Dec 7-4 -Kevin McElhaney JT-----------+ M-Dec 13-4 - Place Winners - 1st John Fleming LKV (11) 32- 1 2nd Jason Alexander FTL (10) 35- 10 3rd Nikko Leitzel RID (9) 35- 1 4th Kevin McElhaney JT (11) 32- 8
-Andrew Jones GRV-------------+ (12) 32- 3 Bout: 13 |-Andrew Jones GRV-------------+ -Corey Bice MER---------------+ Fall 5:19 | (10) 23- 14 Bout: 63 |-Andrew Jones GRV-------------+ -Scott Davis CLA--------------+ | Dec 4-1 | (9) 24- 5 Bout: 14 |-Scott Davis CLA--------------+ | -Corey Slater CP--------------+ Dec 5-1 | (10) 30- 9 Bout: 156 |-Andrew Jones GRV------------- -Jeff O'Connell FTL-----------+ | Champion (11) 29- 8 Bout: 15 |-Jeff O'Connell FTL-----------+ | Dec 5-4 OT -Cody Anderson PA-------------+ Dec 2-0 | | (10) 27- 8 Bout: 64 |-Andy Rendos BKW--------------+ -Andy Rendos BKW--------------+ | Dec 7-2 (10) 29- 3 Bout: 16 |-Andy Rendos BKW--------------+ -Mason Stewart REY------------+ Dec 7-4 (10) 29- 9 -Corey Bice MER---------------+ Bout: 91 |-Corey Slater CP--------------+ -Corey Slater CP--------------+ Dec 7-3 | Bout: 119 |-Jeff O'Connell FTL-----------+ -Jeff O'Connell FTL-----------+ Dec 4-4 2OT RO | -Cody Anderson PA-------------+ | Bout: 92 |-Cody Anderson PA-------------+ Bout: 155 |-Scott Davis CLA-------------- -Mason Stewart REY------------+ Dec 3-0 | | 3rd Place Bout: 120 |-Scott Davis CLA--------------+ Dec 5-2 -Scott Davis CLA--------------+ Dec 4-1 - Place Winners - 1st Andrew Jones GRV (12) 35- 3 2nd Andy Rendos BKW (10) 31- 4 3rd Scott Davis CLA (9) 27- 6 4th Jeff O'Connell FTL (11) 31- 10
-Aaron Nestor REY-------------+ (9) 22- 6 Bout: 17 |-Aaron Nestor REY-------------+ -Bye--------------------------+ | Bout: 65 |-Brock Frederick CPT----------+ -Brock Frederick CPT----------+ | Dec 7-6 | (11) 21- 1 Bout: 18 |-Brock Frederick CPT----------+ | -Ben Loutzenhiser CP----------+ Fall 2:40 | (12) 22- 10 Bout: 160 |-Brock Frederick CPT---------- -Mike McElhinney COH----------+ | Champion (11) 24- 5 Bout: 19 |-Bobby Nichols PA-------------+ | Dec 6-4 -Bobby Nichols PA-------------+ Dec 10-8 | | (10) 27- 7 Bout: 66 |-Lenny Calhoun BKW------------+ -Lenny Calhoun BKW------------+ | Fall 4:35 (11) 30- 2 Bout: 20 |-Lenny Calhoun BKW------------+ -Alec Miller GC---------------+ Dec 5-1 (11) 30- 9 -Bye--------------------------+ Bout: 93 |-Ben Loutzenhiser CP----------+ -Ben Loutzenhiser CP----------+ | Bout: 121 |-Ben Loutzenhiser CP----------+ -Bobby Nichols PA-------------+ Dec 4-1 | -Mike McElhinney COH----------+ | Bout: 94 |-Mike McElhinney COH----------+ Bout: 159 |-Aaron Nestor REY------------- -Alec Miller GC---------------+ Dec 4-2 | | 3rd Place Bout: 122 |-Aaron Nestor REY-------------+ Dec 2-0 -Aaron Nestor REY-------------+ Dec 7-3 - Place Winners - 1st Brock Frederick CPT (11) 23- 1 2nd Lenny Calhoun BKW (11) 32- 2 3rd Aaron Nestor REY (9) 23- 7 4th Ben Loutzenhiser CP (12) 23- 11
-Jeff Becker SR---------------+ (11) 38- 0 Bout: 21 |-Jeff Becker SR---------------+ -Jason Brown REY--------------+ Dec 5-1 | (11) 27- 12 Bout: 67 |-Jeff Becker SR---------------+ -BJ Greenman PA---------------+ | Dec 4-3 2OT | (12) 29- 7 Bout: 22 |-BJ Greenman PA---------------+ | -Adam Artman SGT--------------+ Dec 4-2 | (11) 30- 7 Bout: 164 |-Alex Byler JT---------------- -Josh Peters YV---------------+ | Champion (12) 33- 5 Bout: 23 |-Josh Peters YV---------------+ | Dec 5-0 -Nick Deloia BKV--------------+ Fall 2:36 | | (12) 21- 13 Bout: 68 |-Alex Byler JT----------------+ -Keith Miller JBG-------------+ | M-Dec 11-0 (12) 22- 1 Bout: 24 |-Alex Byler JT----------------+ -Alex Byler JT----------------+ Dec 9-6 (11) 23- 7 -Jason Brown REY--------------+ Bout: 95 |-Jason Brown REY--------------+ -Adam Artman SGT--------------+ Dec 2-1 | Bout: 123 |-Jason Brown REY--------------+ -Josh Peters YV---------------+ Dec 2-1 | -Nick Deloia BKV--------------+ | Bout: 96 |-Nick Deloia BKV--------------+ Bout: 163 |-Jason Brown REY-------------- -Keith Miller JBG-------------+ Forf | | 3rd Place Bout: 124 |-Nick Deloia BKV--------------+ Dec 11-8 -BJ Greenman PA---------------+ Dec 1-0 - Place Winners - 1st Alex Byler JT (11) 25- 7 2nd Jeff Becker SR (11) 40- 0 3rd Jason Brown REY (11) 29- 13 4th Nick Deloia BKV (12) 23- 14
-Lawerance Beckman REY--------+ (9) 34- 4 Bout: 25 |-Lawerance Beckman REY--------+ -Joe Braymer SGT--------------+ Dec 5-0 | (12) 32- 7 Bout: 69 |-Lawerance Beckman REY--------+ -Dean Swatsworth CUR----------+ | T-Fall 20-4 | (11) 25- 5 Bout: 26 |-Nick Clepper HIC-------------+ | -Nick Clepper HIC-------------+ Dec 10-9 | (12) 35- 6 Bout: 168 |-Lawerance Beckman REY-------- -Brian Payne CP---------------+ | Champion (11) 26- 7 Bout: 27 |-Brian Payne CP---------------+ | Dec 7-5 OT -Eric Iorfido JBG-------------+ Dec 6-0 | | (12) 24- 7 Bout: 70 |-Steve Chittester K-----------+ -Steve Chittester K-----------+ | Dec 8-6 (12) 29- 2 Bout: 28 |-Steve Chittester K-----------+ -Nick Kaiser FTL--------------+ Dec 4-0 (11) 29- 13 -Joe Braymer SGT--------------+ Bout: 97 |-Joe Braymer SGT--------------+ -Dean Swatsworth CUR----------+ Dec 7-3 | Bout: 125 |-Brian Payne CP---------------+ -Brian Payne CP---------------+ Dec 4-2 | -Eric Iorfido JBG-------------+ | Bout: 98 |-Nick Kaiser FTL--------------+ Bout: 167 |-Nick Clepper HIC------------- -Nick Kaiser FTL--------------+ Dec 4-2 OT | | 3rd Place Bout: 126 |-Nick Clepper HIC-------------+ Fall 2:19 -Nick Clepper HIC-------------+ Dec 8-5 - Place Winners - 1st Lawerance Beckman REY (9) 36- 4 2nd Steve Chittester K (12) 31- 2 3rd Nick Clepper HIC (12) 37- 7 4th Brian Payne CP (11) 28- 8
-Keith Shumac SEN-------------+ (12) 24- 1 Bout: 29 |-Keith Shumac SEN-------------+ -Ty Perry FV------------------+ M-Dec 14-2 | (10) 26- 8 Bout: 71 |-Keith Shumac SEN-------------+ -Dustin Mullens CC------------+ | Dec 10-5 | (10) 24- 4 Bout: 30 |-Dustin Mullens CC------------+ | -Chris Whalen SH--------------+ Dec 14-11 | (12) 32- 6 Bout: 172 |-Scott Rendos BKW------------- -Dan Sullivan YV--------------+ | Champion (12) 33- 4 Bout: 31 |-Dan Gillespie K--------------+ | Dec 6-0 -Dan Gillespie K--------------+ Dec 6-2 | | (11) 22- 7 Bout: 72 |-Scott Rendos BKW-------------+ -Scott Rendos BKW-------------+ | T-Fall 16-1 (12) 32- 2 Bout: 32 |-Scott Rendos BKW-------------+ -Jake Jurkiewicz STV----------+ T-Fall 15-0 (10) 28- 5 -Ty Perry FV------------------+ Bout: 99 |-Chris Whalen SH--------------+ -Chris Whalen SH--------------+ M-Dec 14-5 | Bout: 127 |-Chris Whalen SH--------------+ -Dan Gillespie K--------------+ Fall :43 | -Dan Sullivan YV--------------+ | Bout: 100 |-Jake Jurkiewicz STV----------+ Bout: 171 |-Jake Jurkiewicz STV---------- -Jake Jurkiewicz STV----------+ Dec 5-2 | | 3rd Place Bout: 128 |-Jake Jurkiewicz STV----------+ Dec 5-2 -Dustin Mullens CC------------+ M-Dec 10-0 - Place Winners - 1st Scott Rendos BKW (12) 34- 2 2nd Keith Shumac SEN (12) 26- 1 3rd Jake Jurkiewicz STV (10) 30- 6 4th Chris Whalen SH (12) 34- 7
-Travis Battles REY-----------+ (12) 36- 3 Bout: 33 |-Travis Battles REY-----------+ -Luke Hargengrater SGT--------+ Dec 9-5 | (11) 25- 11 Bout: 73 |-Travis Battles REY-----------+ -Paul Baker CC----------------+ | Dec 6-2 | (10) 17- 9 Bout: 34 |-Tyler Allen HIC--------------+ | -Tyler Allen HIC--------------+ Fall 2:43 | (12) 36- 4 Bout: 176 |-Travis Battles REY----------- -John Drew LKV----------------+ | Champion (11) 28- 3 Bout: 35 |-John Drew LKV----------------+ | Dec 8-4 -Justin Thorwart RID----------+ T-Fall 18-3 | | (12) 18- 11 Bout: 74 |-John Drew LKV----------------+ -Mike Mitchell SPT------------+ | Dec 7-6 (11) 26- 2 Bout: 36 |-Dan Wise GC------------------+ -Dan Wise GC------------------+ Dec 9-4 (11) 29- 8 -Luke Hargengrater SGT--------+ Bout: 101 |-Luke Hargengrater SGT--------+ -Paul Baker CC----------------+ Fall 4:50 | Bout: 129 |-Luke Hargengrater SGT--------+ -Dan Wise GC------------------+ Fall 2:20 | -Justin Thorwart RID----------+ | Bout: 102 |-Mike Mitchell SPT------------+ Bout: 175 |-Luke Hargengrater SGT-------- -Mike Mitchell SPT------------+ Dec 8-4 | | 3rd Place Bout: 130 |-Tyler Allen HIC--------------+ Dec 8-7 -Tyler Allen HIC--------------+ Fall 4:30 - Place Winners - 1st Travis Battles REY (12) 38- 3 2nd John Drew LKV (11) 30- 3 3rd Luke Hargengrater SGT (11) 27- 12 4th Tyler Allen HIC (12) 38- 5
-Ryan Alger GC----------------+ (12) 30- 4 Bout: 37 |-Ryan Alger GC----------------+ -Brian Feltenberger COH-------+ Dec 6-3 | (10) 24- 12 Bout: 75 |-Mark DeArment HIC------------+ -Charlie Powell RBV-----------+ | Dec 6-5 | (12) 22- 12 Bout: 38 |-Mark DeArment HIC------------+ | -Mark DeArment HIC------------+ Dec 2-0 | (12) 34- 7 Bout: 180 |-Danny Van Dyke LKV----------- -Danny Van Dyke LKV-----------+ | Champion (11) 25- 7 Bout: 39 |-Danny Van Dyke LKV-----------+ | Dec 4-1 -Andy Steele BKV--------------+ Dec 4-3 | | (12) 28- 7 Bout: 76 |-Danny Van Dyke LKV-----------+ -Issac Wright CPT-------------+ | Dec 5-2 (12) 19- 5 Bout: 40 |-Issac Wright CPT-------------+ -Ryan Eckart SGT--------------+ Dec 11-10 (12) 30- 8 -Brian Feltenberger COH-------+ Bout: 103 |-Brian Feltenberger COH-------+ -Charlie Powell RBV-----------+ Dec 6-3 | Bout: 131 |-Issac Wright CPT-------------+ -Issac Wright CPT-------------+ Dec 6-5 | -Andy Steele BKV--------------+ | Bout: 104 |-Ryan Eckart SGT--------------+ Bout: 179 |-Issac Wright CPT------------- -Ryan Eckart SGT--------------+ Dec 7-5 | | 3rd Place Bout: 132 |-Ryan Alger GC----------------+ Dec 7-6 -Ryan Alger GC----------------+ M-Dec 12-0 - Place Winners - 1st Danny Van Dyke LKV (11) 27- 7 2nd Mark DeArment HIC (12) 36- 7 3rd Issac Wright CPT (12) 21- 6 4th Ryan Alger GC (12) 32- 5
-Chris Hogue COH--------------+ (12) 24- 3 Bout: 41 |-Chris Hogue COH--------------+ -Mike Bochert SH--------------+ M-Dec 17-4 | (12) 21- 6 Bout: 77 |-Chris Hogue COH--------------+ -Jake Anderson K--------------+ | Fall 3:34 | (12) 18- 9 Bout: 42 |-Mark Collins EH--------------+ | -Mark Collins EH--------------+ Dec 7-4 | (12) 15- 3 Bout: 184 |-Chris Hogue COH-------------- -Trevor Gallo SR--------------+ | Champion (11) 33- 3 Bout: 43 |-Trevor Gallo SR--------------+ | Dec 10-3 -Beau Iorfido RID-------------+ Fall 1:19 | | (11) 28- 8 Bout: 78 |-Trevor Gallo SR--------------+ -Nick Sipes CUR---------------+ | Dec 8-2 (9) 28- 4 Bout: 44 |-Nick Sipes CUR---------------+ -Denton Sauers FTL------------+ Dec 6-4 (11) 31- 10 -Mike Bochert SH--------------+ Bout: 105 |-Jake Anderson K--------------+ -Jake Anderson K--------------+ Dec 9-3 | Bout: 133 |-Nick Sipes CUR---------------+ -Nick Sipes CUR---------------+ Dec 6-4 | -Beau Iorfido RID-------------+ | Bout: 106 |-Denton Sauers FTL------------+ Bout: 183 |-Mark Collins EH-------------- -Denton Sauers FTL------------+ Fall 4:00 | | 3rd Place Bout: 134 |-Mark Collins EH--------------+ Dec 12-6 -Mark Collins EH--------------+ Dec 10-4 - Place Winners - 1st Chris Hogue COH (12) 26- 3 2nd Trevor Gallo SR (11) 35- 3 3rd Mark Collins EH (12) 17- 4 4th Nick Sipes CUR (9) 30- 5
-Nick Sommerfeld REY----------+ (12) 32- 3 Bout: 45 |-Nick Sommerfeld REY----------+ -Todd Chelton UC--------------+ M-Dec 8-0 | (11) 27- 11 Bout: 79 |-Nick Sommerfeld REY----------+ -Kirk Hays BKV----------------+ | Dec 5-4 2OT | (12) 21- 7 Bout: 46 |-Pat Bradshaw SGT-------------+ | -Pat Bradshaw SGT-------------+ Dec 7-6 | (11) 35- 2 Bout: 188 |-Nate Sipes CUR--------------- -Travis Bell MER--------------+ | Champion (11) 27- 6 Bout: 47 |-Mark Wilcox PA---------------+ | Dec 6-0 -Mark Wilcox PA---------------+ Dec 5-1 | | (11) 19- 5 Bout: 80 |-Nate Sipes CUR---------------+ -Nate Sipes CUR---------------+ | Fall 3:18 (11) 30- 0 Bout: 48 |-Nate Sipes CUR---------------+ -Kellen Harris SH-------------+ Fall 2:22 (9) 28- 10 -Todd Chelton UC--------------+ Bout: 107 |-Kirk Hays BKV----------------+ -Kirk Hays BKV----------------+ Fall 4:34 | Bout: 135 |-Kirk Hays BKV----------------+ -Mark Wilcox PA---------------+ Dec 1-0 | -Travis Bell MER--------------+ | Bout: 108 |-Travis Bell MER--------------+ Bout: 187 |-Pat Bradshaw SGT------------- -Kellen Harris SH-------------+ Fall 1:48 | | 3rd Place Bout: 136 |-Pat Bradshaw SGT-------------+ Dec 3-1 -Pat Bradshaw SGT-------------+ Dec 10-9 - Place Winners - 1st Nate Sipes CUR (11) 32- 0 2nd Nick Sommerfeld REY (12) 34- 3 3rd Pat Bradshaw SGT (11) 37- 3 4th Kirk Hays BKV (12) 23- 8
-Jim Mosher SFD---------------+ (12) 27- 3 Bout: 49 |-Jim Mosher SFD---------------+ -John Mangol UC---------------+ Fall 5:50 | (9) 27- 8 Bout: 81 |-Jim Mosher SFD---------------+ -Dave Larson CLA--------------+ | Dec 4-3 2OT | (12) 26- 5 Bout: 50 |-Dave Larson CLA--------------+ | -Troy Stininger COH-----------+ Dec 4-3 | (12) 23- 4 Bout: 192 |-Tony Morres BKV-------------- -Mike Edwards REY-------------+ | Champion (10) 26- 12 Bout: 51 |-Mike Edwards REY-------------+ | Dec 7-2 -Bryan Slattery RID-----------+ Dec 4-2 | | (12) 19- 11 Bout: 82 |-Tony Morres BKV--------------+ -Tony Morres BKV--------------+ | Dec 5-1 (12) 31- 2 Bout: 52 |-Tony Morres BKV--------------+ -Ron Dombkowski FTL-----------+ M-Dec 13-0 (12) 28- 10 -John Mangol UC---------------+ Bout: 109 |-Troy Stininger COH-----------+ -Troy Stininger COH-----------+ Dec 4-0 | Bout: 137 |-Mike Edwards REY-------------+ -Mike Edwards REY-------------+ Dec 3-1 OT | -Bryan Slattery RID-----------+ | Bout: 110 |-Ron Dombkowski FTL-----------+ Bout: 191 |-Ron Dombkowski FTL----------- -Ron Dombkowski FTL-----------+ Dec 4-1 | | 3rd Place Bout: 138 |-Ron Dombkowski FTL-----------+ Dec 3-2 -Dave Larson CLA--------------+ Dec 1-1 2OT RO - Place Winners - 1st Tony Morres BKV (12) 33- 2 2nd Jim Mosher SFD (12) 29- 3 3rd Ron Dombkowski FTL (12) 30- 11 4th Mike Edwards REY (10) 28- 13
-Braden Bice MER--------------+ (11) 30- 1 Bout: 53 |-Braden Bice MER--------------+ -Jason Beebe SEN--------------+ Fall 1:34 | (11) 21- 10 Bout: 83 |-Braden Bice MER--------------+ -Brian Neal PA----------------+ | Dec 10-8 | (11) 24- 7 Bout: 54 |-Mike Sullivan YV-------------+ | -Mike Sullivan YV-------------+ Dflt INJ | (10) 34- 6 Bout: 196 |-Braden Bice MER-------------- -Luke Beall FV----------------+ | Champion (12) 25- 1 Bout: 55 |-Luke Beall FV----------------+ | Fall 1:01 -Chris App OV-----------------+ M-Dec 9-1 | | (12) 29- 7 Bout: 84 |-Luke Beall FV----------------+ -Eli Morres BKV---------------+ | Dec 5-4 (9) 28- 6 Bout: 56 |-Eli Morres BKV---------------+ -Ryan Foust REY---------------+ Dec 6-1 (11) 22- 13 -Jason Beebe SEN--------------+ Bout: 111 |-Jason Beebe SEN--------------+ -Brian Neal PA----------------+ Dec 2-1 | Bout: 139 |-Jason Beebe SEN--------------+ -Eli Morres BKV---------------+ Dec 4-2 | -Chris App OV-----------------+ | Bout: 112 |-Ryan Foust REY---------------+ Bout: 195 |-Mike Sullivan YV------------- -Ryan Foust REY---------------+ Dec 3-0 | | 3rd Place Bout: 140 |-Mike Sullivan YV-------------+ Dec 5-2 -Mike Sullivan YV-------------+ Dec 4-1 - Place Winners - 1st Braden Bice MER (11) 32- 1 2nd Luke Beall FV (12) 27- 1 3rd Mike Sullivan YV (10) 36- 7 4th Jason Beebe SEN (11) 23- 11
(c) 2001 - All rights reserved