-Matt Dunn REN----------------+ (9) 33- 1 Bout: 1 |-Matt Dunn REN----------------+ -Dustin Beebe SEN-------------+ Fall 1:59 | (9) 22- 11 Bout: 57 |-Matt Dunn REN----------------+ -Frank Magagnotti RBV---------+ | Dec 7-0 | (12) 27- 4 Bout: 2 |-Frank Magagnotti RBV---------+ | -Jules Adam MW----------------+ Fall 3:53 | (11) 22- 12 Bout: 144 |-Matt Dunn REN---------------- -Jason Alexander FTL----------+ | Champion (9) 28- 6 Bout: 3 |-Jason Alexander FTL----------+ | Dec 8-3 -Dan Frey CC------------------+ Dec 4-0 | | (10) 21- 7 Bout: 58 |-Enzo Giambanco BKV-----------+ -Enzo Giambanco BKV-----------+ | Dec 4-2 (11) 28- 5 Bout: 4 |-Enzo Giambanco BKV-----------+ -Paul Hallowell GRV-----------+ Dec 4-3 (9) 24- 12 -Dustin Beebe SEN-------------+ Bout: 85 |-Jules Adam MW----------------+ -Jules Adam MW----------------+ M-Dec 12-0 | Bout: 113 |-Jason Alexander FTL----------+ -Jason Alexander FTL----------+ Dec 6-1 | -Dan Frey CC------------------+ | Bout: 86 |-Paul Hallowell GRV-----------+ Bout: 143 |-Jason Alexander FTL---------- -Paul Hallowell GRV-----------+ Dec 4-2 | | 3rd Place Bout: 114 |-Frank Magagnotti RBV---------+ Dec 3-1 -Frank Magagnotti RBV---------+ Fall 2:34 - Place Winners - 1st Matt Dunn REN (9) 33- 1 2nd Enzo Giambanco BKV (11) 28- 5 3rd Jason Alexander FTL (9) 28- 6 4th Frank Magagnotti RBV (12) 27- 4
-Jake Habel REN---------------+ (11) 30- 4 Bout: 5 |-Kevin McElhaney JT-----------+ -Kevin McElhaney JT-----------+ Dec 5-3 OT | (10) 27- 11 Bout: 59 |-Brock Frederick CPT----------+ -Brock Frederick CPT----------+ | Dec 6-4 OT | (10) 24- 3 Bout: 6 |-Brock Frederick CPT----------+ | -Jay McNulty MER--------------+ Dec 2-2 2OT RO | (9) 31- 7 Bout: 148 |-Brock Frederick CPT---------- -John Fleming LKV-------------+ | Champion (10) 29- 4 Bout: 7 |-John Fleming LKV-------------+ | Dec 7-2 -Josh Lundy OV----------------+ Fall 5:18 | | (11) 22- 7 Bout: 60 |-Lenny Calhoun BKW------------+ -Lenny Calhoun BKW------------+ | Dec 4-3 (10) 26- 6 Bout: 8 |-Lenny Calhoun BKW------------+ -Cory Slater CP---------------+ T-Fall 16-1 (9) 23- 13 -Jake Habel REN---------------+ Bout: 87 |-Jake Habel REN---------------+ -Jay McNulty MER--------------+ Dec 4-1 | Bout: 115 |-John Fleming LKV-------------+ -John Fleming LKV-------------+ Dec 11-5 | -Josh Lundy OV----------------+ | Bout: 88 |-Josh Lundy OV----------------+ Bout: 147 |-John Fleming LKV------------- -Cory Slater CP---------------+ Dec 7-6 | | 3rd Place Bout: 116 |-Kevin McElhaney JT-----------+ Dec 10-7 -Kevin McElhaney JT-----------+ Dec 7-4 - Place Winners - 1st Brock Frederick CPT (10) 24- 3 2nd Lenny Calhoun BKW (10) 26- 6 3rd John Fleming LKV (10) 29- 4 4th Kevin McElhaney JT (10) 27- 11
-Tim Gadsby LKV---------------+ (12) 32- 0 Bout: 9 |-Tim Gadsby LKV---------------+ -Ben Loutzenhiser CP----------+ Dec 8-3 | (11) 27- 4 Bout: 61 |-Tim Gadsby LKV---------------+ -Steve Curry CUR--------------+ | Dec 6-2 | (12) 20- 7 Bout: 10 |-Mason Stewart REN------------+ | -Mason Stewart REN------------+ Fall 3:12 | (9) 29- 11 Bout: 152 |-Tim Gadsby LKV--------------- -Andrew Jones GRV-------------+ | Champion (12) 31- 8 Bout: 11 |-Andrew Jones GRV-------------+ | Dec 7-4 -Cody Anderson PA-------------+ Dec 5-2 | | (9) 30- 2 Bout: 62 |-Andy Rendos BKW--------------+ -Andy Rendos BKW--------------+ | Dec 3-2 (9) 30- 6 Bout: 12 |-Andy Rendos BKW--------------+ -Jeff Langdon NE--------------+ M-Dec 14-2 (10) 30- 5 -Ben Loutzenhiser CP----------+ Bout: 89 |-Steve Curry CUR--------------+ -Steve Curry CUR--------------+ Fall 1:36 | Bout: 117 |-Andrew Jones GRV-------------+ -Andrew Jones GRV-------------+ Dec 11-4 | -Cody Anderson PA-------------+ | Bout: 90 |-Jeff Langdon NE--------------+ Bout: 151 |-Andrew Jones GRV------------- -Jeff Langdon NE--------------+ Dec 4-3 | | 3rd Place Bout: 118 |-Mason Stewart REN------------+ Dec 4-1 -Mason Stewart REN------------+ Dec 11-5 - Place Winners - 1st Tim Gadsby LKV (12) 32- 0 2nd Andy Rendos BKW (9) 30- 6 3rd Andrew Jones GRV (12) 31- 8 4th Mason Stewart REN (9) 29- 11
-Nick McElhinney COC----------+ (12) 28- 0 Bout: 13 |-Jeff Becker SR---------------+ -Jeff Becker SR---------------+ Fall 3:47 | (10) 29- 5 Bout: 63 |-Jeff Becker SR---------------+ -Manny Carpin CL--------------+ | Fall 3:39 | (9) 17- 11 Bout: 14 |-Brian Payne CP---------------+ | -Brian Payne CP---------------+ Dec 5-2 | (10) 27- 9 Bout: 156 |-Jeff Becker SR--------------- -Scott Waite FTL--------------+ | Champion (11) 31- 8 Bout: 15 |-Scott Waite FTL--------------+ | Dflt INJ -Seth Hammond RBV-------------+ Dec 7-6 | | (12) 27- 7 Bout: 64 |-Scott Waite FTL--------------+ -Bobby Nichols PA-------------+ | T-Fall 21-3 (9) 20- 6 Bout: 16 |-Bobby Nichols PA-------------+ -Trent Baker NE---------------+ Dec 8-5 (11) 24- 8 -Nick McElhinney COC----------+ Bout: 91 |-Nick McElhinney COC----------+ -Manny Carpin CL--------------+ Dec 10-4 | Bout: 119 |-Nick McElhinney COC----------+ -Bobby Nichols PA-------------+ Fall :49 | -Seth Hammond RBV-------------+ | Bout: 92 |-Seth Hammond RBV-------------+ Bout: 155 |-Nick McElhinney COC---------- -Trent Baker NE---------------+ Dec 9-5 | | 3rd Place Bout: 120 |-Brian Payne CP---------------+ Fall :44 -Brian Payne CP---------------+ Dec 6-5 - Place Winners - 1st Jeff Becker SR (10) 29- 5 2nd Scott Waite FTL (11) 31- 8 3rd Nick McElhinney COC (12) 28- 0 4th Brian Payne CP (10) 27- 9
-Chris Peterson GRV-----------+ (12) 32- 3 Bout: 17 |-Chris Peterson GRV-----------+ -Beau Fisher GC---------------+ Fall 5:08 | (9) 22- 14 Bout: 65 |-Chris Peterson GRV-----------+ -John Gilbert BKW-------------+ | Dec 6-2 | (12) 31- 6 Bout: 18 |-Alex Byler JT----------------+ | -Alex Byler JT----------------+ Dec 4-0 | (10) 27- 5 Bout: 160 |-Keith Miller JBG------------- -Karl Richardson FTL----------+ | Champion (12) 30- 7 Bout: 19 |-BJ Greenman PA---------------+ | Dec 4-2 -BJ Greenman PA---------------+ Dec 4-3 | | (11) 26- 6 Bout: 66 |-Keith Miller JBG-------------+ -Keith Miller JBG-------------+ | Dec 4-0 (11) 20- 2 Bout: 20 |-Keith Miller JBG-------------+ -Chad Smith LKV---------------+ Dec 6-0 (12) 28- 10 -Beau Fisher GC---------------+ Bout: 93 |-John Gilbert BKW-------------+ -John Gilbert BKW-------------+ Dec 9-5 | Bout: 121 |-John Gilbert BKW-------------+ -BJ Greenman PA---------------+ Dec 2-0 | -Karl Richardson FTL----------+ | Bout: 94 |-Karl Richardson FTL----------+ Bout: 159 |-John Gilbert BKW------------- -Chad Smith LKV---------------+ Dec 7-1 | | 3rd Place Bout: 122 |-Karl Richardson FTL----------+ Dec 7-2 -Alex Byler JT----------------+ Dec 5-1 - Place Winners - 1st Keith Miller JBG (11) 20- 2 2nd Chris Peterson GRV (12) 32- 3 3rd John Gilbert BKW (12) 31- 6 4th Karl Richardson FTL (12) 30- 7
-Owen Brickell REN------------+ (12) 34- 2 Bout: 21 |-Owen Brickell REN------------+ -Jake Jurkiewicz STV----------+ M-Dec 20-7 | (9) 21- 9 Bout: 67 |-Owen Brickell REN------------+ -Tyler Wagner CPT-------------+ | Dec 7-5 | (12) 16- 7 Bout: 22 |-Chris Harnett JT-------------+ | -Chris Harnett JT-------------+ Dec 5-1 OT | (12) 24- 9 Bout: 164 |-Owen Brickell REN------------ -Hayden Hawthorne CP----------+ | Champion (12) 27- 7 Bout: 23 |-Hayden Hawthorne CP----------+ | Dec 10-9 -Scott Smith RBV--------------+ Forf | | (12) 23- 10 Bout: 68 |-Cory Mancuso BKW-------------+ -Cory Mancuso BKW-------------+ | Dec 9-8 (12) 34- 1 Bout: 24 |-Cory Mancuso BKW-------------+ -Josh Lesik UC----------------+ M-Dec 12-2 (12) 31- 7 -Jake Jurkiewicz STV----------+ Bout: 95 |-Jake Jurkiewicz STV----------+ -Tyler Wagner CPT-------------+ Dec 8-3 | Bout: 123 |-Hayden Hawthorne CP----------+ -Hayden Hawthorne CP----------+ M-Dec 9-0 | -Scott Smith RBV--------------+ | Bout: 96 |-Josh Lesik UC----------------+ Bout: 163 |-Hayden Hawthorne CP---------- -Josh Lesik UC----------------+ Forf | | 3rd Place Bout: 124 |-Josh Lesik UC----------------+ Dec 6-5 -Chris Harnett JT-------------+ Dec 9-4 - Place Winners - 1st Owen Brickell REN (12) 34- 2 2nd Cory Mancuso BKW (12) 34- 1 3rd Hayden Hawthorne CP (12) 27- 7 4th Josh Lesik UC (12) 31- 7
-Travis Battles REN-----------+ (11) 31- 3 Bout: 25 |-Travis Battles REN-----------+ -Jeff Ramer CP----------------+ M-Dec 11-3 | (11) 31- 3 Bout: 69 |-Travis Battles REN-----------+ -Dan Gillespie K--------------+ | Fall 2:38 | (10) 28- 7 Bout: 26 |-Dan Gillespie K--------------+ | -David Ruth CB----------------+ Dec 8-3 | (12) 23- 8 Bout: 168 |-Scott Rendos BKW------------- -Wade Alexander LKV-----------+ | Champion (12) 31- 3 Bout: 27 |-Wade Alexander LKV-----------+ | Dec 8-1 -Will Durstine CC-------------+ Dec 9-5 | | (12) 26- 6 Bout: 70 |-Scott Rendos BKW-------------+ -Scott Rendos BKW-------------+ | Dec 1-0 (11) 35- 0 Bout: 28 |-Scott Rendos BKW-------------+ -Doug Hebner YV---------------+ Dflt INJ (12) 31- 8 -Jeff Ramer CP----------------+ Bout: 97 |-David Ruth CB----------------+ -David Ruth CB----------------+ M-Dec 11-2 | Bout: 125 |-Wade Alexander LKV-----------+ -Wade Alexander LKV-----------+ Fall 2:35 | -Will Durstine CC-------------+ | Bout: 98 |-Will Durstine CC-------------+ Bout: 167 |-Wade Alexander LKV----------- -Doug Hebner YV---------------+ Fall 4:19 | | 3rd Place Bout: 126 |-Will Durstine CC-------------+ Dec 10-3 -Dan Gillespie K--------------+ Dec 3-1 - Place Winners - 1st Scott Rendos BKW (11) 35- 0 2nd Travis Battles REN (11) 31- 3 3rd Wade Alexander LKV (12) 31- 3 4th Will Durstine CC (12) 26- 6
-Clint Stout CP---------------+ (12) 30- 3 Bout: 29 |-Clint Stout CP---------------+ -Charlie Burk MER-------------+ Dec 7-4 | (12) 28- 5 Bout: 71 |-Clint Stout CP---------------+ -Tony Zimmerman RID-----------+ | Dec 8-4 | (12) 19- 13 Bout: 30 |-Brian Mulligan MW------------+ | -Brian Mulligan MW------------+ Dec 4-1 | (12) 32- 4 Bout: 172 |-Brian Luton CL--------------- -Dan Burns REN----------------+ | Champion (12) 19- 10 Bout: 31 |-Dean Swatsworth CUR----------+ | Dflt -Dean Swatsworth CUR----------+ Fall 2:45 | | (10) 22- 4 Bout: 72 |-Brian Luton CL---------------+ -Brian Luton CL---------------+ | Dec 9-4 (12) 26- 5 Bout: 32 |-Brian Luton CL---------------+ -Jake Rulander EH-------------+ Dec 5-3 (12) 16- 7 -Charlie Burk MER-------------+ Bout: 99 |-Charlie Burk MER-------------+ -Tony Zimmerman RID-----------+ Fall 2:13 | Bout: 127 |-Charlie Burk MER-------------+ -Dean Swatsworth CUR----------+ Dec 11-9 | -Dan Burns REN----------------+ | Bout: 100 |-Dan Burns REN----------------+ Bout: 171 |-Dan Burns REN---------------- -Jake Rulander EH-------------+ Dec 5-2 | | 3rd Place Bout: 128 |-Dan Burns REN----------------+ Dec 4-2 OT -Brian Mulligan MW------------+ Dec 5-3 - Place Winners - 1st Brian Luton CL (12) 26- 5 2nd Clint Stout CP (12) 30- 3 3rd Dan Burns REN (12) 19- 10 4th Charlie Burk MER (12) 28- 5
-Joel Davis REN---------------+ (12) 30- 9 Bout: 33 |-Joel Davis REN---------------+ -Mike Kennel MER--------------+ Dec 6-3 | (12) 20- 12 Bout: 73 |-Mike Mitchell SPT------------+ -Mike Mitchell SPT------------+ | Dec 8-6 | (10) 7- 1 Bout: 34 |-Mike Mitchell SPT------------+ | -Dan Wise GC------------------+ Fall 4:44 | (10) 31- 7 Bout: 176 |-Zack Schafer NW-------------- -Zack Schafer NW--------------+ | Champion (12) 31- 1 Bout: 35 |-Zack Schafer NW--------------+ | M-Dec 12-3 -Isaac Wright CPT-------------+ M-Dec 9-0 | | (11) 24- 6 Bout: 74 |-Zack Schafer NW--------------+ -Jonathan Cantafio BKW--------+ | Dec 7-5 (12) 29- 5 Bout: 36 |-Jonathan Cantafio BKW--------+ -Brian Feltenberger COC-------+ Dec 6-1 (9) 18- 14 -Mike Kennel MER--------------+ Bout: 101 |-Dan Wise GC------------------+ -Dan Wise GC------------------+ Fall 3:18 | Bout: 129 |-Dan Wise GC------------------+ -Jonathan Cantafio BKW--------+ Dec 6-4 | -Isaac Wright CPT-------------+ | Bout: 102 |-Isaac Wright CPT-------------+ Bout: 175 |-Joel Davis REN--------------- -Brian Feltenberger COC-------+ Dec 7-3 | | 3rd Place Bout: 130 |-Joel Davis REN---------------+ Dec 5-3 -Joel Davis REN---------------+ Dec 7-2 - Place Winners - 1st Zack Schafer NW (12) 31- 1 2nd Mike Mitchell SPT (10) 7- 1 3rd Joel Davis REN (12) 30- 9 4th Dan Wise GC (10) 31- 7
-Adam English NW--------------+ (12) 30- 5 Bout: 37 |-Adam English NW--------------+ -Trevor Gallo SR--------------+ Dec 10-5 | (10) 28- 6 Bout: 75 |-Matt Gilbert BKV-------------+ -Matt Gilbert BKV-------------+ | Dec 5-2 | (11) 36- 6 Bout: 38 |-Matt Gilbert BKV-------------+ | -Pino Scavella HC-------------+ Fall 4:27 | (12) 34- 5 Bout: 180 |-Chris Hogue COC-------------- -Chris Hogue COC--------------+ | Champion (11) 28- 3 Bout: 39 |-Chris Hogue COC--------------+ | Fall 5:41 -Dave Bundy RID---------------+ T-Fall 17-2 | | (12) 16- 6 Bout: 76 |-Chris Hogue COC--------------+ -Jerimiah Frederick CPT-------+ | Dflt INJ (12) 26- 3 Bout: 40 |-Jerimiah Frederick CPT-------+ -Tyler Shearer LKV------------+ M-Dec 11-2 (10) 28- 11 -Trevor Gallo SR--------------+ Bout: 103 |-Trevor Gallo SR--------------+ -Pino Scavella HC-------------+ Dec 5-1 | Bout: 131 |-Trevor Gallo SR--------------+ -Jerimiah Frederick CPT-------+ Forf | -Dave Bundy RID---------------+ | Bout: 104 |-Tyler Shearer LKV------------+ Bout: 179 |-Trevor Gallo SR-------------- -Tyler Shearer LKV------------+ Dec 9-3 | | 3rd Place Bout: 132 |-Adam English NW--------------+ Dec 6-3 -Adam English NW--------------+ Dec 1-1 2OT RO - Place Winners - 1st Chris Hogue COC (11) 28- 3 2nd Matt Gilbert BKV (11) 36- 6 3rd Trevor Gallo SR (10) 28- 6 4th Adam English NW (12) 30- 5
-Nick Sommerfeld REN----------+ (11) 33- 3 Bout: 41 |-Nick Sommerfeld REN----------+ -Paul Proper MW---------------+ M-Dec 10-2 | (11) 24- 11 Bout: 77 |-Nick Sommerfeld REN----------+ -Steve Iorfido JBG------------+ | Dec 5-0 | (12) 27- 4 Bout: 42 |-Steve Iorfido JBG------------+ | -Mark McClimans JT------------+ Dec 8-6 | (12) 29- 7 Bout: 184 |-Adam Rohrer PA--------------- -Mike Bochert SH--------------+ | Champion (11) 23- 8 Bout: 43 |-Tom Bussard BKW--------------+ | Dec 2-1 -Tom Bussard BKW--------------+ Fall 5:52 | | (12) 30- 8 Bout: 78 |-Adam Rohrer PA---------------+ -Adam Rohrer PA---------------+ | M-Dec 16-4 (12) 27- 1 Bout: 44 |-Adam Rohrer PA---------------+ -Ryan Alger GC----------------+ Fall 2:38 (11) 32- 15 -Paul Proper MW---------------+ Bout: 105 |-Paul Proper MW---------------+ -Mark McClimans JT------------+ Dec 4-2 | Bout: 133 |-Tom Bussard BKW--------------+ -Tom Bussard BKW--------------+ Dec 9-3 | -Mike Bochert SH--------------+ | Bout: 106 |-Mike Bochert SH--------------+ Bout: 183 |-Tom Bussard BKW-------------- -Ryan Alger GC----------------+ Fall :32 | | 3rd Place Bout: 134 |-Mike Bochert SH--------------+ Dec 13-8 -Steve Iorfido JBG------------+ Fall :50 - Place Winners - 1st Adam Rohrer PA (12) 27- 1 2nd Nick Sommerfeld REN (11) 33- 3 3rd Tom Bussard BKW (12) 30- 8 4th Mike Bochert SH (11) 23- 8
-Jason Manross SGT------------+ (12) 31- 0 Bout: 45 |-Jason Manross SGT------------+ -Andy Benson HC---------------+ Fall 3:30 | (11) 26- 14 Bout: 79 |-Jason Manross SGT------------+ -Kirk Hays BKV----------------+ | Fall 3:44 | (11) 30- 6 Bout: 46 |-Jeff Rice CP-----------------+ | -Jeff Rice CP-----------------+ Dec 5-4 | (12) 28- 3 Bout: 188 |-Jason Manross SGT------------ -Shawn Adams UC---------------+ | Champion (12) 35- 3 Bout: 47 |-Shawn Adams UC---------------+ | Dec 7-3 -Dave Hess CPT----------------+ Fall 2:41 | | (12) 20- 7 Bout: 80 |-Shawn Adams UC---------------+ -Nate Sipes CUR---------------+ | Dec 8-1 (10) 24- 2 Bout: 48 |-Nate Sipes CUR---------------+ -Travis Bell MER--------------+ Dec 7-2 (10) 25- 11 -Andy Benson HC---------------+ Bout: 107 |-Kirk Hays BKV----------------+ -Kirk Hays BKV----------------+ M-Dec 14-6 | Bout: 135 |-Kirk Hays BKV----------------+ -Nate Sipes CUR---------------+ Dec 1-1 2OT RO | -Dave Hess CPT----------------+ | Bout: 108 |-Travis Bell MER--------------+ Bout: 187 |-Jeff Rice CP----------------- -Travis Bell MER--------------+ Fall 1:42 | | 3rd Place Bout: 136 |-Jeff Rice CP-----------------+ Dec 4-1 -Jeff Rice CP-----------------+ Dec 10-5 - Place Winners - 1st Jason Manross SGT (12) 31- 0 2nd Shawn Adams UC (12) 35- 3 3rd Jeff Rice CP (12) 28- 3 4th Kirk Hays BKV (11) 30- 6
-Matt Wilcox MW---------------+ (12) 30- 3 Bout: 49 |-Matt Wilcox MW---------------+ -Troy Stininger COC-----------+ Fall 3:53 | (11) 25- 9 Bout: 81 |-Matt Wilcox MW---------------+ -Dave Larson CL---------------+ | Dec 8-2 | (11) 20- 8 Bout: 50 |-Brian Bell STV---------------+ | -Brian Bell STV---------------+ Dec 9-6 | (12) 19- 4 Bout: 192 |-Matt Wilcox MW--------------- -Ron Dombkowski FTL-----------+ | Champion (10) 29- 8 Bout: 51 |-Ron Dombkowski FTL-----------+ | Dflt -Jim Costanzo K---------------+ M-Dec 15-7 | | (11) 29- 4 Bout: 82 |-Ron Dombkowski FTL-----------+ -Mark Kaczmarczyk BKV---------+ | Dec 7-3 (11) 23- 7 Bout: 52 |-Jim Mosher SFD---------------+ -Jim Mosher SFD---------------+ Dec 6-2 (11) 16- 10 -Troy Stininger COC-----------+ Bout: 109 |-Troy Stininger COC-----------+ -Dave Larson CL---------------+ Dec 3-1 2OT | Bout: 137 |-Troy Stininger COC-----------+ -Jim Mosher SFD---------------+ Fall 1:12 | -Jim Costanzo K---------------+ | Bout: 110 |-Jim Costanzo K---------------+ Bout: 191 |-Brian Bell STV--------------- -Mark Kaczmarczyk BKV---------+ Dec 5-3 | | 3rd Place Bout: 138 |-Brian Bell STV---------------+ Dec 1-0 -Brian Bell STV---------------+ Fall 2:58 - Place Winners - 1st Matt Wilcox MW (12) 30- 3 2nd Ron Dombkowski FTL (10) 29- 8 3rd Brian Bell STV (12) 19- 4 4th Troy Stininger COC (11) 25- 9
-Mike Hills REN---------------+ (12) 27- 7 Bout: 53 |-Mike Hills REN---------------+ -Justin Dodson CP-------------+ Dec 4-0 | (11) 21- 11 Bout: 83 |-Mike Hills REN---------------+ -Jesse Bova CPT---------------+ | Dec 1-1 2OT RO | (12) 13- 6 Bout: 54 |-Ryan DeArment HIC------------+ | -Ryan DeArment HIC------------+ Dec 4-0 | (12) 34- 4 Bout: 196 |-Kyle Smith BKW--------------- -DJ Bross SEN-----------------+ | Champion (12) 28- 2 Bout: 55 |-DJ Bross SEN-----------------+ | Dec 2-1 2OT -Cory Bailor CUR--------------+ Dec 9-2 | | (12) 20- 8 Bout: 84 |-Kyle Smith BKW---------------+ -Kyle Smith BKW---------------+ | Dec 4-1 (11) 31- 3 Bout: 56 |-Kyle Smith BKW---------------+ -Juan Zamora SH---------------+ Fall 1:35 (12) 25- 9 -Justin Dodson CP-------------+ Bout: 111 |-Jesse Bova CPT---------------+ -Jesse Bova CPT---------------+ Fall 2:06 | Bout: 139 |-Jesse Bova CPT---------------+ -DJ Bross SEN-----------------+ Fall 5:38 OT | -Cory Bailor CUR--------------+ | Bout: 112 |-Juan Zamora SH---------------+ Bout: 195 |-Jesse Bova CPT--------------- -Juan Zamora SH---------------+ Dec 8-4 | | 3rd Place Bout: 140 |-Juan Zamora SH---------------+ Fall 5:46 OT -Ryan DeArment HIC------------+ Dec 5-3 - Place Winners - 1st Kyle Smith BKW (11) 31- 3 2nd Mike Hills REN (12) 27- 7 3rd Jesse Bova CPT (12) 13- 6 4th Juan Zamora SH (12) 25- 9
(c) 2001 - All rights reserved