John Fleming-LKV---------+ Dec 6-5 1 |Kody Hiner-FTL-----------+ Kody Hiner-FTL-----------+ | Dec 7-3 79 |L Calhoun-BKW------------+ Lenny Calhoun-BKW--------+ | | Dec 5-3 2 |Lenny Calhoun-BKW--------+ | Kory Slye-CRB------------+ | Dec 6-1 133 |K Pavlekovsk-RBV--------- Jake Habel-REY-----------+ | Dec 3-1 3 |Brock Frederick-CPT------+ | Brock Frederick-CPT------+ | | Fall 2:30 80 |K Pavlekovsk-RBV---------+ Keith Pavlekovsk-RBV-----+ | Fall 3:09 4 |Keith Pavlekovsk-RBV-----+ Nate Gennaro-FV ---------+ Brock Frederick-CPT------+ | Dec 6-3 105 |B Frederick-CPT----------+ John Fleming-LKV---------+ | | Dec 5-1 53 |Kory Slye-CRB------------+ | Kory Slye-CRB------------+ | Dec 1-0 132 |Jake Habel-REY----------- | Kody Hiner-FTL-----------+ | | | Fall 1:58 106 |Jake Habel-REY-----------+ Jake Habel-REY-----------+ | Fall 3:49 54 |Jake Habel-REY-----------+ Nate Gennaro-FV ---------+
Andy Henry-SV -----------+ Dec 5-0 5 |Andy Henry-SV -----------+ Ben Loutzenhis-CP -------+ | Dec 3-1 81 |Andy Henry-SV -----------+ Steve Curry-CRW----------+ | | Fall 4:55 6 |Andrew Jones-GRV---------+ | Andrew Jones-GRV---------+ | Dec 9-4 136 |Andy Henry-SV ----------- Tim Gadsby-LKV-----------+ | MajDec 15-2 7 |Tim Gadsby-LKV-----------+ | Mark Foltz-SPT-----------+ | | Dec 6-1 82 |Tim Gadsby-LKV-----------+ Josh Anderson-RID--------+ | Dec 10-7 8 |Scott Waite-FTL----------+ Scott Waite-FTL----------+ Scott Waite-FTL----------+ | Dec 8-3 107 |B Loutzenhis-CP ---------+ Ben Loutzenhis-CP -------+ | | Fall 2:38 55 |Ben Loutzenhis-CP -------+ | Steve Curry-CRW----------+ | Dec 5-2 135 |J Anderson-RID----------- | Andrew Jones-GRV---------+ | | | Dec 7-5 108 |J Anderson-RID-----------+ Mark Foltz-SPT-----------+ | Dec 7-5 56 |Josh Anderson-RID--------+ Josh Anderson-RID--------+
Jeff Becker-SR ----------+ Dec 8-4 9 |Jeff Becker-SR ----------+ Ryan Eckart-SGT----------+ | Dec 5-2 83 |Jeff Becker-SR ----------+ Bryan Kiskadden-CL ------+ | | Dec 7-2 10 |Travis Battles-REY-------+ | Travis Battles-REY-------+ | Dec 3-0 139 |K Miller-JBG------------- Chris Peterson-GRV-------+ | Fall 5:38 11 |Chris Peterson-GRV-------+ | Hunter Bullers-BKV-------+ | | Dec 1-0 84 |K Miller-JBG-------------+ Keith Miller-JBG---------+ | MajDec 8-0 12 |Keith Miller-JBG---------+ Carmen Fucci-UC ---------+ Chris Peterson-GRV-------+ | Dec 3-0 109 |C Peterson-GRV-----------+ Ryan Eckart-SGT----------+ | | Fall 2:21 57 |Bryan Kiskadden-CL ------+ | Bryan Kiskadden-CL ------+ | Dec 5-3 138 |T Battles-REY------------ | Travis Battles-REY-------+ | | | Dec 7-3 110 |T Battles-REY------------+ Hunter Bullers-BKV-------+ | Dec 10-8 58 |Hunter Bullers-BKV-------+ Carmen Fucci-UC ---------+
Justin Hollobaugh-REY----+ MajDec 10-2 13 |Justin Hollobaugh-REY----+ Alex Byler-JT -----------+ | Dq SLAM 85 |T Wagner-CPT-------------+ Tyler Wagner-CPT---------+ | | Fall 5:19 14 |Tyler Wagner-CPT---------+ | Trg Smith-CP ------------+ | Dflt 142 |N McElhinney-CO --------- Nick McElhinney-CO ------+ | Fall 3:46 15 |Nick McElhinney-CO ------+ | Eric Iorfido-JBG---------+ | | MajDec 13-2 86 |N McElhinney-CO ---------+ John Gilbert-BKW---------+ | Dec 5-0 16 |John Gilbert-BKW---------+ Karl Richardson-FTL------+ John Gilbert-BKW---------+ | Dec 3-0 111 |J Gilbert-BKW------------+ Alex Byler-JT -----------+ | | Dec 4-3 59 |Trg Smith-CP ------------+ | Trg Smith-CP ------------+ | Dec 10-4 141 |J Hollobaugh-REY--------- | Justin Hollobaugh-REY----+ | | | Fall 2:40 112 |J Hollobaugh-REY---------+ Eric Iorfido-JBG---------+ | Dec 5-3 60 |Eric Iorfido-JBG---------+ Karl Richardson-FTL------+
Owen Brickell-REY--------+ Dec 7-2 17 |Owen Brickell-REY--------+ Terrance Balensky-SPV----+ | Fall 5:28 87 |O Brickell-REY-----------+ Matt Watterson-CL -------+ | | Dec 6-2 OT 18 |Jon Egnot-FV ------------+ | Jon Egnot-FV ------------+ | Dec 5-2 145 |O Brickell-REY----------- Dan Burns-GRV------------+ | Dec 8-6 OT 19 |Dan Burns-GRV------------+ | Nate Zameroski-RID-------+ | | MajDec 8-0 88 |C Mancuso-BKW------------+ Cory Mancuso-BKW---------+ | MajDec 15-5 20 |Cory Mancuso-BKW---------+ David Szabo-HIC----------+ Dan Burns-GRV------------+ | Fall 3:54 113 |Dan Burns-GRV------------+ Terrance Balensky-SPV----+ | | Dec 2-2 OT 61 |Terrance Balensky-SPV----+ | Matt Watterson-CL -------+ | Dec 1-0 OT 144 |David Szabo-HIC---------- | Jon Egnot-FV ------------+ | | | Dflt INJ 114 |David Szabo-HIC----------+ Nate Zameroski-RID-------+ | Dec 3-1 62 |David Szabo-HIC----------+ David Szabo-HIC----------+
Josh Johnson-EH ---------+ Dec 6-4 21 |Josh Johnson-EH ---------+ Chris Harnett-JT --------+ | Dec 10-6 89 |J Johnson-EH ------------+ Jim Carpino-BKV----------+ | | Dec 5-2 22 |Keith Shumac-SEN---------+ | Keith Shumac-SEN---------+ | Dec 6-3 148 |J Johnson-EH ------------ Rick Trowbridge-MER------+ | T-Fall 18-1 23 |Rick Trowbridge-MER------+ | Dan Gillespie-K --------+ | | Fall 5:22 90 |R Trowbridge-MER---------+ Brett Heberling-BKW------+ | MajDec 14-6 24 |Jeff Ramer-CP -----------+ Jeff Ramer-CP -----------+ Jeff Ramer-CP -----------+ | MajDec 10-2 115 |Jim Carpino-BKV----------+ Chris Harnett-JT --------+ | | Dec 5-3 63 |Jim Carpino-BKV----------+ | Jim Carpino-BKV----------+ | Dec 4-2 OT 147 |K Shumac-SEN------------- | Keith Shumac-SEN---------+ | | | Dec 7-0 116 |K Shumac-SEN-------------+ Dan Gillespie-K --------+ | Dec 3-2 64 |Dan Gillespie-K --------+ Brett Heberling-BKW------+
Zack Schafer-NW ---------+ Dec 3-1 25 |Zack Schafer-NW ---------+ Carmen Russo-HIC---------+ | Dec 8-6 91 |Z Schafer-NW ------------+ Jerimiah Frederick-CPT---+ | | Dec 6-2 26 |Jerimiah Frederick-CPT---+ | Charlie Burk-MER---------+ | Dec 5-4 151 |Z Schafer-NW ------------ Brian Mulligan-MW -------+ | Fall 2:22 27 |Brian Mulligan-MW -------+ | Mike Carter-JBG----------+ | | Fall 3:04 92 |B Mulligan-MW -----------+ Scott Rendos-BKW---------+ | Dec 5-4 28 |Scott Rendos-BKW---------+ Nick Hunt-REY------------+ Scott Rendos-BKW---------+ | Dec 6-1 117 |S Rendos-BKW-------------+ Carmen Russo-HIC---------+ | | Dq 65 |Charlie Burk-MER---------+ | Charlie Burk-MER---------+ | Dec 5-0 150 |S Rendos-BKW------------- | Jerimiah Frederick-CPT---+ | | | Dec 6-1 118 |J Frederick-CPT----------+ Mike Carter-JBG----------+ | Dec 9-3 66 |Nick Hunt-REY------------+ Nick Hunt-REY------------+
Liam Powell-SR ----------+ MajDec 14-0 29 |Liam Powell-SR ----------+ Rusty Fosburg-UC --------+ | Dec 3-1 93 |E Squatrito-SH ----------+ Isaac Wright-CPT---------+ | | MajDec 10-2 30 |Eric Squatrito-SH -------+ | Eric Squatrito-SH -------+ | Dec 8-3 154 |E Squatrito-SH ---------- Kevin McCabe-YV ---------+ | Fall :52 31 |Kevin McCabe-YV ---------+ | Francis Jovenitti-JBG----+ | | Dec 3-2 94 |J Svirbly-REY------------+ Jon Cantafio-BKW---------+ | Dec 3-1 32 |John Svirbly-REY---------+ John Svirbly-REY---------+ Kevin McCabe-YV ---------+ | MajDec 11-2 119 |K McCabe-YV -------------+ Rusty Fosburg-UC --------+ | | Dec 5-2 67 |Isaac Wright-CPT---------+ | Isaac Wright-CPT---------+ | Dec 6-1 153 |Liam Powell-SR ---------- | Liam Powell-SR ----------+ | | | Dec 8-2 120 |Liam Powell-SR ----------+ Francis Jovenitti-JBG----+ | Dec 4-2 68 |Jon Cantafio-BKW---------+ Jon Cantafio-BKW---------+
Bo Morrell-CO -----------+ Dec 2-1 33 |Joel Davis-REY-----------+ Joel Davis-REY-----------+ | Dec 5-3 95 |B Kula-FTL---------------+ Benji Martini-BKW--------+ | | Dec 1-0 34 |Brandon Kula-FTL---------+ | Brandon Kula-FTL---------+ | Dec 7-0 157 |F Iorfido-JBG------------ Ron Haywood-SPV----------+ | MajDec 18-6 35 |Ron Haywood-SPV----------+ | Mike Mitchell-SPT--------+ | | Dec 4-2 96 |F Iorfido-JBG------------+ Francis Iorfido-JBG------+ | MajDec 10-2 36 |Francis Iorfido-JBG------+ Josh Hollobaugh-MW ------+ Ron Haywood-SPV----------+ | Dec 2-1 121 |Bo Morrell-CO -----------+ Bo Morrell-CO -----------+ | | Fall 1:52 69 |Bo Morrell-CO -----------+ | Benji Martini-BKW--------+ | Dec 4-1 156 |Bo Morrell-CO ----------- | Joel Davis-REY-----------+ | | | Fall 5:00 122 |Joel Davis-REY-----------+ Mike Mitchell-SPT--------+ | Dec 6-3 70 |Mike Mitchell-SPT--------+ Josh Hollobaugh-MW ------+
Jimmy Gibson-KC ---------+ Fall 2:35 37 |Jimmy Gibson-KC ---------+ Mike Brochert-SH --------+ | Dec 9-4 97 |J Gibson-KC -------------+ Dave Bundy-RID-----------+ | | Dec 9-4 38 |Brian Millison-JT -------+ | Brian Millison-JT -------+ | Dec 10-7 160 |J Gibson-KC ------------- Mike Kulka-SPV-----------+ | Dec 6-0 39 |Mike Kulka-SPV-----------+ | Dustin Huffman-RBV-------+ | | Dq 98 |Adam Rohrer-PA ----------+ Adam Rohrer-PA ----------+ | MajDec 12-3 40 |Adam Rohrer-PA ----------+ Jesse Tumpak-REY---------+ Mike Kulka-SPV-----------+ | Dflt 123 |M Brochert-SH -----------+ Mike Brochert-SH --------+ | | Forf 71 |Mike Brochert-SH --------+ | Dave Bundy-RID-----------+ | Dec 7-2 159 |J Tumpak-REY------------- | Brian Millison-JT -------+ | | | Dec 9-7 124 |J Tumpak-REY-------------+ Dustin Huffman-RBV-------+ | Dec 9-2 72 |Jesse Tumpak-REY---------+ Jesse Tumpak-REY---------+
Tony Hammer-FTL----------+ Fall 3:34 41 |Tony Hammer-FTL----------+ Jeff Rice-CP ------------+ | Dec 4-2 99 |Tony Hammer-FTL----------+ Steve Iorfido-JBG--------+ | | Fall 3:05 42 |Nick Sommerfeld-REY------+ | Nick Sommerfeld-REY------+ | Dec 3-2 163 |Tony Hammer-FTL---------- Jason Manross-SGT--------+ | Dec 3-2 43 |Jason Manross-SGT--------+ | Ron Geist-RBV------------+ | | Dec 9-2 100 |Matt Leet-SPT------------+ Matt Leet-SPT------------+ | Dec 11-4 44 |Matt Leet-SPT------------+ Casey Bliss-SFD----------+ Jason Manross-SGT--------+ | MajDec 11-1 125 |J Manross-SGT------------+ Jeff Rice-CP ------------+ | | MajDec 22-8 73 |Steve Iorfido-JBG--------+ | Steve Iorfido-JBG--------+ | Dec 6-1 162 |N Sommerfeld-REY--------- | Nick Sommerfeld-REY------+ | | | Fall 4:29 126 |N Sommerfeld-REY---------+ Ron Geist-RBV------------+ | Dec 5-3 74 |Casey Bliss-SFD----------+ Casey Bliss-SFD----------+
Matt Wilcox-MW ----------+ Fall 3:22 45 |Matt Wilcox-MW ----------+ Bobby Byerly-HIC---------+ | Fall 4:23 101 |Matt Wilcox-MW ----------+ Gideon Hornung-CC -------+ | | Dec 7-3 46 |Gideon Hornung-CC -------+ | Luke Liczka-GRV----------+ | Dec 7-6 166 |K Cathcart-CL ----------- Shawn Adams-UC ----------+ | Fall 3:30 47 |Shawn Adams-UC ----------+ | Alan Lovell-PA ----------+ | | MajDec 12-0 102 |K Cathcart-CL -----------+ Kyle Cathcart-CL --------+ | Fall :26 48 |Kyle Cathcart-CL --------+ Brandon Bice-MER---------+ Shawn Adams-UC ----------+ | Dec 7-2 127 |Shawn Adams-UC ----------+ Bobby Byerly-HIC---------+ | | MajDec 12-2 75 |Luke Liczka-GRV----------+ | Luke Liczka-GRV----------+ | Dec 4-3 165 |G Hornung-CC ------------ | Gideon Hornung-CC -------+ | | | Fall 4:43 128 |G Hornung-CC ------------+ Alan Lovell-PA ----------+ | Dec 6-2 76 |Alan Lovell-PA ----------+ Brandon Bice-MER---------+
Ryan DeArment-HIC--------+ Dec 4-3 OT 49 |Ryan DeArment-HIC--------+ Brad Watson-LKV----------+ | Dec 3-2 103 |M Holsopple-SPV----------+ Kyle Smith-BKW-----------+ | | MajDec 17-3 50 |Matt Holsopple-SPV-------+ | Matt Holsopple-SPV-------+ | Dec 9-3 169 |M Holsopple-SPV---------- Matt Allen-CO -----------+ | Fall 3:37 51 |Ben Scott-SPT------------+ | Ben Scott-SPT------------+ | | Fall 3:00 104 |Gary Clark-CC -----------+ Gary Clark-CC -----------+ | MajDec 9-1 52 |Gary Clark-CC -----------+ DJ Bross-SEN-------------+ Ben Scott-SPT------------+ | Dec 9-3 129 |Ben Scott-SPT------------+ Brad Watson-LKV----------+ | | Dec 2-0 77 |Brad Watson-LKV----------+ | Kyle Smith-BKW-----------+ | Dec 3-2 168 |R DeArment-HIC----------- | Ryan DeArment-HIC--------+ | | | Dec 5-2 130 |R DeArment-HIC-----------+ Matt Allen-CO -----------+ | Dec 4-0 78 |DJ Bross-SEN-------------+ DJ Bross-SEN-------------+
(C) 1997 - All rights reserved