-Matt Kyler CLF---------------+ (JR) 30- 0 Bout: 97 |-Matt Kyler CLF---------------+ -Bye--------------------------+ | Bout: 126 |-Matt Kyler CLF--------------- -Steve Simchick STM-----------+ | Champion (FR) 5- 5 Bout: 98 |-Nick Wykoff DUB--------------+ Fall 2:30 -Nick Wykoff DUB--------------+ M-Dec 18-7 (SO) 24- 11 -Bye--------------------------+ Bout: 125 |-Steve Simchick STM----------- -Steve Simchick STM-----------+ 3rd Place - Place Winners - 1st Matt Kyler CLF (JR) 31- 0 2nd Nick Wykoff DUB (SO) 25- 12 3rd Steve Simchick STM (FR) 5- 6 4th Bye
-Derek McCullough STM---------+ (SO) 18- 7 Bout: 1 |-Derek McCullough STM---------+ -Bye--------------------------+ | Bout: 49 |-Derek McCullough STM---------+ -Bye--------------------------+ | Fall :56 | Bout: 2 |-George Willis ACV------------+ | -George Willis ACV------------+ | (SO) 2- 18 Bout: 130 |-Derek McCullough STM--------- -Anthony Schultz CLF----------+ | Champion Bout: 3 |-Anthony Schultz CLF----------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 50 |-David Whitaker DUB-----------+ -Bye--------------------------+ | T-Fall 16-1; 4:37 Bout: 4 |-David Whitaker DUB-----------+ -David Whitaker DUB-----------+ -Bye--------------------------+ Bout: 73 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 99 |-Anthony Schultz CLF----------+ -Anthony Schultz CLF----------+ | -Bye--------------------------+ | Bout: 74 |-Bye--------------------------+ Bout: 129 |-Anthony Schultz CLF---------- -Bye--------------------------+ | | 3rd Place Bout: 100 |-George Willis ACV------------+ Fall 1:49 -George Willis ACV------------+ - Place Winners - 1st Derek McCullough STM (SO) 20- 7 2nd David Whitaker DUB (FR) 11- 20 3rd Anthony Schultz CLF (FR) 3- 10 4th George Willis ACV (SO) 2- 20
-Brad Pataky CLF--------------+ (SR) 23- 0 Bout: 101 |-Brad Pataky CLF--------------+ -Nick Centra DUB--------------+ Fall 1:01 | (SO) 12- 19 Bout: 132 |-Brad Pataky CLF-------------- -Josh Renwick STM-------------+ | Champion (JR) 15- 5 Bout: 102 |-Josh Renwick STM-------------+ Fall 2:57 -Matt Means PUX---------------+ Dec 2-1 (JR) 28- 3 -Nick Centra DUB--------------+ Bout: 131 |-Matt Means PUX--------------- -Matt Means PUX---------------+ 3rd Place Fall 3:00 - Place Winners - 1st Brad Pataky CLF (SR) 25- 0 2nd Josh Renwick STM (JR) 16- 6 3rd Matt Means PUX (JR) 29- 4 4th Nick Centra DUB (SO) 12- 21
-Chris Bloom CLF--------------+ (SR) 24- 7 Bout: 5 |-Chris Bloom CLF--------------+ -Bye--------------------------+ | Bout: 51 |-Chris Bloom CLF--------------+ -Tom Goetz STM----------------+ | Dec 6-1 | (SO) 11- 14 Bout: 6 |-Colin Cilladi DUB------------+ | -Colin Cilladi DUB------------+ Dec 6-3 | (SR) 17- 16 Bout: 136 |-Chris Bloom CLF-------------- -Dan McMurtrie BFD------------+ | Champion Bout: 7 |-Dan McMurtrie BFD------------+ | Dec 4-1 -Bye--------------------------+ | | Bout: 52 |-Brian Hineman PUX------------+ -Bye--------------------------+ | Fall 1:50 Bout: 8 |-Brian Hineman PUX------------+ -Brian Hineman PUX------------+ -Bye--------------------------+ Bout: 75 |-Tom Goetz STM----------------+ -Tom Goetz STM----------------+ | Bout: 103 |-Dan McMurtrie BFD------------+ -Dan McMurtrie BFD------------+ Dec 4-0 | -Bye--------------------------+ | Bout: 76 |-Bye--------------------------+ Bout: 135 |-Colin Cilladi DUB------------ -Bye--------------------------+ | | 3rd Place Bout: 104 |-Colin Cilladi DUB------------+ Dec 5-4 -Colin Cilladi DUB------------+ - Place Winners - 1st Chris Bloom CLF (SR) 26- 7 2nd Brian Hineman PUX (SO) 25- 7 3rd Colin Cilladi DUB (SR) 19- 17 4th Dan McMurtrie BFD (FR) 15- 12
-Tom Barger CLF---------------+ (JR) 30- 5 Bout: 9 |-Tom Barger CLF---------------+ -Bye--------------------------+ | Bout: 53 |-Tom Barger CLF---------------+ -Eric Lundgren DUB------------+ | Fall :51 | (FR) 4- 8 Bout: 10 |-Aaron Gies STM---------------+ | -Aaron Gies STM---------------+ Dec 11-5 | (FR) 9- 17 Bout: 140 |-Tom Barger CLF--------------- -Tim Keane BFD----------------+ | Champion Bout: 11 |-Tim Keane BFD----------------+ | T-Fall 21-5; 5:40 -Bye--------------------------+ | | Bout: 54 |-Derek Reed PUX---------------+ -Bye--------------------------+ | Dec 9-6 Bout: 12 |-Derek Reed PUX---------------+ -Derek Reed PUX---------------+ -Bye--------------------------+ Bout: 77 |-Eric Lundgren DUB------------+ -Eric Lundgren DUB------------+ | Bout: 105 |-Tim Keane BFD----------------+ -Tim Keane BFD----------------+ T-Fall 16-0; 3:22 | -Bye--------------------------+ | Bout: 78 |-Bye--------------------------+ Bout: 139 |-Tim Keane BFD---------------- -Bye--------------------------+ | | 3rd Place Bout: 106 |-Aaron Gies STM---------------+ Dec 5-0 -Aaron Gies STM---------------+ - Place Winners - 1st Tom Barger CLF (JR) 32- 5 2nd Derek Reed PUX (JR) 20- 5 3rd Tim Keane BFD (SO) 16- 10 4th Aaron Gies STM (FR) 10- 19
-Zach Lundgren DUB------------+ (SO) 30- 6 Bout: 13 |-Zach Lundgren DUB------------+ -Bye--------------------------+ | Bout: 55 |-Zach Lundgren DUB------------+ -Calvin Geer STM--------------+ | T-Fall 17-1; 4:09 | (FR) 3- 9 Bout: 14 |-Matt Jordan BFD--------------+ | -Matt Jordan BFD--------------+ Fall 2:56 | (JR) 14- 13 Bout: 144 |-Zach Lundgren DUB------------ -Steven Cressley PUX----------+ | Champion Bout: 15 |-Steven Cressley PUX----------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 56 |-Shadoe Bauman CLF------------+ -Bye--------------------------+ | Fall 5:40 Bout: 16 |-Shadoe Bauman CLF------------+ -Shadoe Bauman CLF------------+ -Bye--------------------------+ Bout: 79 |-Calvin Geer STM--------------+ -Calvin Geer STM--------------+ | Bout: 107 |-Steven Cressley PUX----------+ -Steven Cressley PUX----------+ Fall 2:17 | -Bye--------------------------+ | Bout: 80 |-Bye--------------------------+ Bout: 143 |-Steven Cressley PUX---------- -Bye--------------------------+ | | 3rd Place Bout: 108 |-Matt Jordan BFD--------------+ Dec 7-6 -Matt Jordan BFD--------------+ - Place Winners - 1st Zach Lundgren DUB (SO) 32- 6 2nd Shadoe Bauman CLF (JR) 18- 12 3rd Steven Cressley PUX (FR) 8- 3 4th Matt Jordan BFD (JR) 15- 15
-Zach Bussard DUB-------------+ (JR) 25- 8 Bout: 17 |-Zach Bussard DUB-------------+ -Bye--------------------------+ | Bout: 57 |-Zach Bussard DUB-------------+ -Doug Gisewhite CLF-----------+ | Fall 3:00 | (SO) 2- 13 Bout: 18 |-Doug Gisewhite CLF-----------+ | -Alan Soto BFD----------------+ Dec 6-5 OT RO | (SO) 5- 17 Bout: 148 |-Zach Bussard DUB------------- -Chris Burke PUX--------------+ | Champion Bout: 19 |-Chris Burke PUX--------------+ | Dec 4-2 -Ruth Pippen ACV--------------+ T-Fall 17-2; 4:53 | | Bout: 58 |-Brendan Wilson STM-----------+ -Bye--------------------------+ | Fall 1:44 Bout: 20 |-Brendan Wilson STM-----------+ -Brendan Wilson STM-----------+ -Bye--------------------------+ Bout: 81 |-Alan Soto BFD----------------+ -Alan Soto BFD----------------+ | Bout: 109 |-Alan Soto BFD----------------+ -Chris Burke PUX--------------+ Dec 8-6 | -Ruth Pippen ACV--------------+ | Bout: 82 |-Ruth Pippen ACV--------------+ Bout: 147 |-Doug Gisewhite CLF----------- -Bye--------------------------+ | | 3rd Place Bout: 110 |-Doug Gisewhite CLF-----------+ Dec 6-2 -Doug Gisewhite CLF-----------+ Fall :52 - Place Winners - 1st Zach Bussard DUB (JR) 27- 8 2nd Brendan Wilson STM (JR) 16- 13 3rd Doug Gisewhite CLF (SO) 5- 14 4th Alan Soto BFD (SO) 6- 19
-Kyle Keane CLF---------------+ (SR) 29- 2 Bout: 21 |-Kyle Keane CLF---------------+ -Bye--------------------------+ | Bout: 59 |-Kyle Keane CLF---------------+ -Greg Butler BFD--------------+ | Fall 2:56 | (SR) 9- 12 Bout: 22 |-Greg Butler BFD--------------+ | -Codey Clawson ACV------------+ Fall 5:04 | (FR) 15- 13 Bout: 152 |-Kyle Keane CLF--------------- -Rob Coccimiglio DUB----------+ | Champion Bout: 23 |-Rob Coccimiglio DUB----------+ | Fall :46 -Lance Thompson PUX-----------+ Fall 2:38 | | Bout: 60 |-Eric Hoy STM-----------------+ -Bye--------------------------+ | Dec 9-3 Bout: 24 |-Eric Hoy STM-----------------+ -Eric Hoy STM-----------------+ -Bye--------------------------+ Bout: 83 |-Codey Clawson ACV------------+ -Codey Clawson ACV------------+ | Bout: 111 |-Rob Coccimiglio DUB----------+ -Rob Coccimiglio DUB----------+ Fall 4:20 | -Lance Thompson PUX-----------+ | Bout: 84 |-Lance Thompson PUX-----------+ Bout: 151 |-Rob Coccimiglio DUB---------- -Bye--------------------------+ | | 3rd Place Bout: 112 |-Greg Butler BFD--------------+ Dec 6-5 -Greg Butler BFD--------------+ Fall 2:58 - Place Winners - 1st Kyle Keane CLF (SR) 31- 2 2nd Eric Hoy STM (JR) 22- 6 3rd Rob Coccimiglio DUB (SR) 21- 16 4th Greg Butler BFD (SR) 11- 14
-Brad Steinbach STM-----------+ (JR) 24- 2 Bout: 25 |-Brad Steinbach STM-----------+ -Bye--------------------------+ | Bout: 61 |-Brad Steinbach STM-----------+ -Cody Baughman ACV------------+ | Fall 1:59 | (FR) 6- 13 Bout: 26 |-Matt Conrad PUX--------------+ | -Matt Conrad PUX--------------+ Fall :52 | (SR) 18- 13 Bout: 156 |-Lucas Aughenbaugh CLF-------- -Sean Zimmerman DUB-----------+ | Champion Bout: 27 |-Sean Zimmerman DUB-----------+ | Dec 6-4 OT -Ben McCracken BFD------------+ Fall 1:23 | | Bout: 62 |-Lucas Aughenbaugh CLF--------+ -Bye--------------------------+ | M-Dec 12-4 Bout: 28 |-Lucas Aughenbaugh CLF--------+ -Lucas Aughenbaugh CLF--------+ -Bye--------------------------+ Bout: 85 |-Cody Baughman ACV------------+ -Cody Baughman ACV------------+ | Bout: 113 |-Sean Zimmerman DUB-----------+ -Sean Zimmerman DUB-----------+ Fall 1:25 | -Ben McCracken BFD------------+ | Bout: 86 |-Ben McCracken BFD------------+ Bout: 155 |-Sean Zimmerman DUB----------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Matt Conrad PUX--------------+ Fall 2:12 -Matt Conrad PUX--------------+ Fall :38 - Place Winners - 1st Lucas Aughenbaugh CLF (JR) 19- 4 2nd Brad Steinbach STM (JR) 25- 3 3rd Sean Zimmerman DUB (SO) 24- 14 4th Matt Conrad PUX (SR) 20- 15
-AJ Keebler STM---------------+ (JR) 22- 3 Bout: 29 |-AJ Keebler STM---------------+ -Bye--------------------------+ | Bout: 63 |-AJ Keebler STM---------------+ -Jon Pickens ACV--------------+ | Fall 1:30 | (FR) 7- 18 Bout: 30 |-Alex Cressley PUX------------+ | -Alex Cressley PUX------------+ Dec 4-2 | (SO) 13- 16 Bout: 160 |-AJ Keebler STM--------------- -Dom Palumbo DUB--------------+ | Champion Bout: 31 |-Dom Palumbo DUB--------------+ | Dec 8-5 -Matt Wingard BFD-------------+ Fall 2:12 | | Bout: 64 |-Bill Zimmerman CLF-----------+ -Bye--------------------------+ | Dec 5-1 Bout: 32 |-Bill Zimmerman CLF-----------+ -Bill Zimmerman CLF-----------+ -Bye--------------------------+ Bout: 87 |-Jon Pickens ACV--------------+ -Jon Pickens ACV--------------+ | Bout: 115 |-Dom Palumbo DUB--------------+ -Dom Palumbo DUB--------------+ Fall 2:13 | -Matt Wingard BFD-------------+ | Bout: 88 |-Matt Wingard BFD-------------+ Bout: 159 |-Dom Palumbo DUB-------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Alex Cressley PUX------------+ Fall 2:21 -Alex Cressley PUX------------+ Fall 2:57 - Place Winners - 1st AJ Keebler STM (JR) 24- 3 2nd Bill Zimmerman CLF (SR) 26- 10 3rd Dom Palumbo DUB (JR) 15- 14 4th Alex Cressley PUX (SO) 15- 18
-Mario Morelli DUB------------+ (JR) 32- 4 Bout: 33 |-Mario Morelli DUB------------+ -Bye--------------------------+ | Bout: 65 |-Mario Morelli DUB------------+ -Nick English CLF-------------+ | Fall 1:07 | (SO) 1- 16 Bout: 34 |-Scott Phillips PUX-----------+ | -Scott Phillips PUX-----------+ T-Fall 16-1; 4:28 | (JR) 14- 6 Bout: 164 |-Mario Morelli DUB------------ -Trevor Miller ACV------------+ | Champion Bout: 35 |-Trevor Miller ACV------------+ | Dflt INJ -Andy Bell BFD----------------+ Fall :22 | | Bout: 66 |-Trevor Miller ACV------------+ -Bye--------------------------+ | Dec 3-2 2OT Bout: 36 |-Travis Reed STM--------------+ -Travis Reed STM--------------+ -Bye--------------------------+ Bout: 89 |-Nick English CLF-------------+ -Nick English CLF-------------+ | Bout: 117 |-Nick English CLF-------------+ -Travis Reed STM--------------+ Dflt INJ | -Andy Bell BFD----------------+ | Bout: 90 |-Andy Bell BFD----------------+ Bout: 163 |-Scott Phillips PUX----------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Scott Phillips PUX-----------+ Fall 5:33 OT -Scott Phillips PUX-----------+ Fall 1:36 - Place Winners - 1st Mario Morelli DUB (JR) 34- 4 2nd Trevor Miller ACV (SR) 26- 7 3rd Scott Phillips PUX (JR) 17- 7 4th Nick English CLF (SO) 2- 18
-Adam Priest BFD--------------+ (JR) 17- 8 Bout: 37 |-Adam Priest BFD--------------+ -Bye--------------------------+ | Bout: 67 |-Adam Priest BFD--------------+ -Andy Bennett DUB-------------+ | Dec 5-0 | (JR) 3- 2 Bout: 38 |-Andy Bennett DUB-------------+ | -Chris Neal PUX---------------+ Fall 2:38 | (SO) 8- 19 Bout: 168 |-Adam Priest BFD-------------- -Ed Geci STM------------------+ | Champion Bout: 39 |-Ed Geci STM------------------+ | Fall 3:14 -Bye--------------------------+ | | Bout: 68 |-Ed Geci STM------------------+ -Bye--------------------------+ | Fall 3:26 Bout: 40 |-Brent Durandelta CLF---------+ -Brent Durandelta CLF---------+ -Bye--------------------------+ Bout: 91 |-Chris Neal PUX---------------+ -Chris Neal PUX---------------+ | Bout: 119 |-Brent Durandelta CLF---------+ -Brent Durandelta CLF---------+ Fall 3:40 | -Bye--------------------------+ | Bout: 92 |-Bye--------------------------+ Bout: 167 |-Andy Bennett DUB------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Andy Bennett DUB-------------+ Fall 4:31 -Andy Bennett DUB-------------+ - Place Winners - 1st Adam Priest BFD (JR) 19- 8 2nd Ed Geci STM (SR) 11- 15 3rd Andy Bennett DUB (JR) 5- 3 4th Brent Durandelta CLF (JR) 8- 16
-Jon Zimmerman DUB------------+ (SR) 29- 8 Bout: 41 |-Jon Zimmerman DUB------------+ -Bye--------------------------+ | Bout: 69 |-Jon Zimmerman DUB------------+ -Jacob Riglin CLF-------------+ | Fall 1:23 | (SO) 4- 17 Bout: 42 |-Jacob Riglin CLF-------------+ | -Dave Dunkin PUX--------------+ Dec 6-4 | (JR) 9- 18 Bout: 172 |-Jon Zimmerman DUB------------ -Anthony Mastrogiacomo STM----+ | Champion Bout: 43 |-Anthony Mastrogiacomo STM----+ | Dec 5-2 -Bye--------------------------+ | | Bout: 70 |-Zach Foster BFD--------------+ -Bye--------------------------+ | Dflt INJ Bout: 44 |-Zach Foster BFD--------------+ -Zach Foster BFD--------------+ -Bye--------------------------+ Bout: 93 |-Dave Dunkin PUX--------------+ -Dave Dunkin PUX--------------+ | Bout: 121 |-Dave Dunkin PUX--------------+ -Anthony Mastrogiacomo STM----+ Dflt INJ | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 171 |-Jacob Riglin CLF------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Jacob Riglin CLF-------------+ Dec 3-1 -Jacob Riglin CLF-------------+ - Place Winners - 1st Jon Zimmerman DUB (SR) 31- 8 2nd Zach Foster BFD (SR) 19- 10 3rd Jacob Riglin CLF (SO) 6- 18 4th Dave Dunkin PUX (JR) 10- 20
-Gabe Bowley DUB--------------+ (JR) 30- 6 Bout: 45 |-Gabe Bowley DUB--------------+ -Bye--------------------------+ | Bout: 71 |-Gabe Bowley DUB--------------+ -Devin Yastro CLF-------------+ | Fall 1:41 | (JR) 1- 15 Bout: 46 |-Kyle Bond STM----------------+ | -Kyle Bond STM----------------+ Fall 1:40 | (JR) 6- 9 Bout: 176 |-Gabe Bowley DUB-------------- -Cody Colwell ACV-------------+ | Champion Bout: 47 |-Cody Colwell ACV-------------+ | M-Dec 13-5 -Bye--------------------------+ | | Bout: 72 |-Cody Colwell ACV-------------+ -Bye--------------------------+ | Fall 2:17 Bout: 48 |-Ryan Mongillo BFD------------+ -Ryan Mongillo BFD------------+ -Bye--------------------------+ Bout: 95 |-Devin Yastro CLF-------------+ -Devin Yastro CLF-------------+ | Bout: 123 |-Ryan Mongillo BFD------------+ -Ryan Mongillo BFD------------+ Fall 1:25 | -Bye--------------------------+ | Bout: 96 |-Bye--------------------------+ Bout: 175 |-Ryan Mongillo BFD------------ -Bye--------------------------+ | | 3rd Place Bout: 124 |-Kyle Bond STM----------------+ Fall :34 -Kyle Bond STM----------------+ - Place Winners - 1st Gabe Bowley DUB (JR) 32- 6 2nd Cody Colwell ACV (JR) 14- 10 3rd Ryan Mongillo BFD (SO) 18- 13 4th Kyle Bond STM (JR) 7- 11
(c) 2001 - All rights reserved