-Matt Kyler CLF---------------+ (9) 18- 7 Bout: 1 |-Matt Kyler CLF---------------+ -Bye--------------------------+ | Bout: 57 |-Matt Kyler CLF---------------+ -Amanda Everett ACV-----------+ | Fall 2:36 | (11) 8- 12 Bout: 2 |-Joey Micale STM--------------+ | -Joey Micale STM--------------+ Fall 1:09 | (9) 7- 18 Bout: 144 |-Matt Kyler CLF--------------- -Matt Means PUX---------------+ | Champion (9) 13- 7 Bout: 3 |-Matt Means PUX---------------+ | Dec 8-4 -Bye--------------------------+ | | Bout: 58 |-Brandon Dixon DUB------------+ -Bye--------------------------+ | Fall 2:26 Bout: 4 |-Brandon Dixon DUB------------+ -Brandon Dixon DUB------------+ (11) 18- 13 -Bye--------------------------+ Bout: 85 |-Amanda Everett ACV-----------+ -Amanda Everett ACV-----------+ | Bout: 113 |-Matt Means PUX---------------+ -Matt Means PUX---------------+ Fall :27 | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Matt Means PUX--------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Joey Micale STM--------------+ Fall 1:57 -Joey Micale STM--------------+ -Amanda Everett ACV-----------+ Bout: 142 |-Amanda Everett ACV----------- -Bye--------------------------+ 5th Place - Place Winners - 1st Matt Kyler CLF (9) 20- 7 2nd Brandon Dixon DUB (11) 19- 14 3rd Matt Means PUX (9) 15- 8 4th Joey Micale STM (9) 8- 20 5th Amanda Everett ACV (11) 8- 14 6th Bye (11) 8- 14
-Brad Pataky CLF--------------+ (10) 16- 0 Bout: 5 |-Brad Pataky CLF--------------+ -Bye--------------------------+ | Bout: 59 |-Brad Pataky CLF--------------+ -Matt Jordan BFD--------------+ | T-Fall 16-0 | (9) 3- 20 Bout: 6 |-Rob Aikens PUX---------------+ | -Rob Aikens PUX---------------+ Fall 1:22 | (10) 11- 9 Bout: 148 |-Brad Pataky CLF-------------- -Josh Renwick STM-------------+ | Champion (9) 17- 6 Bout: 7 |-Josh Renwick STM-------------+ | Fall 3:10 -Bye--------------------------+ | | Bout: 60 |-Josh Renwick STM-------------+ -Bye--------------------------+ | Dec 4-0 Bout: 8 |-Cory Roman DUB---------------+ -Cory Roman DUB---------------+ (9) 12- 13 -Bye--------------------------+ Bout: 87 |-Matt Jordan BFD--------------+ -Matt Jordan BFD--------------+ | Bout: 115 |-Cory Roman DUB---------------+ -Cory Roman DUB---------------+ Fall :38 | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Rob Aikens PUX--------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Rob Aikens PUX---------------+ Dec 7-5 -Rob Aikens PUX---------------+ -Matt Jordan BFD--------------+ Bout: 146 |-Matt Jordan BFD-------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Brad Pataky CLF (10) 18- 0 2nd Josh Renwick STM (9) 18- 7 3rd Rob Aikens PUX (10) 13- 10 4th Cory Roman DUB (9) 13- 15 5th Matt Jordan BFD (9) 3- 22 6th Bye (9) 3- 22
-Tom Barger CLF---------------+ (9) 23- 11 Bout: 9 |-Tom Barger CLF---------------+ -Bye--------------------------+ | Bout: 61 |-Tom Barger CLF---------------+ -Bye--------------------------+ | Fall 1:36 | Bout: 10 |-Eric Hoy STM-----------------+ | -Eric Hoy STM-----------------+ | (9) 4- 8 Bout: 152 |-Tom Barger CLF--------------- -Chris Aikens PUX-------------+ | Champion (12) 7- 11 Bout: 11 |-Chris Aikens PUX-------------+ | Fall 3:48 -Bye--------------------------+ | | Bout: 62 |-Nick Wruble DUB--------------+ -Bye--------------------------+ | Dec 10-5 Bout: 12 |-Nick Wruble DUB--------------+ -Nick Wruble DUB--------------+ (10) 6- 17 -Bye--------------------------+ Bout: 89 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 117 |-Chris Aikens PUX-------------+ -Chris Aikens PUX-------------+ | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-Chris Aikens PUX------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Eric Hoy STM-----------------+ M-Dec 8-0 -Eric Hoy STM-----------------+ -Bye--------------------------+ Bout: 150 |-Bye-------------------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Tom Barger CLF (9) 25- 11 2nd Nick Wruble DUB (10) 7- 18 3rd Chris Aikens PUX (12) 8- 12 4th Eric Hoy STM (9) 4- 10 5th Bye (9) 4- 10 6th Bye (9) 4- 10
-Kyle Keane BFD---------------+ (10) 27- 1 Bout: 13 |-Kyle Keane BFD---------------+ -Bye--------------------------+ | Bout: 63 |-Kyle Keane BFD---------------+ -Zac Bussard DUB--------------+ | T-Fall 16-1 | (9) 11- 17 Bout: 14 |-Derek Reed PUX---------------+ | -Derek Reed PUX---------------+ Dec 5-2 | (9) 12- 8 Bout: 156 |-Kyle Keane BFD--------------- -Zac Wagner CLF---------------+ | Champion (12) 22- 10 Bout: 15 |-Zac Wagner CLF---------------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 64 |-Brad Steinbach STM-----------+ -Bye--------------------------+ | Fall 2:38 Bout: 16 |-Brad Steinbach STM-----------+ -Brad Steinbach STM-----------+ (9) 21- 5 -Bye--------------------------+ Bout: 91 |-Zac Bussard DUB--------------+ -Zac Bussard DUB--------------+ | Bout: 119 |-Zac Bussard DUB--------------+ -Zac Wagner CLF---------------+ Fall 2:43 | -Bye--------------------------+ | Bout: 92 |-Bye--------------------------+ Bout: 155 |-Zac Bussard DUB-------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Derek Reed PUX---------------+ Dec 5-1 -Derek Reed PUX---------------+ -Zac Wagner CLF---------------+ Bout: 154 |-Zac Wagner CLF--------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Kyle Keane BFD (10) 29- 1 2nd Brad Steinbach STM (9) 22- 6 3rd Zac Bussard DUB (9) 13- 18 4th Derek Reed PUX (9) 13- 10 5th Zac Wagner CLF (12) 22- 12 6th Bye (12) 22- 12
-Luke Durant CLF--------------+ (12) 26- 8 Bout: 17 |-Luke Durant CLF--------------+ -Bye--------------------------+ | Bout: 65 |-Luke Durant CLF--------------+ -Josh Hricik PUX--------------+ | M-Dec 10-2 | (11) 2- 18 Bout: 18 |-Rob Coccimiglio DUB----------+ | -Rob Coccimiglio DUB----------+ T-Fall 15-0 | (10) 4- 19 Bout: 160 |-Luke Durant CLF-------------- -Mike Wheeler BFD-------------+ | Champion (12) 18- 10 Bout: 19 |-Mike Wheeler BFD-------------+ | Dec 7-2 -Bye--------------------------+ | | Bout: 66 |-Jeff Gray STM----------------+ -Bye--------------------------+ | Dec 11-5 Bout: 20 |-Jeff Gray STM----------------+ -Jeff Gray STM----------------+ (11) 11- 2 -Bye--------------------------+ Bout: 93 |-Josh Hricik PUX--------------+ -Josh Hricik PUX--------------+ | Bout: 121 |-Mike Wheeler BFD-------------+ -Mike Wheeler BFD-------------+ Dec 8-7 | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 159 |-Rob Coccimiglio DUB---------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Rob Coccimiglio DUB----------+ Dec 7-4 -Rob Coccimiglio DUB----------+ -Josh Hricik PUX--------------+ Bout: 158 |-Josh Hricik PUX-------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Luke Durant CLF (12) 28- 8 2nd Jeff Gray STM (11) 12- 3 3rd Rob Coccimiglio DUB (10) 6- 20 4th Mike Wheeler BFD (12) 19- 12 5th Josh Hricik PUX (11) 2- 20 6th Bye (11) 2- 20
-Doug Surra STM---------------+ (12) 27- 0 Bout: 21 |-Doug Surra STM---------------+ -Bye--------------------------+ | Bout: 67 |-Doug Surra STM---------------+ -Greg Butler BFD--------------+ | M-Dec 14-2 | (10) 12- 12 Bout: 22 |-Dusten Clark CLF-------------+ | -Dusten Clark CLF-------------+ Dec 5-0 | (12) 13- 12 Bout: 164 |-Doug Surra STM--------------- -Jordan Andrulonis DUB--------+ | Champion (10) 5- 9 Bout: 23 |-Jordan Andrulonis DUB--------+ | M-Dec 13-0 -Ruth Pippin ACV--------------+ Fall 1:05 | | (9) 3- 16 Bout: 68 |-Jordan Andrulonis DUB--------+ -Bye--------------------------+ | Dec 4-2 Bout: 24 |-Mark Love PUX----------------+ -Mark Love PUX----------------+ (10) 12- 4 -Bye--------------------------+ Bout: 95 |-Greg Butler BFD--------------+ -Greg Butler BFD--------------+ | Bout: 123 |-Mark Love PUX----------------+ -Mark Love PUX----------------+ Dec 4-2 OT | -Ruth Pippin ACV--------------+ | Bout: 96 |-Ruth Pippin ACV--------------+ Bout: 163 |-Dusten Clark CLF------------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Dusten Clark CLF-------------+ Fall 4:45 -Dusten Clark CLF-------------+ Fall :33 -Greg Butler BFD--------------+ Bout: 162 |-Greg Butler BFD-------------- -Ruth Pippin ACV--------------+ 5th Place Dec - Place Winners - 1st Doug Surra STM (12) 29- 0 2nd Jordan Andrulonis DUB (10) 7- 10 3rd Dusten Clark CLF (12) 16- 13 4th Mark Love PUX (10) 13- 6 5th Greg Butler BFD (10) 13- 14 6th Ruth Pippin ACV (9) 3- 19
-Kyle Pasi STM----------------+ (11) 17- 6 Bout: 25 |-Kyle Pasi STM----------------+ -Bye--------------------------+ | Bout: 69 |-Kyle Pasi STM----------------+ -Charlie Blake ACV------------+ | Dec 3-1 | (10) 4- 15 Bout: 26 |-Allan Queen CLF--------------+ | -Allan Queen CLF--------------+ Fall 1:56 | (11) 13- 16 Bout: 168 |-Mike Pride PUX--------------- -Evan Greene DUB--------------+ | Champion (10) 17- 10 Bout: 27 |-Evan Greene DUB--------------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 70 |-Mike Pride PUX---------------+ -Bye--------------------------+ | M-Dec 9-1 Bout: 28 |-Mike Pride PUX---------------+ -Mike Pride PUX---------------+ (11) 15- 4 -Bye--------------------------+ Bout: 97 |-Charlie Blake ACV------------+ -Charlie Blake ACV------------+ | Bout: 125 |-Evan Greene DUB--------------+ -Evan Greene DUB--------------+ Fall :41 | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Evan Greene DUB-------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Allan Queen CLF--------------+ T-Fall 23-8 -Allan Queen CLF--------------+ -Charlie Blake ACV------------+ Bout: 166 |-Charlie Blake ACV------------ -Bye--------------------------+ 5th Place - Place Winners - 1st Mike Pride PUX (11) 17- 4 2nd Kyle Pasi STM (11) 18- 7 3rd Evan Greene DUB (10) 19- 11 4th Allan Queen CLF (11) 14- 18 5th Charlie Blake ACV (10) 4- 17 6th Bye (10) 4- 17
-Ryan Meyer STM---------------+ (11) 10- 3 Bout: 29 |-Ryan Meyer STM---------------+ -Bye--------------------------+ | Bout: 71 |-Lucas Aughenbaugh CLF--------+ -Zach Foster BFD--------------+ | Dec 7-6 | (10) 16- 12 Bout: 30 |-Lucas Aughenbaugh CLF--------+ | -Lucas Aughenbaugh CLF--------+ M-Dec 12-4 | (9) 15- 16 Bout: 172 |-Lucas Aughenbaugh CLF-------- -David Smith DUB--------------+ | Champion (10) 11- 9 Bout: 31 |-David Smith DUB--------------+ | Fall 6:35 OT -Matt Conrad PUX--------------+ Fall 2:53 | | (10) 6- 11 Bout: 72 |-David Smith DUB--------------+ -Bye--------------------------+ | Dec 11-7 Bout: 32 |-Ty Williams ACV--------------+ -Ty Williams ACV--------------+ (11) 16- 7 -Bye--------------------------+ Bout: 99 |-Zach Foster BFD--------------+ -Zach Foster BFD--------------+ | Bout: 127 |-Zach Foster BFD--------------+ -Ty Williams ACV--------------+ Fall 4:05 | -Matt Conrad PUX--------------+ | Bout: 100 |-Matt Conrad PUX--------------+ Bout: 171 |-Ryan Meyer STM--------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Ryan Meyer STM---------------+ M-Dec 10-0 -Ryan Meyer STM---------------+ Fall 4:55 -Ty Williams ACV--------------+ Bout: 170 |-Ty Williams ACV-------------- -Matt Conrad PUX--------------+ 5th Place Dec - Place Winners - 1st Lucas Aughenbaugh CLF (9) 18- 16 2nd David Smith DUB (10) 13- 10 3rd Ryan Meyer STM (11) 12- 4 4th Zach Foster BFD (10) 17- 14 5th Ty Williams ACV (11) 17- 9 6th Matt Conrad PUX (10) 6- 14
-Casey Neely BFD--------------+ (11) 27- 1 Bout: 33 |-Casey Neely BFD--------------+ -Bye--------------------------+ | Bout: 73 |-Casey Neely BFD--------------+ -Greg Morgan STM--------------+ | Dec 4-2 | (12) 7- 16 Bout: 34 |-Mario Morelli DUB------------+ | -Mario Morelli DUB------------+ M-Dec 12-2 | (9) 10- 8 Bout: 176 |-Casey Neely BFD-------------- -Corey Clawson ACV------------+ | Champion (11) 10- 4 Bout: 35 |-Corey Clawson ACV------------+ | Fall 3:30 -Bye--------------------------+ | | Bout: 74 |-Nathan Shadeck CLF-----------+ -Bye--------------------------+ | Fall 4:48 Bout: 36 |-Nathan Shadeck CLF-----------+ -Nathan Shadeck CLF-----------+ (11) 20- 13 -Bye--------------------------+ Bout: 101 |-Greg Morgan STM--------------+ -Greg Morgan STM--------------+ | Bout: 129 |-Greg Morgan STM--------------+ -Corey Clawson ACV------------+ Dec 11-9 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Mario Morelli DUB------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-Mario Morelli DUB------------+ Fall 2:16 -Mario Morelli DUB------------+ -Corey Clawson ACV------------+ Bout: 174 |-Corey Clawson ACV------------ -Bye--------------------------+ 5th Place - Place Winners - 1st Casey Neely BFD (11) 29- 1 2nd Nathan Shadeck CLF (11) 21- 14 3rd Mario Morelli DUB (9) 12- 9 4th Greg Morgan STM (12) 8- 18 5th Corey Clawson ACV (11) 10- 6 6th Bye (11) 10- 6
-Levi Mohney ACV--------------+ (12) 21- 1 Bout: 37 |-Levi Mohney ACV--------------+ -Bye--------------------------+ | Bout: 75 |-Levi Mohney ACV--------------+ -AJ Keebler STM---------------+ | Dec 8-2 | (9) 9- 14 Bout: 38 |-Tom Bleem BFD----------------+ | -Tom Bleem BFD----------------+ Dec 5-4 | (12) 20- 9 Bout: 180 |-Levi Mohney ACV-------------- -JB Frye PUX------------------+ | Champion (11) 18- 3 Bout: 39 |-JB Frye PUX------------------+ | Dec 8-2 -Bye--------------------------+ | | Bout: 76 |-JB Frye PUX------------------+ -Bye--------------------------+ | Dec 7-3 Bout: 40 |-Justin Smith DUB-------------+ -Justin Smith DUB-------------+ (12) 21- 8 -Bye--------------------------+ Bout: 103 |-AJ Keebler STM---------------+ -AJ Keebler STM---------------+ | Bout: 131 |-Justin Smith DUB-------------+ -Justin Smith DUB-------------+ Dec 7-5 | -Bye--------------------------+ | Bout: 104 |-Bye--------------------------+ Bout: 179 |-Justin Smith DUB------------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Tom Bleem BFD----------------+ Dec 4-3 -Tom Bleem BFD----------------+ -AJ Keebler STM---------------+ Bout: 178 |-AJ Keebler STM--------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Levi Mohney ACV (12) 23- 1 2nd JB Frye PUX (11) 19- 4 3rd Justin Smith DUB (12) 23- 9 4th Tom Bleem BFD (12) 21- 11 5th AJ Keebler STM (9) 9- 16 6th Bye (9) 9- 16
-Scott Hall CLF---------------+ (10) 23- 6 Bout: 41 |-Scott Hall CLF---------------+ -Bye--------------------------+ | Bout: 77 |-Scott Hall CLF---------------+ -Chad Covatch PUX-------------+ | Fall :51 | (12) 0- 10 Bout: 42 |-Chad Covatch PUX-------------+ | -Brian Wallace BFD------------+ Dec 3-2 | (11) 5- 8 Bout: 184 |-Scott Hall CLF--------------- -Eric Baughman ACV------------+ | Champion (11) 13- 11 Bout: 43 |-Eric Baughman ACV------------+ | M-Dec 16-7 -Bye--------------------------+ | | Bout: 78 |-Brandon Bennett STM----------+ -Bye--------------------------+ | Fall 3:22 Bout: 44 |-Brandon Bennett STM----------+ -Brandon Bennett STM----------+ (12) 17- 10 -Bye--------------------------+ Bout: 105 |-Brian Wallace BFD------------+ -Brian Wallace BFD------------+ | Bout: 133 |-Brian Wallace BFD------------+ -Eric Baughman ACV------------+ M-Dec 9-1 | -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ Bout: 183 |-Chad Covatch PUX------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Chad Covatch PUX-------------+ Dec 3-2 -Chad Covatch PUX-------------+ -Eric Baughman ACV------------+ Bout: 182 |-Eric Baughman ACV------------ -Bye--------------------------+ 5th Place - Place Winners - 1st Scott Hall CLF (10) 25- 6 2nd Brandon Bennett STM (12) 18- 11 3rd Chad Covatch PUX (12) 2- 11 4th Brian Wallace BFD (11) 6- 10 5th Eric Baughman ACV (11) 13- 13 6th Bye (11) 13- 13
-Dave Richards CLF------------+ (12) 19- 9 Bout: 45 |-Dave Richards CLF------------+ -Bye--------------------------+ | Bout: 79 |-Dave Richards CLF------------+ -Adam Priest BFD--------------+ | M-Dec 11-2 | (9) 8- 16 Bout: 46 |-Jeremy Catalone STM----------+ | -Jeremy Catalone STM----------+ Fall 2:55 | (11) 13- 13 Bout: 188 |-Dave Richards CLF------------ -Mike Stewart DUB-------------+ | Champion (10) 13- 12 Bout: 47 |-Mike Stewart DUB-------------+ | Fall :56 -Bye--------------------------+ | | Bout: 80 |-Mike Stewart DUB-------------+ -Bye--------------------------+ | Fall 2:19 Bout: 48 |-Travis Earp ACV--------------+ -Travis Earp ACV--------------+ (12) 12- 7 -Bye--------------------------+ Bout: 107 |-Adam Priest BFD--------------+ -Adam Priest BFD--------------+ | Bout: 135 |-Adam Priest BFD--------------+ -Travis Earp ACV--------------+ Dec 10-5 | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Jeremy Catalone STM---------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Jeremy Catalone STM----------+ Dec 6-2 -Jeremy Catalone STM----------+ -Travis Earp ACV--------------+ Bout: 186 |-Travis Earp ACV-------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Dave Richards CLF (12) 21- 9 2nd Mike Stewart DUB (10) 14- 13 3rd Jeremy Catalone STM (11) 15- 14 4th Adam Priest BFD (9) 9- 18 5th Travis Earp ACV (12) 12- 9 6th Bye (12) 12- 9
-Eric Schmidt DUB-------------+ (12) 16- 6 Bout: 49 |-Eric Schmidt DUB-------------+ -Bye--------------------------+ | Bout: 81 |-Eric Schmidt DUB-------------+ -Cody Colwell ACV-------------+ | Fall 2:49 | (9) 5- 13 Bout: 50 |-Zach Weart BFD---------------+ | -Zach Weart BFD---------------+ Fall 4:46 | (11) 7- 5 Bout: 192 |-Jonathan Graham CLF---------- -Mike Duttry STM--------------+ | Champion (11) 9- 12 Bout: 51 |-Mike Duttry STM--------------+ | Fall :56 -Bye--------------------------+ | | Bout: 82 |-Jonathan Graham CLF----------+ -Bye--------------------------+ | Dec 7-5 OT Bout: 52 |-Jonathan Graham CLF----------+ -Jonathan Graham CLF----------+ (12) 18- 13 -Bye--------------------------+ Bout: 109 |-Cody Colwell ACV-------------+ -Cody Colwell ACV-------------+ | Bout: 137 |-Mike Duttry STM--------------+ -Mike Duttry STM--------------+ Dflt | -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ Bout: 191 |-Zach Weart BFD--------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Zach Weart BFD---------------+ Dec 1-0 -Zach Weart BFD---------------+ -Cody Colwell ACV-------------+ Bout: 190 |-Cody Colwell ACV------------- -Bye--------------------------+ 5th Place - Place Winners - 1st Jonathan Graham CLF (12) 20- 13 2nd Eric Schmidt DUB (12) 17- 7 3rd Zach Weart BFD (11) 9- 6 4th Mike Duttry STM (11) 10- 14 5th Cody Colwell ACV (9) 5- 15 6th Bye (9) 5- 15
-Jon Altemus CLF--------------+ (12) 23- 5 Bout: 53 |-Jon Altemus CLF--------------+ -Bye--------------------------+ | Bout: 83 |-Jon Altemus CLF--------------+ -Jordan Lydick DUB------------+ | Fall :58 | (11) 2- 17 Bout: 54 |-Jordan Lydick DUB------------+ | -Ted Pippen ACV---------------+ Dec 6-2 | (10) 6- 11 Bout: 196 |-Jon Altemus CLF-------------- -Greg Sago STM----------------+ | Champion (12) 8- 17 Bout: 55 |-Greg Sago STM----------------+ | Fall 2:31 -Steve Hole BFD---------------+ Fall 1:17 | | (10) 1- 7 Bout: 84 |-Greg Sago STM----------------+ -Bye--------------------------+ | Dec 6-5 Bout: 56 |-Brandon Weaver PUX-----------+ -Brandon Weaver PUX-----------+ (12) 12- 6 -Bye--------------------------+ Bout: 111 |-Ted Pippen ACV---------------+ -Ted Pippen ACV---------------+ | Bout: 139 |-Brandon Weaver PUX-----------+ -Brandon Weaver PUX-----------+ Fall 1:15 | -Steve Hole BFD---------------+ | Bout: 112 |-Steve Hole BFD---------------+ Bout: 195 |-Brandon Weaver PUX----------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Jordan Lydick DUB------------+ M-Dec 11-1 -Jordan Lydick DUB------------+ Fall 4:08 -Ted Pippen ACV---------------+ Bout: 194 |-Ted Pippen ACV--------------- -Steve Hole BFD---------------+ 5th Place Dec - Place Winners - 1st Jon Altemus CLF (12) 25- 5 2nd Greg Sago STM (12) 10- 18 3rd Brandon Weaver PUX (12) 14- 7 4th Jordan Lydick DUB (11) 4- 19 5th Ted Pippen ACV (10) 7- 13 6th Steve Hole BFD (10) 1- 10
(c) 2001 - All rights reserved