-John Sutika CUR--------------+ (12) 24- 3 Bout: 1 |-John Sutika CUR--------------+ -Brendan Beyer BKV------------+ Fall 3:12 | (9) 3- 10 Bout: 105 |-John Sutika CUR--------------+ -Richie Farren CC-------------+ | Fall 1:48 | (9) 9- 17 Bout: 2 |-Todd Mealy PA----------------+ | -Todd Mealy PA----------------+ Fall 1:23 | (10) 7- 10 Bout: 265 |-John Sutika CUR--------------+ -Levi Bell RBV----------------+ | Fall 5:07 | (11) 9- 5 Bout: 3 |-Levi Bell RBV----------------+ | | -Dane Neely CRB---------------+ Fall 1:17 | | | (9) 8- 17 Bout: 106 |-Logan Kellogg OV-------------+ | -Ken Gadley JBG---------------+ | Dec 12-9 | (9) 4- 14 Bout: 4 |-Logan Kellogg OV-------------+ | -Logan Kellogg OV-------------+ Fall :16 | (9) 12- 3 Bout: 352 |-John Sutika CUR-------------- -Derek Konen R----------------+ | Champion (10) 22- 7 Bout: 5 |-Derek Konen R----------------+ | Dec 7-1 -Devin Matzinger CPT----------+ Fall :32 | | (9) 9- 13 Bout: 107 |-Derek Konen R----------------+ | -Bye--------------------------+ | Dflt INJ; 4:59 | | Bout: 6 |-Eric Grecco BKW--------------+ | | -Eric Grecco BKW--------------+ | | (11) 20- 9 Bout: 266 |-Dan Blair SPT----------------+ -Tim Burk RG------------------+ | Dec 6-2 (11) 22- 7 Bout: 7 |-Tim Burk RG------------------+ | -Cody Scalise SHF-------------+ Fall 3:13 | | (9) 10- 6 Bout: 108 |-Dan Blair SPT----------------+ -Ryan Elliott CL--------------+ | T-Fall 15-0; 4:43 (9) 11- 12 Bout: 8 |-Dan Blair SPT----------------+ -Dan Blair SPT----------------+ Fall 1:36 (11) 22- 2 -Logan Kellogg OV-------------+ -Brendan Beyer BKV------------+ | Bout: 157 |-Brendan Beyer BKV------------+ | -Richie Farren CC-------------+ Fall 4:19 | Bout: 321 |-Logan Kellogg OV-------------+ Bout: 209 |-Tim Burk RG------------------+ | Dec 2-0 | -Tim Burk RG------------------+ Fall :38 | | | Bout: 293 |-Eric Grecco BKW--------------+ | -Dane Neely CRB---------------+ | M-Dec 15-1 | Bout: 158 |-Dane Neely CRB---------------+ | | -Ken Gadley JBG---------------+ M-Dec 20-8 | | | Bout: 210 |-Eric Grecco BKW--------------+ | -Eric Grecco BKW--------------+ Fall :34 | Bout: 351 |-Derek Konen R---------------- -Devin Matzinger CPT----------+ | 3rd Place Bout: 159 |-Devin Matzinger CPT----------+ | Dec 7-2 -Bye--------------------------+ | | Bout: 211 |-Levi Bell RBV----------------+ | -Levi Bell RBV----------------+ Fall 1:27 | | Bout: 294 |-Levi Bell RBV----------------+ | -Cody Scalise SHF-------------+ | Dec 11-4 | | Bout: 160 |-Cody Scalise SHF-------------+ | | | -Ryan Elliott CL--------------+ M-Dec 10-0 | | Bout: 322 |-Derek Konen R----------------+ Bout: 212 |-Todd Mealy PA----------------+ | Dec 7-2 -Todd Mealy PA----------------+ Fall :56 | -Derek Konen R----------------+ - Place Winners - - Place Winners - 1st John Sutika CUR (12) 27- 3 2nd Dan Blair SPT (11) 25- 2 3rd Derek Konen R (10) 25- 8 4th Logan Kellogg OV (9) 15- 4
-Cameron Moran K--------------+ (11) 28- 0 Bout: 9 |-Cameron Moran K--------------+ -Tony Berdine SHF-------------+ Fall :47 | (9) 10- 9 Bout: 109 |-Cameron Moran K--------------+ -Bye--------------------------+ | Fall :31 | Bout: 10 |-Brandon Kamats CC------------+ | -Brandon Kamats CC------------+ | (10) 15- 14 Bout: 267 |-Cameron Moran K--------------+ -Shane Martin PA--------------+ | T-Fall 16-1; 5:18 | (11) 27- 17 Bout: 11 |-Shane Martin PA--------------+ | | -John Gadley JBG--------------+ Fall 3:51 | | | (10) 9- 12 Bout: 110 |-Shane Martin PA--------------+ | -Bye--------------------------+ | Dec 5-0 | Bout: 12 |-Nic McCauley RBV-------------+ | -Nic McCauley RBV-------------+ | (9) 22- 9 Bout: 356 |-Cameron Moran K-------------- -Tim Hubbard SPT--------------+ | Champion (9) 17- 4 Bout: 13 |-Tim Hubbard SPT--------------+ | Dec 7-0 -Bye--------------------------+ | | Bout: 111 |-Tim Hubbard SPT--------------+ | -Bye--------------------------+ | T-Fall 19-4; 4:41 | | Bout: 14 |-Tyler Peters CUR-------------+ | | -Tyler Peters CUR-------------+ | | (9) 9- 13 Bout: 268 |-Brandon Sansom BKV-----------+ -Jeff Maloney R---------------+ | Dec 5-1 (9) 6- 8 Bout: 15 |-Logan Corbett CL-------------+ | -Logan Corbett CL-------------+ M-Dec 12-0 | | (9) 16- 14 Bout: 112 |-Brandon Sansom BKV-----------+ -Bye--------------------------+ | Fall :33 Bout: 16 |-Brandon Sansom BKV-----------+ -Brandon Sansom BKV-----------+ (11) 30- 2 -Shane Martin PA--------------+ -Tony Berdine SHF-------------+ | Bout: 161 |-Tony Berdine SHF-------------+ | -Bye--------------------------+ | Bout: 323 |-Shane Martin PA--------------+ Bout: 213 |-Logan Corbett CL-------------+ | Fall 4:38 | -Logan Corbett CL-------------+ Fall 2:55 | | | Bout: 295 |-Tyler Peters CUR-------------+ | -John Gadley JBG--------------+ | Dec 3-2 | Bout: 162 |-John Gadley JBG--------------+ | | -Bye--------------------------+ | | | Bout: 214 |-Tyler Peters CUR-------------+ | -Tyler Peters CUR-------------+ Fall :50 | Bout: 355 |-Tim Hubbard SPT-------------- -Bye--------------------------+ | 3rd Place Bout: 163 |-Bye--------------------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 215 |-Nic McCauley RBV-------------+ | -Nic McCauley RBV-------------+ | | Bout: 296 |-Nic McCauley RBV-------------+ | -Jeff Maloney R---------------+ | Fall 2:03 | | Bout: 164 |-Jeff Maloney R---------------+ | | | -Bye--------------------------+ | | Bout: 324 |-Tim Hubbard SPT--------------+ Bout: 216 |-Brandon Kamats CC------------+ | Dec 11-4 -Brandon Kamats CC------------+ Dec 9-7 OT | -Tim Hubbard SPT--------------+ - Place Winners - - Place Winners - 1st Cameron Moran K (11) 31- 0 2nd Brandon Sansom BKV (11) 32- 2 3rd Tim Hubbard SPT (9) 19- 5 4th Shane Martin PA (11) 30- 18
-Jon Marc Burdick SPT---------+ (9) 22- 3 Bout: 217 |-Jon Marc Burdick SPT---------+ -Jeff Thomas CUR--------------+ (9) 22- 3 | (9) 6- 18 M-Dec 11-3 Bout: 269 |-Jon Marc Burdick SPT---------+ -Shane Ross BKV---------------+ | Dec 5-1 | (11) 17- 14 Bout: 218 |-Zach Coulter CRB-------------+ | -Zach Coulter CRB-------------+ (12) 16- 11 | (12) 16- 11 Dec 7-5 OT Bout: 360 |-Nick Nichols PA-------------- -Dillon Park BKW--------------+ | Champion (10) 19- 11 Bout: 219 |-Dillon Park BKW--------------+ | Dec 7-0 -Brendon Shaffer RBV----------+ (10) 19- 11 | | (11) 21- 10 Dec 9-6 Bout: 270 |-Nick Nichols PA--------------+ -Aaron Stenta R---------------+ | Dec 4-2 (11) 15- 13 Bout: 220 |-Nick Nichols PA--------------+ -Nick Nichols PA--------------+ (10) 36- 7 (10) 36- 7 M-Dec 10-0 -Jeff Thomas CUR--------------+ (9) 6- 18 Bout: 297 |-Shane Ross BKV---------------+ -Shane Ross BKV---------------+ Dec 7-0 | (11) 17- 14 Bout: 325 |-Dillon Park BKW--------------+ -Dillon Park BKW--------------+ Dec 8-1 | -Brendon Shaffer RBV----------+ | (11) 21- 10 Bout: 298 |-Brendon Shaffer RBV----------+ Bout: 359 |-Dillon Park BKW-------------- -Aaron Stenta R---------------+ Dec 6-3 | | 3rd Place (11) 15- 13 Bout: 326 |-Zach Coulter CRB-------------+ Dec 5-4 -Zach Coulter CRB-------------+ Dec 3-1 - Place Winners - 1st Nick Nichols PA (10) 38- 7 2nd Jon Marc Burdick SPT (9) 24- 3 3rd Dillon Park BKW (10) 21- 12 4th Zach Coulter CRB (12) 18- 12
-Chase Gardner JBG------------+ (11) 21- 0 Bout: 17 |-Chase Gardner JBG------------+ -Jarrett Wadsworth CPT--------+ Fall :40 | (10) 1- 11 Bout: 113 |-Chase Gardner JBG------------+ -Bye--------------------------+ | M-Dec 12-4 | Bout: 18 |-Kasey Haines RBV-------------+ | -Kasey Haines RBV-------------+ | (9) 15- 14 Bout: 271 |-Chase Gardner JBG------------+ -Ken Kiskadden CL-------------+ | Dec 6-2 | (11) 26- 8 Bout: 19 |-Ken Kiskadden CL-------------+ | | -DJ Horton K------------------+ Dec 5-2 | | | (10) 7- 5 Bout: 114 |-Justin Moore BKV-------------+ | -Bye--------------------------+ | Dec 1-0 | Bout: 20 |-Justin Moore BKV-------------+ | -Justin Moore BKV-------------+ | (10) 20- 11 Bout: 364 |-Brock Leitzel R-------------- -Logan Seguin PA--------------+ | Champion (12) 20- 9 Bout: 21 |-Logan Seguin PA--------------+ | Dec 2-1 2OT RO -Justin Johnson CUR-----------+ Fall :47 | | (10) 6- 18 Bout: 115 |-Logan Seguin PA--------------+ | -Nick Lander CRB--------------+ | Fall 1:56 | | (11) 7- 13 Bout: 22 |-Kevin Shunk SPT--------------+ | | -Kevin Shunk SPT--------------+ T-Fall 20-4; 5:36 | | (10) 14- 12 Bout: 272 |-Brock Leitzel R--------------+ -Luke Coon RG-----------------+ | Dec 11-4 (10) 18- 12 Bout: 23 |-Luke Coon RG-----------------+ | -Josh Thomas CC---------------+ Fall 3:43 | | (10) 13- 15 Bout: 116 |-Brock Leitzel R--------------+ -Bye--------------------------+ | Fall 2:59 Bout: 24 |-Brock Leitzel R--------------+ -Brock Leitzel R--------------+ (11) 26- 6 -Justin Moore BKV-------------+ -Jarrett Wadsworth CPT--------+ | Bout: 165 |-Jarrett Wadsworth CPT--------+ | -Bye--------------------------+ | Bout: 327 |-Justin Moore BKV-------------+ Bout: 221 |-Luke Coon RG-----------------+ | Dec 2-0 | -Luke Coon RG-----------------+ Fall 4:28 | | | Bout: 299 |-DJ Horton K------------------+ | -DJ Horton K------------------+ | Fall 3:16 | Bout: 166 |-DJ Horton K------------------+ | | -Bye--------------------------+ | | | Bout: 222 |-DJ Horton K------------------+ | -Kevin Shunk SPT--------------+ Dec 7-0 | Bout: 363 |-Logan Seguin PA-------------- -Justin Johnson CUR-----------+ | 3rd Place Bout: 167 |-Justin Johnson CUR-----------+ | M-Dec 14-1 -Nick Lander CRB--------------+ Fall 1:42 | | Bout: 223 |-Ken Kiskadden CL-------------+ | -Ken Kiskadden CL-------------+ Dec 7-0 | | Bout: 300 |-Ken Kiskadden CL-------------+ | -Josh Thomas CC---------------+ | Dec 7-2 | | Bout: 168 |-Josh Thomas CC---------------+ | | | -Bye--------------------------+ | | Bout: 328 |-Logan Seguin PA--------------+ Bout: 224 |-Kasey Haines RBV-------------+ | Fall 4:10 -Kasey Haines RBV-------------+ Fall 4:41 | -Logan Seguin PA--------------+ - Place Winners - - Place Winners - 1st Brock Leitzel R (11) 28- 6 2nd Chase Gardner JBG (11) 24- 0 3rd Logan Seguin PA (12) 23- 10 4th Justin Moore BKV (10) 22- 12
-Nikko Leitzel R--------------+ (11) 29- 0 Bout: 25 |-Nikko Leitzel R--------------+ -Justin Flinchbaug CRB--------+ Fall :59 | (12) 7- 18 Bout: 117 |-Nikko Leitzel R--------------+ -Larry Heeter SHF-------------+ | Fall 1:09 | (11) 15- 13 Bout: 26 |-Chris Ellis BKV--------------+ | -Chris Ellis BKV--------------+ Dec 15-10 OT | (12) 8- 23 Bout: 273 |-Nikko Leitzel R--------------+ -Randy Schatz CC--------------+ | Fall 2:36 | (9) 21- 7 Bout: 27 |-Randy Schatz CC--------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Kevin Smith SPT--------------+ | -Bye--------------------------+ | Dec 7-3 | Bout: 28 |-Kevin Smith SPT--------------+ | -Kevin Smith SPT--------------+ | (11) 19- 8 Bout: 368 |-Nikko Leitzel R-------------- -Derek Schimp PA--------------+ | Champion (12) 21- 21 Bout: 29 |-Derek Schimp PA--------------+ | Fall :20 -Bye--------------------------+ | | Bout: 119 |-Derek Schimp PA--------------+ | -Dan Milstead K---------------+ | M-Dec 13-3 | | (11) 7- 13 Bout: 30 |-Nash Rupp RBV----------------+ | | -Nash Rupp RBV----------------+ Dec 3-2 | | (10) 13- 11 Bout: 274 |-Justin Carter RG-------------+ -Ian Breakey JBG--------------+ | Dec 3-0 (11) 10- 15 Bout: 31 |-Ian Breakey JBG--------------+ | -Bye--------------------------+ | | Bout: 120 |-Justin Carter RG-------------+ -Bye--------------------------+ | Dec 7-3 Bout: 32 |-Justin Carter RG-------------+ -Justin Carter RG-------------+ (12) 27- 1 -Kevin Smith SPT--------------+ -Justin Flinchbaug CRB--------+ | Bout: 169 |-Justin Flinchbaug CRB--------+ | -Larry Heeter SHF-------------+ M-Dec 14-2 | Bout: 329 |-Kevin Smith SPT--------------+ Bout: 225 |-Ian Breakey JBG--------------+ | Dec 5-3 | -Ian Breakey JBG--------------+ M-Dec 8-0 | | | Bout: 301 |-Ian Breakey JBG--------------+ | -Bye--------------------------+ | Dec 6-4 OT | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Nash Rupp RBV----------------+ | -Nash Rupp RBV----------------+ | Bout: 367 |-Derek Schimp PA-------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Dan Milstead K---------------+ | Dec 4-3 -Dan Milstead K---------------+ | | Bout: 227 |-Randy Schatz CC--------------+ | -Randy Schatz CC--------------+ Fall :40 | | Bout: 302 |-Randy Schatz CC--------------+ | -Bye--------------------------+ | M-Dec 14-1 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 330 |-Derek Schimp PA--------------+ Bout: 228 |-Chris Ellis BKV--------------+ | Dflt INJ -Chris Ellis BKV--------------+ | -Derek Schimp PA--------------+ - Place Winners - - Place Winners - 1st Nikko Leitzel R (11) 32- 0 2nd Justin Carter RG (12) 29- 1 3rd Derek Schimp PA (12) 23- 22 4th Kevin Smith SPT (11) 21- 9
-Colby Pisani R---------------+ (11) 29- 3 Bout: 33 |-Colby Pisani R---------------+ -Bye--------------------------+ | Bout: 121 |-Colby Pisani R---------------+ -Dylan Kirkpatrick CL---------+ | Fall 2:18 | (11) 13- 19 Bout: 34 |-Trevor Wagner CPT------------+ | -Trevor Wagner CPT------------+ Fall 3:50 | (12) 14- 12 Bout: 275 |-Colby Pisani R---------------+ -Juston Switzer SPT-----------+ | T-Fall 16-0; 5:10 | (11) 17- 7 Bout: 35 |-Juston Switzer SPT-----------+ | | -Jesse Parsons SHF------------+ T-Fall 17-2; 4:22 | | | (9) 9- 15 Bout: 122 |-Taylor Songer CC-------------+ | -John Krietenmeyer K----------+ | Dec 5-2 | (11) 4- 20 Bout: 36 |-Taylor Songer CC-------------+ | -Taylor Songer CC-------------+ Fall 1:56 | (10) 21- 7 Bout: 372 |-Colby Pisani R--------------- -Steve Zimmerman BKV----------+ | Champion (10) 8- 13 Bout: 37 |-Steve Zimmerman BKV----------+ | M-Dec 13-3 -Gary Leschner PA-------------+ T-Fall 16-1; 5:52 | | (10) 7- 8 Bout: 123 |-Andy Fremer BKW--------------+ | -Dan Beary CRB----------------+ | Dec 1-0 | | (10) 10- 12 Bout: 38 |-Andy Fremer BKW--------------+ | | -Andy Fremer BKW--------------+ T-Fall 16-0; 5:55 | | (12) 16- 11 Bout: 276 |-Jonathan Brothers RBV--------+ -Josh Woodford JBG------------+ | Dec 4-2 OT (9) 16- 7 Bout: 39 |-Josh Woodford JBG------------+ | -Bryce Norton OV--------------+ Fall 3:09 | | (9) 6- 21 Bout: 124 |-Jonathan Brothers RBV--------+ -Bye--------------------------+ | Dec 9-8 Bout: 40 |-Jonathan Brothers RBV--------+ -Jonathan Brothers RBV--------+ (10) 27- 5 -Taylor Songer CC-------------+ -Bye--------------------------+ | Bout: 173 |-Dylan Kirkpatrick CL---------+ | -Dylan Kirkpatrick CL---------+ | Bout: 331 |-Taylor Songer CC-------------+ Bout: 229 |-Josh Woodford JBG------------+ | Dec 5-0 | -Josh Woodford JBG------------+ Dec 5-0 | | | Bout: 303 |-Josh Woodford JBG------------+ | -Jesse Parsons SHF------------+ | Dec 10-8 | Bout: 174 |-Jesse Parsons SHF------------+ | | -John Krietenmeyer K----------+ Dec 13-8 | | | Bout: 230 |-Steve Zimmerman BKV----------+ | -Steve Zimmerman BKV----------+ M-Dec 12-0 | Bout: 371 |-Taylor Songer CC------------- -Gary Leschner PA-------------+ | 3rd Place Bout: 175 |-Gary Leschner PA-------------+ | Dec 3-0 -Dan Beary CRB----------------+ M-Dec 11-0 | | Bout: 231 |-Juston Switzer SPT-----------+ | -Juston Switzer SPT-----------+ Fall 4:18 | | Bout: 304 |-Juston Switzer SPT-----------+ | -Bryce Norton OV--------------+ | Dec 2-1 | | Bout: 176 |-Bryce Norton OV--------------+ | | | -Bye--------------------------+ | | Bout: 332 |-Andy Fremer BKW--------------+ Bout: 232 |-Trevor Wagner CPT------------+ | Dec 4-3 2OT -Trevor Wagner CPT------------+ M-Dec 11-0 | -Andy Fremer BKW--------------+ - Place Winners - - Place Winners - 1st Colby Pisani R (11) 31- 3 2nd Jonathan Brothers RBV (10) 29- 5 3rd Taylor Songer CC (10) 24- 8 4th Andy Fremer BKW (12) 19- 12
-Bobby Nichols PA-------------+ (12) 30- 6 Bout: 41 |-Bobby Nichols PA-------------+ -Jesse Rakovan BKV------------+ Fall 1:43 | (10) 3- 24 Bout: 125 |-Bobby Nichols PA-------------+ -Bye--------------------------+ | Fall 4:43 | Bout: 42 |-Mark Cangemi CRB-------------+ | -Mark Cangemi CRB-------------+ | (11) 4- 9 Bout: 277 |-Bobby Nichols PA-------------+ -Roy Krise R------------------+ | Dec 5-2 | (11) 22- 11 Bout: 43 |-Roy Krise R------------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Josh Switzer SPT-------------+ | -Justin Kinder CPT------------+ | Dec 12-10 OT | (10) 4- 14 Bout: 44 |-Josh Switzer SPT-------------+ | -Josh Switzer SPT-------------+ Fall 1:06 | (12) 14- 8 Bout: 376 |-Jimmy McCauley RBV----------- -Jimmy McCauley RBV-----------+ | Champion (11) 30- 2 Bout: 45 |-Jimmy McCauley RBV-----------+ | Dec 4-1 -Chris Meacham SHF------------+ Fall 3:26 | | (12) 14- 14 Bout: 127 |-Jimmy McCauley RBV-----------+ | -Ian Kuivinen RG--------------+ | Dec 5-0 | | (12) 14- 14 Bout: 46 |-Brett McCracken CUR----------+ | | -Brett McCracken CUR----------+ Dec 11-5 | | (10) 20- 9 Bout: 278 |-Jimmy McCauley RBV-----------+ -Dylan Nelson JBG-------------+ | Fall 4:50 (10) 16- 12 Bout: 47 |-Dylan Nelson JBG-------------+ | -Bye--------------------------+ | | Bout: 128 |-Blake Lantelme CL------------+ -Bye--------------------------+ | Dec 6-2 Bout: 48 |-Blake Lantelme CL------------+ -Blake Lantelme CL------------+ (12) 28- 6 -Josh Switzer SPT-------------+ -Jesse Rakovan BKV------------+ | Bout: 177 |-Jesse Rakovan BKV------------+ | -Bye--------------------------+ | Bout: 333 |-Josh Switzer SPT-------------+ Bout: 233 |-Dylan Nelson JBG-------------+ | Dec 4-2 OT | -Dylan Nelson JBG-------------+ M-Dec 9-1 | | | Bout: 305 |-Dylan Nelson JBG-------------+ | -Bye--------------------------+ | Dec 5-3 | Bout: 178 |-Justin Kinder CPT------------+ | | -Justin Kinder CPT------------+ | | | Bout: 234 |-Brett McCracken CUR----------+ | -Brett McCracken CUR----------+ Fall 2:54 | Bout: 375 |-Josh Switzer SPT------------- -Chris Meacham SHF------------+ | 3rd Place Bout: 179 |-Ian Kuivinen RG--------------+ | Fall 4:05 -Ian Kuivinen RG--------------+ Fall 2:51 | | Bout: 235 |-Roy Krise R------------------+ | -Roy Krise R------------------+ Dec 9-3 | | Bout: 306 |-Roy Krise R------------------+ | -Bye--------------------------+ | Fall 1:24 | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 334 |-Roy Krise R------------------+ Bout: 236 |-Mark Cangemi CRB-------------+ | Fall 3:23 -Mark Cangemi CRB-------------+ | -Blake Lantelme CL------------+ - Place Winners - - Place Winners - 1st Jimmy McCauley RBV (11) 33- 2 2nd Bobby Nichols PA (12) 33- 6 3rd Josh Switzer SPT (12) 17- 9 4th Roy Krise R (11) 25- 12
-Trent Filer OV---------------+ (12) 31- 2 Bout: 49 |-Trent Filer OV---------------+ -Bye--------------------------+ | Bout: 129 |-Trent Filer OV---------------+ -Matt Holland CUR-------------+ | M-Dec 12-4 | (11) 2- 15 Bout: 50 |-Jamie Renninger SHF----------+ | -Jamie Renninger SHF----------+ T-Fall 15-0; 4:32 | (11) 11- 17 Bout: 279 |-Trent Filer OV---------------+ -Brandon Brinker RBV----------+ | M-Dec 13-2 | (12) 22- 11 Bout: 51 |-Brandon Brinker RBV----------+ | | -Darrek Johnson R-------------+ Fall 2:57 | | | (10) 2- 11 Bout: 130 |-Bill Burk RG-----------------+ | -Bye--------------------------+ | Dec 4-3 | Bout: 52 |-Bill Burk RG-----------------+ | -Bill Burk RG-----------------+ | (12) 23- 7 Bout: 380 |-Trent Filer OV--------------- -Chris Perez JBG--------------+ | Champion (11) 14- 9 Bout: 53 |-Chris Perez JBG--------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 131 |-Mike Baker CC----------------+ | -Tony Neal BKW----------------+ | Dec 7-5 | | (12) 1- 3 Bout: 54 |-Mike Baker CC----------------+ | | -Mike Baker CC----------------+ Fall 2:20 | | (9) 16- 10 Bout: 280 |-Jake Rohrer PA---------------+ -Noah Johnson BKV-------------+ | M-Dec 11-2 (10) 8- 19 Bout: 55 |-Noah Johnson BKV-------------+ | -Bye--------------------------+ | | Bout: 132 |-Jake Rohrer PA---------------+ -Jay Wilcox CPT---------------+ | Fall 1:20 (10) 1- 7 Bout: 56 |-Jake Rohrer PA---------------+ -Jake Rohrer PA---------------+ Fall :33 (12) 34- 7 -Bill Burk RG-----------------+ -Bye--------------------------+ | Bout: 181 |-Matt Holland CUR-------------+ | -Matt Holland CUR-------------+ | Bout: 335 |-Bill Burk RG-----------------+ Bout: 237 |-Noah Johnson BKV-------------+ | Dec 7-5 OT | -Noah Johnson BKV-------------+ Fall 2:46 | | | Bout: 307 |-Chris Perez JBG--------------+ | -Darrek Johnson R-------------+ | Dec 6-3 | Bout: 182 |-Darrek Johnson R-------------+ | | -Bye--------------------------+ | | | Bout: 238 |-Chris Perez JBG--------------+ | -Chris Perez JBG--------------+ M-Dec 13-4 | Bout: 379 |-Brandon Brinker RBV---------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Tony Neal BKW----------------+ | Dec 10-5 -Tony Neal BKW----------------+ | | Bout: 239 |-Brandon Brinker RBV----------+ | -Brandon Brinker RBV----------+ Fall 2:15 | | Bout: 308 |-Brandon Brinker RBV----------+ | -Bye--------------------------+ | Fall 4:22 | | Bout: 184 |-Jay Wilcox CPT---------------+ | | | -Jay Wilcox CPT---------------+ | | Bout: 336 |-Brandon Brinker RBV----------+ Bout: 240 |-Jamie Renninger SHF----------+ | Dec 5-1 -Jamie Renninger SHF----------+ Fall 2:17 | -Mike Baker CC----------------+ - Place Winners - - Place Winners - 1st Trent Filer OV (12) 33- 2 2nd Jake Rohrer PA (12) 37- 7 3rd Brandon Brinker RBV (12) 26- 12 4th Bill Burk RG (12) 25- 8
-Andy Rendos BKW--------------+ (12) 32- 0 Bout: 57 |-Andy Rendos BKW--------------+ -Craig Snell BKW--------------+ Fall :24 | (10) 3- 14 Bout: 133 |-Andy Rendos BKW--------------+ -Bye--------------------------+ | Fall :33 | Bout: 58 |-Brian Smith CPT--------------+ | -Brian Smith CPT--------------+ | (10) 5- 17 Bout: 281 |-Andy Rendos BKW--------------+ -Adam Handley R---------------+ | Fall 1:43 | (12) 25- 7 Bout: 59 |-Adam Handley R---------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Brandon Slater OV------------+ | -Scott Heckathorne RG---------+ | M-Dec 13-4 | (9) 0- 12 Bout: 60 |-Brandon Slater OV------------+ | -Brandon Slater OV------------+ Fall 1:26 | (10) 27- 8 Bout: 384 |-Andy Rendos BKW-------------- -Judd Zilcosky JBG------------+ | Champion (11) 20- 3 Bout: 61 |-Judd Zilcosky JBG------------+ | Dec 4-2 -Brett Perry SHF--------------+ Fall 1:26 | | (11) 7- 19 Bout: 135 |-Judd Zilcosky JBG------------+ | -AJ Magagnotti RBV------------+ | Fall 3:24 | | (10) 8- 16 Bout: 62 |-Adam Pennington CUR----------+ | | -Adam Pennington CUR----------+ Dec 8-4 | | (12) 15- 13 Bout: 282 |-Cody Anderson PA-------------+ -Landon Divido CL-------------+ | Fall 3:05 (11) 9- 14 Bout: 63 |-Landon Divido CL-------------+ | -Bye--------------------------+ | | Bout: 136 |-Cody Anderson PA-------------+ -Bye--------------------------+ | Fall 1:20 Bout: 64 |-Cody Anderson PA-------------+ -Cody Anderson PA-------------+ (12) 38- 4 -Brandon Slater OV------------+ -Craig Snell BKW--------------+ | Bout: 185 |-Craig Snell BKW--------------+ | -Bye--------------------------+ | Bout: 337 |-Brandon Slater OV------------+ Bout: 241 |-Landon Divido CL-------------+ | Dec 3-2 | -Landon Divido CL-------------+ Fall 1:37 | | | Bout: 309 |-Adam Pennington CUR----------+ | -Bye--------------------------+ | Fall 4:53 | Bout: 186 |-Scott Heckathorne RG---------+ | | -Scott Heckathorne RG---------+ | | | Bout: 242 |-Adam Pennington CUR----------+ | -Adam Pennington CUR----------+ Fall 1:32 | Bout: 383 |-Judd Zilcosky JBG------------ -Brett Perry SHF--------------+ | 3rd Place Bout: 187 |-AJ Magagnotti RBV------------+ | Fall 4:54 -AJ Magagnotti RBV------------+ Fall 4:01 | | Bout: 243 |-Adam Handley R---------------+ | -Adam Handley R---------------+ Fall 2:40 | | Bout: 310 |-Adam Handley R---------------+ | -Bye--------------------------+ | Fall :28 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Judd Zilcosky JBG------------+ Bout: 244 |-Brian Smith CPT--------------+ | Dec 7-5 OT -Brian Smith CPT--------------+ | -Judd Zilcosky JBG------------+ - Place Winners - - Place Winners - 1st Andy Rendos BKW (12) 35- 0 2nd Cody Anderson PA (12) 40- 4 3rd Judd Zilcosky JBG (11) 23- 4 4th Brandon Slater OV (10) 30- 9
