-Cameron Moran K--------------+ (SO) 27- 1 Bout: 1 |-Cameron Moran K--------------+ -Bye--------------------------+ | Bout: 113 |-Cameron Moran K--------------+ -Bye--------------------------+ | Fall :30 | Bout: 2 |-Robert Muirhead CPT----------+ | -Robert Muirhead CPT----------+ | (SO) 14- 14 Bout: 281 |-Cameron Moran K--------------+ -Eric Grecco BKW--------------+ | M-Dec 13-0 | (SO) 17- 7 Bout: 3 |-Eric Grecco BKW--------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Brandon Sansom BKV-----------+ | -Tim Burk RG------------------+ | Dec 4-0 | (SO) 11- 13 Bout: 4 |-Brandon Sansom BKV-----------+ | -Brandon Sansom BKV-----------+ Fall :47 | (SO) 29- 4 Bout: 368 |-Cameron Moran K-------------- -Shane Martin PTA-------------+ | Champion (SO) 18- 15 Bout: 5 |-Shane Martin PTA-------------+ | Fall 3:33 -Levi Bell RBV----------------+ Dec 5-0 | | (SO) 14- 13 Bout: 115 |-Dan Blair SPT----------------+ | -Bye--------------------------+ | Dec 1-0 OT RO | | Bout: 6 |-Dan Blair SPT----------------+ | | -Dan Blair SPT----------------+ | | (SO) 19- 5 Bout: 282 |-John Sutika CUR--------------+ -Derek Konen RID--------------+ | M-Dec 10-1 (FR) 17- 13 Bout: 7 |-Derek Konen RID--------------+ | -Bye--------------------------+ | | Bout: 116 |-John Sutika CUR--------------+ -Bye--------------------------+ | M-Dec 15-4 Bout: 8 |-John Sutika CUR--------------+ -John Sutika CUR--------------+ (JR) 20- 1 -Brandon Sansom BKV-----------+ -Bye--------------------------+ | Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 337 |-Brandon Sansom BKV-----------+ Bout: 225 |-Derek Konen RID--------------+ | M-Dec 11-2 | -Derek Konen RID--------------+ | | | Bout: 309 |-Shane Martin PTA-------------+ | -Bye--------------------------+ | Dec 12-5 | Bout: 170 |-Tim Burk RG------------------+ | | -Tim Burk RG------------------+ | | | Bout: 226 |-Shane Martin PTA-------------+ | -Shane Martin PTA-------------+ M-Dec 12-0 | Bout: 367 |-Brandon Sansom BKV----------- -Levi Bell RBV----------------+ | 3rd Place Bout: 171 |-Levi Bell RBV----------------+ | Dec 4-0 -Bye--------------------------+ | | Bout: 227 |-Eric Grecco BKW--------------+ | -Eric Grecco BKW--------------+ M-Dec 9-0 | | Bout: 310 |-Eric Grecco BKW--------------+ | -Bye--------------------------+ | Fall :22 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Dan Blair SPT----------------+ Bout: 228 |-Robert Muirhead CPT----------+ | Dec 2-0 -Robert Muirhead CPT----------+ | -Dan Blair SPT----------------+ - Place Winners - - Place Winners - 1st Cameron Moran K (SO) 30- 1 2nd John Sutika CUR (JR) 22- 2 3rd Brandon Sansom BKV (SO) 33- 5 4th Dan Blair SPT (SO) 21- 7
-Dana Condino JBG-------------+ (SR) 24- 1 Bout: 9 |-Dana Condino JBG-------------+ -Bye--------------------------+ | Bout: 117 |-Dana Condino JBG-------------+ -Bye--------------------------+ | Fall :28 | Bout: 10 |-Luke Coon RG-----------------+ | -Luke Coon RG-----------------+ | (FR) 10- 14 Bout: 283 |-Dana Condino JBG-------------+ -Brendon Shaffer RBV----------+ | Fall 4:51 | (SO) 17- 12 Bout: 11 |-DJ Horton K------------------+ | | -DJ Horton K------------------+ Dec 10-6 | | | (FR) 11- 6 Bout: 118 |-Dillion Park BKW-------------+ | -Bye--------------------------+ | Fall 1:27 | Bout: 12 |-Dillion Park BKW-------------+ | -Dillion Park BKW-------------+ | (FR) 16- 9 Bout: 372 |-Dana Condino JBG------------- -Ken Kiskadden CLA------------+ | Champion (SO) 13- 12 Bout: 13 |-Ken Kiskadden CLA------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 119 |-Ken Kiskadden CLA------------+ | -Kyle Deemer BKV--------------+ | Dflt INJ | | (SO) 16- 14 Bout: 14 |-Kyle Deemer BKV--------------+ | | -Kevin Shunk SPT--------------+ Dec 2-0 | | (FR) 15- 8 Bout: 284 |-Nick Nichols PTA-------------+ -Zach Coulter CRB-------------+ | Fall (JR) 9- 2 Bout: 15 |-Zach Coulter CRB-------------+ | -Bye--------------------------+ | | Bout: 120 |-Nick Nichols PTA-------------+ -Bye--------------------------+ | M-Dec 10-0 Bout: 16 |-Nick Nichols PTA-------------+ -Nick Nichols PTA-------------+ (FR) 26- 6 -Dillion Park BKW-------------+ -Bye--------------------------+ | Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 339 |-Dillion Park BKW-------------+ Bout: 229 |-Zach Coulter CRB-------------+ | Dflt INJ | -Zach Coulter CRB-------------+ | | | Bout: 311 |-Zach Coulter CRB-------------+ | -Brendon Shaffer RBV----------+ | Fall 4:21 | Bout: 174 |-Brendon Shaffer RBV----------+ | | -Bye--------------------------+ | | | Bout: 230 |-Brendon Shaffer RBV----------+ | -Kyle Deemer BKV--------------+ Forf | Bout: 371 |-Dillion Park BKW------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Kevin Shunk SPT--------------+ | Dec 4-0 -Kevin Shunk SPT--------------+ | | Bout: 231 |-Kevin Shunk SPT--------------+ | -DJ Horton K------------------+ Dec 4-2 | | Bout: 312 |-Kevin Shunk SPT--------------+ | -Bye--------------------------+ | Dec 6-1 | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 340 |-Ken Kiskadden CLA------------+ Bout: 232 |-Luke Coon RG-----------------+ | Dec 6-1 -Luke Coon RG-----------------+ | -Ken Kiskadden CLA------------+ - Place Winners - - Place Winners - 1st Dana Condino JBG (SR) 27- 1 2nd Nick Nichols PTA (FR) 28- 7 3rd Dillion Park BKW (FR) 19- 10 4th Ken Kiskadden CLA (SO) 15- 14
-Colby Pisani RID-------------+ (SO) 31- 1 Bout: 17 |-Colby Pisani RID-------------+ -Joe Masnica CLA--------------+ T-Fall 17-1; 4:57 | (JR) 4- 14 Bout: 121 |-Colby Pisani RID-------------+ -Mitch Smail RBV--------------+ | Dec 8-1 | (SR) 16- 11 Bout: 18 |-Mitch Smail RBV--------------+ | -Dan Beary CRB----------------+ Fall 1:42 | (FR) 10- 9 Bout: 285 |-Colby Pisani RID-------------+ -Dustin Moran K---------------+ | Dec 3-2 | (FR) 16- 14 Bout: 19 |-Dustin Moran K---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Chase Gardner JBG------------+ | -Bye--------------------------+ | Fall 1:17 | Bout: 20 |-Chase Gardner JBG------------+ | -Chase Gardner JBG------------+ | (SO) 17- 8 Bout: 376 |-Colby Pisani RID------------- -Logan Sequin PTA-------------+ | Champion (JR) 23- 12 Bout: 21 |-Logan Sequin PTA-------------+ | Dec 9-2 -Danny Shunk SPT--------------+ Fall 2:28 | | (FR) 7- 15 Bout: 123 |-Justin Moore BKV-------------+ | -Jon Gebauer OV---------------+ | Fall 3:38 | | (SO) 1- 13 Bout: 22 |-Justin Moore BKV-------------+ | | -Justin Moore BKV-------------+ Fall :41 | | (FR) 16- 13 Bout: 286 |-Dan Frey CC------------------+ -Larry Heeter SFD-------------+ | Dec 13-10 (SO) 16- 12 Bout: 23 |-Kyle Gee CPT-----------------+ | -Kyle Gee CPT-----------------+ M-Dec 18-7 | | (FR) 6- 14 Bout: 124 |-Dan Frey CC------------------+ -Bye--------------------------+ | Fall :36 Bout: 24 |-Dan Frey CC------------------+ -Dan Frey CC------------------+ (SR) 18- 1 -Chase Gardner JBG------------+ -Joe Masnica CLA--------------+ | Bout: 177 |-Joe Masnica CLA--------------+ | -Dan Beary CRB----------------+ M-Dec 11-3 | Bout: 341 |-Logan Sequin PTA-------------+ Bout: 233 |-Joe Masnica CLA--------------+ | Dec 4-2 OT | -Kyle Gee CPT-----------------+ M-Dec 10-1 | | | Bout: 313 |-Logan Sequin PTA-------------+ | -Bye--------------------------+ | Fall 2:21 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 234 |-Logan Sequin PTA-------------+ | -Logan Sequin PTA-------------+ | Bout: 375 |-Logan Sequin PTA------------- -Danny Shunk SPT--------------+ | 3rd Place Bout: 179 |-Danny Shunk SPT--------------+ | Fall 1:54 -Jon Gebauer OV---------------+ Fall 2:25 | | Bout: 235 |-Dustin Moran K---------------+ | -Dustin Moran K---------------+ Dec 4-2 | | Bout: 314 |-Mitch Smail RBV--------------+ | -Larry Heeter SFD-------------+ | Fall 4:18 | | Bout: 180 |-Larry Heeter SFD-------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Justin Moore BKV-------------+ Bout: 236 |-Mitch Smail RBV--------------+ | Fall 4:19 -Mitch Smail RBV--------------+ Fall 2:39 | -Justin Moore BKV-------------+ - Place Winners - - Place Winners - 1st Colby Pisani RID (SO) 35- 1 2nd Dan Frey CC (SR) 20- 2 3rd Logan Sequin PTA (JR) 27- 13 4th Justin Moore BKV (FR) 19- 15
-Brock Leitzel RID------------+ (SO) 21- 8 Bout: 25 |-Brock Leitzel RID------------+ -Bye--------------------------+ | Bout: 125 |-Brock Leitzel RID------------+ -Shane Horton K---------------+ | T-Fall 17-1; 2:22 | (SO) 13- 13 Bout: 26 |-Shane Horton K---------------+ | -Ian Breakey JBG--------------+ Dec 8-5 | (SO) 12- 14 Bout: 287 |-Brock Leitzel RID------------+ -Garrett Whitney BKV----------+ | Dec 11-9 OT | (SR) 27- 7 Bout: 27 |-Garrett Whitney BKV----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Garrett Whitney BKV----------+ | -Derek Schimp PTA-------------+ | Dec 6-4 OT | (JR) 19- 14 Bout: 28 |-Justin Carter RG-------------+ | -Justin Carter RG-------------+ M-Dec 11-2 | (JR) 25- 3 Bout: 380 |-Jimmy McCauley RBV----------- -Brandon Slater OV------------+ | Champion (FR) 18- 11 Bout: 29 |-Brandon Slater OV------------+ | Dec 8-6 OT -Bye--------------------------+ | | Bout: 127 |-Chris Bukowski BKW-----------+ | -Justin Flinchbaug CRB--------+ | Dec 2-0 | | (JR) 6- 11 Bout: 30 |-Chris Bukowski BKW-----------+ | | -Chris Bukowski BKW-----------+ Fall 1:17 | | (SR) 18- 6 Bout: 288 |-Jimmy McCauley RBV-----------+ -Taylor Songer CC-------------+ | Dec 8-1 (FR) 18- 8 Bout: 31 |-Taylor Songer CC-------------+ | -Bye--------------------------+ | | Bout: 128 |-Jimmy McCauley RBV-----------+ -Drew McClain CLA-------------+ | Fall 3:27 (SR) 1- 11 Bout: 32 |-Jimmy McCauley RBV-----------+ -Jimmy McCauley RBV-----------+ Fall :31 (SO) 24- 4 -Garrett Whitney BKV----------+ -Bye--------------------------+ | Bout: 181 |-Ian Breakey JBG--------------+ | -Ian Breakey JBG--------------+ | Bout: 343 |-Garrett Whitney BKV----------+ Bout: 237 |-Taylor Songer CC-------------+ | M-Dec 10-2 | -Taylor Songer CC-------------+ Dec | | | Bout: 315 |-Taylor Songer CC-------------+ | -Bye--------------------------+ | Fall 4:25 | Bout: 182 |-Derek Schimp PTA-------------+ | | -Derek Schimp PTA-------------+ | | | Bout: 238 |-Brandon Slater OV------------+ | -Brandon Slater OV------------+ Dec 3-1 | Bout: 379 |-Justin Carter RG------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Justin Flinchbaug CRB--------+ | Dec 4-2 -Justin Flinchbaug CRB--------+ | | Bout: 239 |-Justin Carter RG-------------+ | -Justin Carter RG-------------+ Fall | | Bout: 316 |-Justin Carter RG-------------+ | -Bye--------------------------+ | M-Dec 11-3 | | Bout: 184 |-Drew McClain CLA-------------+ | | | -Drew McClain CLA-------------+ | | Bout: 344 |-Justin Carter RG-------------+ Bout: 240 |-Shane Horton K---------------+ | Dec 4-1 -Shane Horton K---------------+ M-Dec 10-0 | -Chris Bukowski BKW-----------+ - Place Winners - - Place Winners - 1st Jimmy McCauley RBV (SO) 28- 4 2nd Brock Leitzel RID (SO) 23- 9 3rd Justin Carter RG (JR) 30- 4 4th Garrett Whitney BKV (SR) 29- 9
-Lenny Calhoun BKW------------+ (SR) 22- 0 Bout: 33 |-Lenny Calhoun BKW------------+ -Bye--------------------------+ | Bout: 129 |-Lenny Calhoun BKW------------+ -Bye--------------------------+ | Fall 1:02 | Bout: 34 |-Kody Shipe JBG---------------+ | -Kody Shipe JBG---------------+ | (FR) 6- 13 Bout: 289 |-Lenny Calhoun BKW------------+ -Mark Cangemi CRB-------------+ | M-Dec 11-2 | (SO) 15- 16 Bout: 35 |-Mark Cangemi CRB-------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jeff Jones PTA---------------+ | -Dene Kellogg OV--------------+ | M-Dec 9-1 | (SO) 6- 16 Bout: 36 |-Jeff Jones PTA---------------+ | -Jeff Jones PTA---------------+ Fall 2:41 | (SO) 17- 13 Bout: 384 |-Lenny Calhoun BKW------------ -Jonathan Brothers RBV--------+ | Champion (FR) 18- 11 Bout: 37 |-Jonathan Brothers RBV--------+ | Dec 6-4 2OT -Bye--------------------------+ | | Bout: 131 |-Jonathan Brothers RBV--------+ | -Bye--------------------------+ | Dec 12-6 | | Bout: 38 |-Joe Cumby CPT----------------+ | | -Joe Cumby CPT----------------+ | | (JR) 15- 7 Bout: 290 |-Nikko Leitzel RID------------+ -Dylan Kirkpatrick CLA--------+ | M-Dec 10-2 (SO) 6- 10 Bout: 39 |-Kevin Smith SPT--------------+ | -Kevin Smith SPT--------------+ Fall 4:59 | | (SO) 5- 3 Bout: 132 |-Nikko Leitzel RID------------+ -Bye--------------------------+ | Fall 3:41 Bout: 40 |-Nikko Leitzel RID------------+ -Nikko Leitzel RID------------+ (SO) 26- 5 -Jeff Jones PTA---------------+ -Bye--------------------------+ | Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 345 |-Joe Cumby CPT----------------+ Bout: 241 |-Kevin Smith SPT--------------+ | M-Dec 14-5 | -Kevin Smith SPT--------------+ | | | Bout: 317 |-Joe Cumby CPT----------------+ | -Bye--------------------------+ | M-Dec 17-3 | Bout: 186 |-Dene Kellogg OV--------------+ | | -Dene Kellogg OV--------------+ | | | Bout: 242 |-Joe Cumby CPT----------------+ | -Joe Cumby CPT----------------+ Fall 1:47 | Bout: 383 |-Joe Cumby CPT---------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Bye--------------------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 243 |-Mark Cangemi CRB-------------+ | -Mark Cangemi CRB-------------+ | | Bout: 318 |-Mark Cangemi CRB-------------+ | -Dylan Kirkpatrick CLA--------+ | M-Dec 14-5 | | Bout: 188 |-Dylan Kirkpatrick CLA--------+ | | | -Bye--------------------------+ | | Bout: 346 |-Jonathan Brothers RBV--------+ Bout: 244 |-Dylan Kirkpatrick CLA--------+ | T-Fall 16-1; 4:34 -Kody Shipe JBG---------------+ Dec 8-1 | -Jonathan Brothers RBV--------+ - Place Winners - - Place Winners - 1st Lenny Calhoun BKW (SR) 25- 0 2nd Nikko Leitzel RID (SO) 28- 6 3rd Joe Cumby CPT (JR) 19- 8 4th Jonathan Brothers RBV (FR) 20- 13
-Brock Frederick CPT----------+ (SR) 27- 3 Bout: 41 |-Brock Frederick CPT----------+ -Bye--------------------------+ | Bout: 133 |-Brock Frederick CPT----------+ -Ken Ruth CRB-----------------+ | M-Dec 11-0 | (JR) 7- 5 Bout: 42 |-Dylan Nelson JBG-------------+ | -Dylan Nelson JBG-------------+ Fall 5:14 | (FR) 18- 7 Bout: 291 |-Brock Frederick CPT----------+ -Justin Munson RID------------+ | Fall 1:50 | (JR) 19- 10 Bout: 43 |-Justin Munson RID------------+ | | -Jeremy Myers RBV-------------+ Fall 3:26 | | | (FR) 10- 11 Bout: 134 |-Justin Munson RID------------+ | -Trevor Sena PTA--------------+ | Dec 3-2 OT RO | (JR) 12- 13 Bout: 44 |-Josh Kiehl BKV---------------+ | -Josh Kiehl BKV---------------+ Dec 5-4 | (SR) 16- 14 Bout: 388 |-Scott Davis CLA-------------- -Matt Switzer SPT-------------+ | Champion (SR) 22- 3 Bout: 45 |-Matt Switzer SPT-------------+ | Dec 4-2 -Willie McDowell K------------+ Fall 4:28 | | (SO) 7- 17 Bout: 135 |-Matt Switzer SPT-------------+ | -David Welch OV---------------+ | Dec 6-1 | | (JR) 1- 13 Bout: 46 |-Brett McCracken CUR----------+ | | -Brett McCracken CUR----------+ T-Fall 16-0 | | (FR) 12- 11 Bout: 292 |-Scott Davis CLA--------------+ -Andy Fremer BKW--------------+ | M-Dec 9-1 (JR) 5- 7 Bout: 47 |-Andy Fremer BKW--------------+ | -Tyler Baldensperger SFD------+ Dec 12-6 | | (FR) 16- 14 Bout: 136 |-Scott Davis CLA--------------+ -Ian Kuivinen RG--------------+ | Fall 5:19 (JR) 9- 12 Bout: 48 |-Scott Davis CLA--------------+ -Scott Davis CLA--------------+ Fall :38 (SO) 18- 2 -Justin Munson RID------------+ -Bye--------------------------+ | Bout: 189 |-Ken Ruth CRB-----------------+ | -Ken Ruth CRB-----------------+ | Bout: 347 |-Andy Fremer BKW--------------+ Bout: 245 |-Andy Fremer BKW--------------+ | Dec 4-1 | -Andy Fremer BKW--------------+ Fall 1:51 | | | Bout: 319 |-Andy Fremer BKW--------------+ | -Jeremy Myers RBV-------------+ | Dec 3-1 | Bout: 190 |-Trevor Sena PTA--------------+ | | -Trevor Sena PTA--------------+ M-Dec 16-3 | | | Bout: 246 |-Brett McCracken CUR----------+ | -Brett McCracken CUR----------+ Dec 10-3 | Bout: 387 |-Matt Switzer SPT------------- -Willie McDowell K------------+ | 3rd Place Bout: 191 |-Willie McDowell K------------+ | Dec 5-2 -David Welch OV---------------+ Dec 8-2 | | Bout: 247 |-Josh Kiehl BKV---------------+ | -Josh Kiehl BKV---------------+ Dec 8-1 | | Bout: 320 |-Dylan Nelson JBG-------------+ | -Tyler Baldensperger SFD------+ | Dec 1-0 | | Bout: 192 |-Tyler Baldensperger SFD------+ | | | -Ian Kuivinen RG--------------+ Fall 3:41 | | Bout: 348 |-Matt Switzer SPT-------------+ Bout: 248 |-Dylan Nelson JBG-------------+ | Dec 6-1 -Dylan Nelson JBG-------------+ M-Dec 16-2 | -Matt Switzer SPT-------------+ - Place Winners - - Place Winners - 1st Scott Davis CLA (SO) 22- 2 2nd Brock Frederick CPT (SR) 29- 4 3rd Matt Switzer SPT (SR) 26- 4 4th Andy Fremer BKW (JR) 9- 9
-Andy Rendos BKW--------------+ (JR) 29- 0 Bout: 49 |-Andy Rendos BKW--------------+ -Trevor Wagner CPT------------+ T-Fall 17-0; 4:34 | (JR) 20- 11 Bout: 137 |-Andy Rendos BKW--------------+ -Dustin Redmond JBG-----------+ | Fall 2:30 | (SO) 8- 12 Bout: 50 |-Jamie Renninger SFD----------+ | -Jamie Renninger SFD----------+ Fall 1:47 | (SO) 6- 7 Bout: 293 |-Andy Rendos BKW--------------+ -Josh Switzer SPT-------------+ | Dflt INJ | (JR) 19- 9 Bout: 51 |-Bill Burk RG-----------------+ | | -Bill Burk RG-----------------+ Dec 11-8 | | | (JR) 9- 8 Bout: 138 |-Blake Lantelme CLA-----------+ | -Bye--------------------------+ | Dec 8-2 | Bout: 52 |-Blake Lantelme CLA-----------+ | -Blake Lantelme CLA-----------+ | (JR) 19- 8 Bout: 392 |-Andy Rendos BKW-------------- -Jake Rohrer PTA--------------+ | Champion (JR) 26- 9 Bout: 53 |-Jake Rohrer PTA--------------+ | Dec 5-0 -Chris Ellis BKV--------------+ Fall :40 | | (JR) 4- 23 Bout: 139 |-Jake Rohrer PTA--------------+ | -Robert Patrick RBV-----------+ | Fall 5:17 | | (SO) 3- 7 Bout: 54 |-Eric Rich K------------------+ | | -Eric Rich K------------------+ Fall 2:55 | | (JR) 5- 5 Bout: 294 |-Brady Roth CRB---------------+ -Zack Gerber RID--------------+ | Dec 4-3 (SR) 10- 9 Bout: 55 |-Zack Gerber RID--------------+ | -Andy Benjamin OV-------------+ Fall 3:38 | | (SO) 14- 14 Bout: 140 |-Brady Roth CRB---------------+ -Bye--------------------------+ | Fall 3:45 Bout: 56 |-Brady Roth CRB---------------+ -Brady Roth CRB---------------+ (SR) 24- 1 -Blake Lantelme CLA-----------+ -Trevor Wagner CPT------------+ | Bout: 193 |-Trevor Wagner CPT------------+ | -Dustin Redmond JBG-----------+ Fall :34 | Bout: 349 |-Blake Lantelme CLA-----------+ Bout: 249 |-Zack Gerber RID--------------+ | Dec 8-4 | -Zack Gerber RID--------------+ M-Dec 12-4 | | | Bout: 321 |-Josh Switzer SPT-------------+ | -Josh Switzer SPT-------------+ | Fall :27 | Bout: 194 |-Josh Switzer SPT-------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Josh Switzer SPT-------------+ | -Eric Rich K------------------+ Fall 4:29 | Bout: 391 |-Jake Rohrer PTA-------------- -Chris Ellis BKV--------------+ | 3rd Place Bout: 195 |-Chris Ellis BKV--------------+ | Dec 3-0 -Robert Patrick RBV-----------+ Fall 1:28 | | Bout: 251 |-Bill Burk RG-----------------+ | -Bill Burk RG-----------------+ Fall 4:12 | | Bout: 322 |-Bill Burk RG-----------------+ | -Andy Benjamin OV-------------+ | Fall 2:24 | | Bout: 196 |-Andy Benjamin OV-------------+ | | | -Bye--------------------------+ | | Bout: 350 |-Jake Rohrer PTA--------------+ Bout: 252 |-Jamie Renninger SFD----------+ | T-Fall 21-6; 4:59 -Jamie Renninger SFD----------+ M-Dec 13-5 | -Jake Rohrer PTA--------------+ - Place Winners - - Place Winners - 1st Andy Rendos BKW (JR) 33- 0 2nd Brady Roth CRB (SR) 26- 2 3rd Jake Rohrer PTA (JR) 30- 10 4th Blake Lantelme CLA (JR) 21- 10
-Manny Carpin CLA-------------+ (JR) 25- 3 Bout: 57 |-Manny Carpin CLA-------------+ -John Riggle SFD--------------+ Fall 3:47 | (JR) 4- 16 Bout: 141 |-Manny Carpin CLA-------------+ -Peter Grecco BKW-------------+ | M-Dec 13-3 | (JR) 3- 1 Bout: 58 |-Steve White CPT--------------+ | -Steve White CPT--------------+ M-Dec 10-0 | (FR) 16- 15 Bout: 295 |-Manny Carpin CLA-------------+ -Judd Zilcosky JBG------------+ | Dec 6-3 | (SO) 18- 6 Bout: 59 |-Judd Zilcosky JBG------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Judd Zilcosky JBG------------+ | -Chris Griebel RG-------------+ | Dec 7-5 OT | (SO) 4- 20 Bout: 60 |-Derek Caldwell CUR-----------+ | -Derek Caldwell CUR-----------+ Fall 1:30 | (JR) 20- 9 Bout: 396 |-Manny Carpin CLA------------- -Cody Anderson PTA------------+ | Champion (JR) 19- 6 Bout: 61 |-Cody Anderson PTA------------+ | Dec 5-4 -Bye--------------------------+ | | Bout: 143 |-Cody Anderson PTA------------+ | -Ben Hahn SPT-----------------+ | T-Fall 15-0; 4:00 | | (SO) 19- 9 Bout: 62 |-Adam Handley RID-------------+ | | -Adam Handley RID-------------+ M-Dec 14-5 | | (JR) 19- 10 Bout: 296 |-Cody Anderson PTA------------+ -Brandon Brinker RBV----------+ | Dec 9-2 (JR) 19- 10 Bout: 63 |-Brandon Brinker RBV----------+ | -Noah Johnson BKV-------------+ Fall 1:25 | | (FR) 6- 23 Bout: 144 |-Brandon Brinker RBV----------+ -Chad Bowler CRB--------------+ | M-Dec 13-5 (SR) 1- 13 Bout: 64 |-Trent Filer OV---------------+ -Trent Filer OV---------------+ Fall 1:08 (JR) 23- 3 -Judd Zilcosky JBG------------+ -John Riggle SFD--------------+ | Bout: 197 |-Peter Grecco BKW-------------+ | -Peter Grecco BKW-------------+ T-Fall 19-4; 3:06 | Bout: 351 |-Trent Filer OV---------------+ Bout: 253 |-Trent Filer OV---------------+ | Dec 10-5 | -Trent Filer OV---------------+ Fall 1:49 | | | Bout: 323 |-Trent Filer OV---------------+ | -Bye--------------------------+ | T-Fall 16-0 | Bout: 198 |-Chris Griebel RG-------------+ | | -Chris Griebel RG-------------+ | | | Bout: 254 |-Adam Handley RID-------------+ | -Adam Handley RID-------------+ Fall 1:50 | Bout: 395 |-Trent Filer OV--------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Ben Hahn SPT-----------------+ | M-Dec 11-3 -Ben Hahn SPT-----------------+ | | Bout: 255 |-Ben Hahn SPT-----------------+ | -Derek Caldwell CUR-----------+ Dflt INJ | | Bout: 324 |-Ben Hahn SPT-----------------+ | -Noah Johnson BKV-------------+ | Fall 2:06 | | Bout: 200 |-Noah Johnson BKV-------------+ | | | -Chad Bowler CRB--------------+ Fall 3:53 | | Bout: 352 |-Ben Hahn SPT-----------------+ Bout: 256 |-Steve White CPT--------------+ | Dec 8-1 -Steve White CPT--------------+ Fall 1:37 | -Brandon Brinker RBV----------+ - Place Winners - - Place Winners - 1st Manny Carpin CLA (JR) 29- 3 2nd Cody Anderson PTA (JR) 21- 7 3rd Trent Filer OV (JR) 28- 4 4th Ben Hahn SPT (SO) 22- 11
