-Johnny Sutika CUR------------+ (10) 22- 5 Bout: 1 |-Johnny Sutika CUR------------+ -Bye--------------------------+ | Bout: 113 |-Johnny Sutika CUR------------+ -Bye--------------------------+ | Fall :56 | Bout: 2 |-Rudy Szekely CPT-------------+ | -Rudy Szekely CPT-------------+ | (9) 6- 15 Bout: 281 |-Johnny Sutika CUR------------+ -Eric Grecco BKW--------------+ | Dec 8-6 OT | (9) 7- 6 Bout: 3 |-Eric Grecco BKW--------------+ | | -Brendon Shaffer RBV----------+ M-Dec 13-2 | | | (9) 5- 11 Bout: 114 |-Cameron Moran K--------------+ | -Bye--------------------------+ | M-Dec 9-0 | Bout: 4 |-Cameron Moran K--------------+ | -Cameron Moran K--------------+ | (9) 22- 5 Bout: 368 |-Chad Wilcox SPT-------------- -Brandon Sansom BKV-----------+ | Champion (9) 12- 11 Bout: 5 |-Brandon Sansom BKV-----------+ | Dec 9-4 -Bye--------------------------+ | | Bout: 115 |-Brandon Sansom BKV-----------+ | -Bye--------------------------+ | M-Dec 10-1 | | Bout: 6 |-Ken Kiskadden CLA------------+ | | -Ken Kiskadden CLA------------+ | | (9) 14- 13 Bout: 282 |-Chad Wilcox SPT--------------+ -Marc Chelgren PA-------------+ | Fall :54 (9) 2- 11 Bout: 7 |-Marc Chelgren PA-------------+ | -Bye--------------------------+ | | Bout: 116 |-Chad Wilcox SPT--------------+ -Bye--------------------------+ | Fall 3:25 Bout: 8 |-Chad Wilcox SPT--------------+ -Chad Wilcox SPT--------------+ (12) 20- 4 -Cameron Moran K--------------+ -Bye--------------------------+ | Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 337 |-Cameron Moran K--------------+ Bout: 225 |-Marc Chelgren PA-------------+ | M-Dec 14-0 | -Marc Chelgren PA-------------+ | | | Bout: 309 |-Marc Chelgren PA-------------+ | -Brendon Shaffer RBV----------+ | Fall 4:44 | Bout: 170 |-Brendon Shaffer RBV----------+ | | -Bye--------------------------+ | | | Bout: 226 |-Brendon Shaffer RBV----------+ | -Ken Kiskadden CLA------------+ Dec 4-2 OT | Bout: 367 |-Cameron Moran K-------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 227 |-Eric Grecco BKW--------------+ | -Eric Grecco BKW--------------+ | | Bout: 310 |-Eric Grecco BKW--------------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 172 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 338 |-Brandon Sansom BKV-----------+ Bout: 228 |-Rudy Szekely CPT-------------+ | M-Dec 14-6 -Rudy Szekely CPT-------------+ | -Brandon Sansom BKV-----------+ - Place Winners - - Place Winners - 1st Chad Wilcox SPT (12) 22- 4 2nd Johnny Sutika CUR (10) 24- 5 3rd Cameron Moran K (9) 24- 6 4th Brandon Sansom BKV (9) 14- 12
-Dane Condino JBG-------------+ (11) 27- 0 Bout: 9 |-Dane Condino JBG-------------+ -Bye--------------------------+ | Bout: 117 |-Dane Condino JBG-------------+ -Bye--------------------------+ | Fall 1:43 | Bout: 10 |-Peter Grecco BKW-------------+ | -Peter Grecco BKW-------------+ | (9) 6- 15 Bout: 283 |-Dane Condino JBG-------------+ -Justin Switzer SPT-----------+ | Fall 4:46 | (9) 8- 9 Bout: 11 |-Justin Switzer SPT-----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Logan Seguin PA--------------+ | -Dave Blankenship K-----------+ | Dec 15-9 | (10) 5- 17 Bout: 12 |-Logan Seguin PA--------------+ | -Logan Seguin PA--------------+ Fall 1:02 | (10) 16- 9 Bout: 372 |-Dane Condino JBG------------- -Brock Leitzel RID------------+ | Champion (9) 20- 10 Bout: 13 |-Brock Leitzel RID------------+ | Dec 9-4 -Bye--------------------------+ | | Bout: 119 |-Brock Leitzel RID------------+ | -Bye--------------------------+ | Dec 9-2 | | Bout: 14 |-Alex Reed CC-----------------+ | | -Alex Reed CC-----------------+ | | (10) 16- 7 Bout: 284 |-Jimmy McCauley RBV-----------+ -Shane Ross BKV---------------+ | Fall 5:50 (9) 4- 5 Bout: 15 |-Shane Ross BKV---------------+ | -Bye--------------------------+ | | Bout: 120 |-Jimmy McCauley RBV-----------+ -Bye--------------------------+ | T-Fall 15-0 Bout: 16 |-Jimmy McCauley RBV-----------+ -Jimmy McCauley RBV-----------+ (9) 22- 9 -Logan Seguin PA--------------+ -Bye--------------------------+ | Bout: 173 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 339 |-Logan Seguin PA--------------+ Bout: 229 |-Shane Ross BKV---------------+ | Dec 6-5 | -Shane Ross BKV---------------+ | | | Bout: 311 |-Alex Reed CC-----------------+ | -Bye--------------------------+ | M-Dec 12-2 | Bout: 174 |-Dave Blankenship K-----------+ | | -Dave Blankenship K-----------+ | | | Bout: 230 |-Alex Reed CC-----------------+ | -Alex Reed CC-----------------+ Fall :47 | Bout: 371 |-Brock Leitzel RID------------ -Bye--------------------------+ | 3rd Place Bout: 175 |-Bye--------------------------+ | M-Dec 17-9 -Bye--------------------------+ | | Bout: 231 |-Justin Switzer SPT-----------+ | -Justin Switzer SPT-----------+ | | Bout: 312 |-Peter Grecco BKW-------------+ | -Bye--------------------------+ | Dec 7-5 | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 340 |-Brock Leitzel RID------------+ Bout: 232 |-Peter Grecco BKW-------------+ | Fall 1:45 -Peter Grecco BKW-------------+ | -Brock Leitzel RID------------+ - Place Winners - - Place Winners - 1st Dane Condino JBG (11) 29- 0 2nd Jimmy McCauley RBV (9) 24- 9 3rd Brock Leitzel RID (9) 22- 11 4th Logan Seguin PA (10) 19- 10
-Nikko Leitzel RID------------+ (9) 29- 0 Bout: 17 |-Nikko Leitzel RID------------+ -Bye--------------------------+ | Bout: 121 |-Nikko Leitzel RID------------+ -Bye--------------------------+ | Fall :30 | Bout: 18 |-Drew McClain CLA-------------+ | -Drew McClain CLA-------------+ | (11) 3- 3 Bout: 285 |-Nikko Leitzel RID------------+ -Andy Fremer BKW--------------+ | Fall 3:07 | (10) 11- 12 Bout: 19 |-Andy Fremer BKW--------------+ | | -Brandon Cole CPT-------------+ Dec 6-3 | | | (10) 5- 12 Bout: 122 |-Andy Fremer BKW--------------+ | -Bye--------------------------+ | Dec 6-0 | Bout: 20 |-Mitch Smail RBV--------------+ | -Mitch Smail RBV--------------+ | (11) 11- 13 Bout: 376 |-Nikko Leitzel RID------------ -Dan Frey CC------------------+ | Champion (11) 20- 5 Bout: 21 |-Dan Frey CC------------------+ | Forf -Jeff Jones PA----------------+ M-Dec 12-3 | | (9) 3- 4 Bout: 123 |-Garrett Whitney BKV----------+ | -Bye--------------------------+ | M-Dec 12-3 | | Bout: 22 |-Garrett Whitney BKV----------+ | | -Garrett Whitney BKV----------+ | | (11) 16- 10 Bout: 286 |-Garrett Whitney BKV----------+ -Chase Gardner JBG------------+ | Dec 11-10 (9) 16- 10 Bout: 23 |-Chase Gardner JBG------------+ | -Bye--------------------------+ | | Bout: 124 |-Josh Lundy OV----------------+ -Bye--------------------------+ | Fall 1:40 Bout: 24 |-Josh Lundy OV----------------+ -Josh Lundy OV----------------+ (12) 26- 2 -Andy Fremer BKW--------------+ -Bye--------------------------+ | Bout: 177 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 341 |-Dan Frey CC------------------+ Bout: 233 |-Chase Gardner JBG------------+ | M-Dec 9-1 | -Chase Gardner JBG------------+ | | | Bout: 313 |-Dan Frey CC------------------+ | -Brandon Cole CPT-------------+ | Dec 1-0 | Bout: 178 |-Brandon Cole CPT-------------+ | | -Bye--------------------------+ | | | Bout: 234 |-Dan Frey CC------------------+ | -Dan Frey CC------------------+ M-Dec 9-0 | Bout: 375 |-Josh Lundy OV---------------- -Jeff Jones PA----------------+ | 3rd Place Bout: 179 |-Jeff Jones PA----------------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 235 |-Mitch Smail RBV--------------+ | -Mitch Smail RBV--------------+ Dec 11-4 | | Bout: 314 |-Mitch Smail RBV--------------+ | -Bye--------------------------+ | Fall 2:38 | | Bout: 180 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Josh Lundy OV----------------+ Bout: 236 |-Drew McClain CLA-------------+ | Dec 10-7 -Drew McClain CLA-------------+ | -Josh Lundy OV----------------+ - Place Winners - - Place Winners - 1st Nikko Leitzel RID (9) 31- 0 2nd Garrett Whitney BKV (11) 18- 10 3rd Josh Lundy OV (12) 28- 3 4th Dan Frey CC (11) 24- 6
-Andy Rendos BKW--------------+ (10) 26- 3 Bout: 25 |-Andy Rendos BKW--------------+ -Bye--------------------------+ | Bout: 125 |-Andy Rendos BKW--------------+ -Bye--------------------------+ | T-Fall 15-0 | Bout: 26 |-Chris Perez JBG--------------+ | -Chris Perez JBG--------------+ | (9) 6- 11 Bout: 287 |-Andy Rendos BKW--------------+ -Josh Switzer SPT-------------+ | M-Dec 14-0 | (10) 13- 13 Bout: 27 |-Josh Switzer SPT-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Jake Garrison RID------------+ | -Bye--------------------------+ | Dec 2-1 | Bout: 28 |-Jake Garrison RID------------+ | -Jake Garrison RID------------+ | (11) 18- 12 Bout: 380 |-Andy Rendos BKW-------------- -Scott Davis CLA--------------+ | Champion (9) 22- 4 Bout: 29 |-Scott Davis CLA--------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 127 |-Scott Davis CLA--------------+ | -Bye--------------------------+ | M-Dec 13-0 | | Bout: 30 |-Lucas Nelson CC--------------+ | | -Lucas Nelson CC--------------+ | | (12) 11- 13 Bout: 288 |-Scott Davis CLA--------------+ -Chris Ellis BKV--------------+ | Dec 5-2 (10) 2- 19 Bout: 31 |-Chris Ellis BKV--------------+ | -Bye--------------------------+ | | Bout: 128 |-Cody Anderson PA-------------+ -Bye--------------------------+ | Fall 1:01 Bout: 32 |-Cody Anderson PA-------------+ -Cody Anderson PA-------------+ (10) 24- 7 -Jake Garrison RID------------+ -Bye--------------------------+ | Bout: 181 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 343 |-Lucas Nelson CC--------------+ Bout: 237 |-Chris Ellis BKV--------------+ | Dec 7-5 | -Chris Ellis BKV--------------+ | | | Bout: 315 |-Lucas Nelson CC--------------+ | -Bye--------------------------+ | Fall 1:30 | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 238 |-Lucas Nelson CC--------------+ | -Lucas Nelson CC--------------+ | Bout: 379 |-Cody Anderson PA------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 2-0 -Bye--------------------------+ | | Bout: 239 |-Josh Switzer SPT-------------+ | -Josh Switzer SPT-------------+ | | Bout: 316 |-Josh Switzer SPT-------------+ | -Bye--------------------------+ | Dec 10-8 OT | | Bout: 184 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 344 |-Cody Anderson PA-------------+ Bout: 240 |-Chris Perez JBG--------------+ | Dec 7-2 -Chris Perez JBG--------------+ | -Cody Anderson PA-------------+ - Place Winners - - Place Winners - 1st Andy Rendos BKW (10) 28- 3 2nd Scott Davis CLA (9) 24- 4 3rd Cody Anderson PA (10) 26- 8 4th Lucas Nelson CC (12) 13- 14
-Brock Frederick CPT----------+ (11) 19- 0 Bout: 33 |-Brock Frederick CPT----------+ -Bye--------------------------+ | Bout: 129 |-Brock Frederick CPT----------+ -Bye--------------------------+ | Fall :41 | Bout: 34 |-Zack Gerber RID--------------+ | -Zack Gerber RID--------------+ | (11) 9- 16 Bout: 289 |-Brock Frederick CPT----------+ -Manny Carpin CLA-------------+ | Dec 4-2 | (10) 21- 6 Bout: 35 |-Manny Carpin CLA-------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Manny Carpin CLA-------------+ | -Kody Shearer RBV-------------+ | Dec 8-5 | (10) 0- 13 Bout: 36 |-Judd Zilcosky JBG------------+ | -Judd Zilcosky JBG------------+ Fall 1:56 | (9) 23- 3 Bout: 384 |-Lenny Calhoun BKW------------ -Bobby Nichols PA-------------+ | Champion (10) 24- 6 Bout: 37 |-Bobby Nichols PA-------------+ | Dec 8-2 -Bye--------------------------+ | | Bout: 131 |-Bobby Nichols PA-------------+ | -Dustin Bodner CUR------------+ | Dec 4-2 | | (10) 0- 2 Bout: 38 |-Josh Kiehl BKV---------------+ | | -Josh Kiehl BKV---------------+ Fall :25 | | (11) 7- 19 Bout: 290 |-Lenny Calhoun BKW------------+ -Shawn Elder SPT--------------+ | M-Dec 16-3 (12) 19- 6 Bout: 39 |-Shawn Elder SPT--------------+ | -Bye--------------------------+ | | Bout: 132 |-Lenny Calhoun BKW------------+ -Bye--------------------------+ | T-Fall 20-3 Bout: 40 |-Lenny Calhoun BKW------------+ -Lenny Calhoun BKW------------+ (11) 27- 2 -Manny Carpin CLA-------------+ -Bye--------------------------+ | Bout: 185 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 345 |-Manny Carpin CLA-------------+ Bout: 241 |-Shawn Elder SPT--------------+ | Dec 5-2 | -Shawn Elder SPT--------------+ | | | Bout: 317 |-Josh Kiehl BKV---------------+ | -Bye--------------------------+ | Dec 6-0 | Bout: 186 |-Kody Shearer RBV-------------+ | | -Kody Shearer RBV-------------+ | | | Bout: 242 |-Josh Kiehl BKV---------------+ | -Josh Kiehl BKV---------------+ Fall :52 | Bout: 383 |-Bobby Nichols PA------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Dustin Bodner CUR------------+ | Dec 6-1 -Dustin Bodner CUR------------+ | | Bout: 243 |-Judd Zilcosky JBG------------+ | -Judd Zilcosky JBG------------+ Fall 1:14 | | Bout: 318 |-Judd Zilcosky JBG------------+ | -Bye--------------------------+ | Fall 4:42 | | Bout: 188 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 346 |-Bobby Nichols PA-------------+ Bout: 244 |-Zack Gerber RID--------------+ | Dec 7-1 -Zack Gerber RID--------------+ | -Bobby Nichols PA-------------+ - Place Winners - - Place Winners - 1st Lenny Calhoun BKW (11) 29- 2 2nd Brock Frederick CPT (11) 21- 0 3rd Bobby Nichols PA (10) 26- 7 4th Manny Carpin CLA (10) 23- 7
-Keith Miller JBG-------------+ (12) 19- 1 Bout: 41 |-Keith Miller JBG-------------+ -Bye--------------------------+ | Bout: 133 |-Keith Miller JBG-------------+ -Bye--------------------------+ | T-Fall 15-0 | Bout: 42 |-Chris Cavallari CPT----------+ | -Chris Cavallari CPT----------+ | (9) 6- 11 Bout: 291 |-Keith Miller JBG-------------+ -Adam Handley RID-------------+ | Dec 5-0 | (10) 18- 12 Bout: 43 |-Adam Handley RID-------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Blake Lantelme CLA-----------+ | -Blake Lantelme CLA-----------+ | Dec 3-1 | (10) 20- 10 Bout: 44 |-Blake Lantelme CLA-----------+ | -Brandin Nelson CUR-----------+ Dec 4-2 | (12) 20- 10 Bout: 388 |-Keith Miller JBG------------- -Brady McCauley RBV-----------+ | Champion (12) 20- 12 Bout: 45 |-Brady McCauley RBV-----------+ | Dflt INJ -Bye--------------------------+ | | Bout: 135 |-Brady McCauley RBV-----------+ | -Matt Switzer SPT-------------+ | Dec 14-13 | | (11) 15- 8 Bout: 46 |-Zeke Drake OV----------------+ | | -Zeke Drake OV----------------+ Dec 9-3 | | (9) 16- 8 Bout: 292 |-BJ Greenman PA---------------+ -Nick Deloia BKV--------------+ | Dec 7-6 (12) 18- 12 Bout: 47 |-Nick Deloia BKV--------------+ | -Bye--------------------------+ | | Bout: 136 |-BJ Greenman PA---------------+ -Eric Reed CC-----------------+ | Dec 4-2 (11) 2- 19 Bout: 48 |-BJ Greenman PA---------------+ -BJ Greenman PA---------------+ Dec 8-2 (12) 26- 6 -Blake Lantelme CLA-----------+ -Bye--------------------------+ | Bout: 189 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 347 |-Nick Deloia BKV--------------+ Bout: 245 |-Nick Deloia BKV--------------+ | Dec 5-1 | -Nick Deloia BKV--------------+ | | | Bout: 319 |-Nick Deloia BKV--------------+ | -Bye--------------------------+ | T-Fall 15-0 | Bout: 190 |-Brandin Nelson CUR-----------+ | | -Brandin Nelson CUR-----------+ | | | Bout: 246 |-Zeke Drake OV----------------+ | -Zeke Drake OV----------------+ Fall 4:07 | Bout: 387 |-Nick Deloia BKV-------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Matt Switzer SPT-------------+ | M-Dec 14-6 -Matt Switzer SPT-------------+ | | Bout: 247 |-Matt Switzer SPT-------------+ | -Adam Handley RID-------------+ Fall 2:00 | | Bout: 320 |-Matt Switzer SPT-------------+ | -Bye--------------------------+ | Dec 4-3 | | Bout: 192 |-Eric Reed CC-----------------+ | | | -Eric Reed CC-----------------+ | | Bout: 348 |-Brady McCauley RBV-----------+ Bout: 248 |-Chris Cavallari CPT----------+ | Dec 5-4 -Chris Cavallari CPT----------+ Dec 4-2 2OT | -Brady McCauley RBV-----------+ - Place Winners - - Place Winners - 1st Keith Miller JBG (12) 21- 1 2nd BJ Greenman PA (12) 29- 6 3rd Nick Deloia BKV (12) 20- 13 4th Brady McCauley RBV (12) 22- 13
-Steve Chittester K-----------+ (12) 26- 2 Bout: 49 |-Steve Chittester K-----------+ -Bye--------------------------+ | Bout: 137 |-Steve Chittester K-----------+ -Mike Richards CC-------------+ | Fall :27 | (11) 2- 9 Bout: 50 |-Mike Richards CC-------------+ | -Matt Steffy RBV--------------+ Dec 8-6 | (12) 15- 14 Bout: 293 |-Steve Chittester K-----------+ -Jake Rohrer PA---------------+ | Fall 1:26 | (10) 15- 14 Bout: 51 |-Jake Rohrer PA---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Jake Rohrer PA---------------+ | -Bye--------------------------+ | Dec 8-3 | Bout: 52 |-Eric Iorfido JBG-------------+ | -Eric Iorfido JBG-------------+ | (12) 21- 6 Bout: 392 |-Steve Chittester K----------- -Trent Filer OV---------------+ | Champion (10) 24- 5 Bout: 53 |-Trent Filer OV---------------+ | Fall 1:44 -Adam Henry CLA---------------+ M-Dec 9-1 | | (11) 10- 11 Bout: 139 |-Trent Filer OV---------------+ | -Bye--------------------------+ | Dec 5-2 | | Bout: 54 |-Ben Rothermel SPT------------+ | | -Ben Rothermel SPT------------+ | | (12) 10- 11 Bout: 294 |-Dean Swatsworth CUR----------+ -Charlie Bowers RID-----------+ | Fall 6:40 OT (10) 10- 13 Bout: 55 |-Charlie Bowers RID-----------+ | -Bye--------------------------+ | | Bout: 140 |-Dean Swatsworth CUR----------+ -Trevor Wagner CPT------------+ | Fall 3:10 (10) 5- 10 Bout: 56 |-Dean Swatsworth CUR----------+ -Dean Swatsworth CUR----------+ Fall 1:29 (11) 22- 4 -Jake Rohrer PA---------------+ -Bye--------------------------+ | Bout: 193 |-Matt Steffy RBV--------------+ | -Matt Steffy RBV--------------+ | Bout: 349 |-Jake Rohrer PA---------------+ Bout: 249 |-Matt Steffy RBV--------------+ | Dec 7-1 | -Charlie Bowers RID-----------+ Dec 3-2 | | | Bout: 321 |-Ben Rothermel SPT------------+ | -Bye--------------------------+ | Dec 3-2 | Bout: 194 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 250 |-Ben Rothermel SPT------------+ | -Ben Rothermel SPT------------+ | Bout: 391 |-Eric Iorfido JBG------------- -Adam Henry CLA---------------+ | 3rd Place Bout: 195 |-Adam Henry CLA---------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 251 |-Eric Iorfido JBG-------------+ | -Eric Iorfido JBG-------------+ Dec 5-0 | | Bout: 322 |-Eric Iorfido JBG-------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 196 |-Trevor Wagner CPT------------+ | | | -Trevor Wagner CPT------------+ | | Bout: 350 |-Eric Iorfido JBG-------------+ Bout: 252 |-Trevor Wagner CPT------------+ | Dec 5-2 -Mike Richards CC-------------+ Fall 2:15 | -Trent Filer OV---------------+ - Place Winners - - Place Winners - 1st Steve Chittester K (12) 28- 2 2nd Dean Swatsworth CUR (11) 25- 4 3rd Eric Iorfido JBG (12) 24- 7 4th Jake Rohrer PA (10) 17- 15
-Scott Rendos BKW-------------+ (12) 30- 2 Bout: 57 |-Scott Rendos BKW-------------+ -Bye--------------------------+ | Bout: 141 |-Scott Rendos BKW-------------+ -Bye--------------------------+ | Fall 1:32 | Bout: 58 |-Isaac Ochs CLA---------------+ | -Isaac Ochs CLA---------------+ | (11) 5- 15 Bout: 295 |-Scott Rendos BKW-------------+ -Ben Hahn SPT-----------------+ | Fall 3:14 | (9) 16- 9 Bout: 59 |-Ben Hahn SPT-----------------+ | | -John O'Roarke JBG------------+ Fall :52 | | | (12) 2- 6 Bout: 142 |-Ben Hahn SPT-----------------+ | -Bye--------------------------+ | Dec 6-4 | Bout: 60 |-Lewis Windsor PA-------------+ | -Lewis Windsor PA-------------+ | (12) 4- 3 Bout: 396 |-Scott Rendos BKW------------- -Dan Gillespie K--------------+ | Champion (11) 19- 6 Bout: 61 |-Dan Gillespie K--------------+ | Dec 4-0 -Bye--------------------------+ | | Bout: 143 |-Dan Gillespie K--------------+ | -Bye--------------------------+ | Fall 1:59 | | Bout: 62 |-Scott Filer OV---------------+ | | -Scott Filer OV---------------+ | | (12) 12- 11 Bout: 296 |-Dustin Mullens CC------------+ -Derek Caldwell CUR-----------+ | Fall 3:09 (10) 8- 11 Bout: 63 |-Derek Caldwell CUR-----------+ | -Bye--------------------------+ | | Bout: 144 |-Dustin Mullens CC------------+ -Bye--------------------------+ | Fall :53 Bout: 64 |-Dustin Mullens CC------------+ -Dustin Mullens CC------------+ (10) 22- 3 -Ben Hahn SPT-----------------+ -Bye--------------------------+ | Bout: 197 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 351 |-Derek Caldwell CUR-----------+ Bout: 253 |-Derek Caldwell CUR-----------+ | Dec 11-10 | -Derek Caldwell CUR-----------+ | | | Bout: 323 |-Derek Caldwell CUR-----------+ | -John O'Roarke JBG------------+ | M-Dec 13-4 | Bout: 198 |-John O'Roarke JBG------------+ | | -Bye--------------------------+ | | | Bout: 254 |-Scott Filer OV---------------+ | -Scott Filer OV---------------+ T-Fall 15-0 | Bout: 395 |-Dan Gillespie K-------------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Bye--------------------------+ | M-Dec 13-3 -Bye--------------------------+ | | Bout: 255 |-Lewis Windsor PA-------------+ | -Lewis Windsor PA-------------+ | | Bout: 324 |-Lewis Windsor PA-------------+ | -Bye--------------------------+ | M-Dec 14-1 | | Bout: 200 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 352 |-Dan Gillespie K--------------+ Bout: 256 |-Isaac Ochs CLA---------------+ | Dec 8-7 -Isaac Ochs CLA---------------+ | -Dan Gillespie K--------------+ - Place Winners - - Place Winners - 1st Scott Rendos BKW (12) 32- 2 2nd Dustin Mullens CC (10) 24- 3 3rd Dan Gillespie K (11) 21- 7 4th Derek Caldwell CUR (10) 10- 12
-Mike Mitchell SPT------------+ (11) 23- 2 Bout: 65 |-Mike Mitchell SPT------------+ -Bye--------------------------+ | Bout: 145 |-Mike Mitchell SPT------------+ -Derek Worthington OV---------+ | Fall :15 | (12) 7- 16 Bout: 66 |-Jesse Dennis JBG-------------+ | -Jesse Dennis JBG-------------+ Fall 5:08 | (9) 8- 14 Bout: 297 |-Mike Mitchell SPT------------+ -Justin Thorwart RID----------+ | Fall 4:28 | (12) 14- 10 Bout: 67 |-Justin Thorwart RID----------+ | | -Dustin Best RBV--------------+ Fall 3:28 | | | (10) 6- 14 Bout: 146 |-Justin Thorwart RID----------+ | -Bye--------------------------+ | Fall 4:42 | Bout: 68 |-Chad Glasgow PA--------------+ | -Chad Glasgow PA--------------+ | (12) 16- 13 Bout: 400 |-Mike Mitchell SPT------------ -Paul Baker CC----------------+ | Champion (10) 15- 8 Bout: 69 |-Paul Baker CC----------------+ | Dec 5-1 -Bye--------------------------+ | | Bout: 147 |-Paul Baker CC----------------+ | -Bye--------------------------+ | Dec 2-1 | | Bout: 70 |-Brad Rapp CLA----------------+ | | -Brad Rapp CLA----------------+ | | (9) 19- 11 Bout: 298 |-Paul Baker CC----------------+ -Mike Fremer BKW--------------+ | Dec 6-4 OT (12) 7- 11 Bout: 71 |-Mike Fremer BKW--------------+ | -Bye--------------------------+ | | Bout: 148 |-Doug Swatsworth CUR----------+ -Brock Smith BKV--------------+ | Fall 3:59 (12) 2- 19 Bout: 72 |-Doug Swatsworth CUR----------+ -Doug Swatsworth CUR----------+ Fall 3:02 (11) 16- 7 -Justin Thorwart RID----------+ -Bye--------------------------+ | Bout: 201 |-Derek Worthington OV---------+ | -Derek Worthington OV---------+ | Bout: 353 |-Justin Thorwart RID----------+ Bout: 257 |-Mike Fremer BKW--------------+ | Fall 2:11 | -Mike Fremer BKW--------------+ Dq | | | Bout: 325 |-Brad Rapp CLA----------------+ | -Dustin Best RBV--------------+ | Dec 5-0 | Bout: 202 |-Dustin Best RBV--------------+ | | -Bye--------------------------+ | | | Bout: 258 |-Brad Rapp CLA----------------+ | -Brad Rapp CLA----------------+ Dec 7-0 | Bout: 399 |-Justin Thorwart RID---------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bye--------------------------+ | Dec 6-5 -Bye--------------------------+ | | Bout: 259 |-Chad Glasgow PA--------------+ | -Chad Glasgow PA--------------+ | | Bout: 326 |-Brock Smith BKV--------------+ | -Bye--------------------------+ | Dec 2-0 | | Bout: 204 |-Brock Smith BKV--------------+ | | | -Brock Smith BKV--------------+ | | Bout: 354 |-Doug Swatsworth CUR----------+ Bout: 260 |-Brock Smith BKV--------------+ | Fall 4:47 -Jesse Dennis JBG-------------+ Fall :29 | -Doug Swatsworth CUR----------+ - Place Winners - - Place Winners - 1st Mike Mitchell SPT (11) 25- 2 2nd Paul Baker CC (10) 17- 8 3rd Justin Thorwart RID (12) 17- 11 4th Doug Swatsworth CUR (11) 19- 8
