-Enzo Giambanco BKV-----------+ (11) 24- 5 Bout: 1 |-Enzo Giambanco BKV-----------+ -Joe Masnica CLA--------------+ Fall 2:31 | (9) 5- 13 Bout: 113 |-Enzo Giambanco BKV-----------+ -Bye--------------------------+ | Fall :56 | Bout: 2 |-Brandon Cole CPT-------------+ | -Brandon Cole CPT-------------+ | (9) 12- 10 Bout: 281 |-Enzo Giambanco BKV-----------+ -Brett Herzing RID------------+ | Fall :42 | (11) 12- 15 Bout: 3 |-Brett Herzing RID------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Brett Herzing RID------------+ | -Bye--------------------------+ | Dec 11-9 | Bout: 4 |-Chad Wilcox SPT--------------+ | -Chad Wilcox SPT--------------+ | (11) 20- 5 Bout: 368 |-Enzo Giambanco BKV----------- -Dan Frey CC------------------+ | Champion (10) 18- 6 Bout: 5 |-Dan Frey CC------------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 115 |-Dan Frey CC------------------+ | -Bye--------------------------+ | Dec 4-3 | | Bout: 6 |-Dane Condino JBG-------------+ | | -Dane Condino JBG-------------+ | | (10) 22- 7 Bout: 282 |-Frank Magagnotti RBV---------+ -Andy Fremer BKW--------------+ | Dec 2-1 (9) 12- 17 Bout: 7 |-Andy Fremer BKW--------------+ | -Bye--------------------------+ | | Bout: 116 |-Frank Magagnotti RBV---------+ -Colt Ayers PA----------------+ | M-Dec 10-0 (9) 3- 4 Bout: 8 |-Frank Magagnotti RBV---------+ -Frank Magagnotti RBV---------+ Fall 1:39 (12) 24- 3 -Brett Herzing RID------------+ -Joe Masnica CLA--------------+ | Bout: 169 |-Joe Masnica CLA--------------+ | -Bye--------------------------+ | Bout: 337 |-Dane Condino JBG-------------+ Bout: 225 |-Andy Fremer BKW--------------+ | M-Dec 12-0 | -Andy Fremer BKW--------------+ Fall 2:02 | | | Bout: 309 |-Dane Condino JBG-------------+ | -Bye--------------------------+ | M-Dec 8-0 | Bout: 170 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 226 |-Dane Condino JBG-------------+ | -Dane Condino JBG-------------+ | Bout: 367 |-Dan Frey CC------------------ -Bye--------------------------+ | 3rd Place Bout: 171 |-Bye--------------------------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 227 |-Chad Wilcox SPT--------------+ | -Chad Wilcox SPT--------------+ | | Bout: 310 |-Chad Wilcox SPT--------------+ | -Bye--------------------------+ | Fall 1:52 | | Bout: 172 |-Colt Ayers PA----------------+ | | | -Colt Ayers PA----------------+ | | Bout: 338 |-Dan Frey CC------------------+ Bout: 228 |-Brandon Cole CPT-------------+ | Dec 6-3 -Brandon Cole CPT-------------+ M-Dec 13-0 | -Dan Frey CC------------------+ - Place Winners - - Place Winners - 1st Enzo Giambanco BKV (11) 28- 5 2nd Frank Magagnotti RBV (12) 27- 4 3rd Dan Frey CC (10) 21- 7 4th Dane Condino JBG (10) 24- 9
-Lenny Calhoun BKW------------+ (10) 23- 6 Bout: 9 |-Lenny Calhoun BKW------------+ -Bye--------------------------+ | Bout: 117 |-Lenny Calhoun BKW------------+ -Mitch Smail RBV--------------+ | T-Fall 16-1 | (10) 12- 14 Bout: 10 |-Mitch Smail RBV--------------+ | -Alex Reed CC-----------------+ Dec 10-7 | (9) 12- 11 Bout: 283 |-Lenny Calhoun BKW------------+ -Josh Switzer SPT-------------+ | Dec 1-0 | (9) 15- 7 Bout: 11 |-Josh Switzer SPT-------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Josh Lundy OV----------------+ | -Bye--------------------------+ | Fall 5:59 | Bout: 12 |-Josh Lundy OV----------------+ | -Josh Lundy OV----------------+ | (11) 20- 5 Bout: 372 |-Lenny Calhoun BKW------------ -Nick Deloia BKV--------------+ | Champion (11) 20- 10 Bout: 13 |-Nick Deloia BKV--------------+ | Dec 8-4 -Bye--------------------------+ | | Bout: 119 |-Nick Deloia BKV--------------+ | -Josh McClain CLA-------------+ | Fall :59 | | (12) 10- 11 Bout: 14 |-Josh McClain CLA-------------+ | | -Joe Spader PA----------------+ Fall 1:51 | | (11) 10- 8 Bout: 284 |-Brock Frederick CPT----------+ -Bruce Colgan RID-------------+ | Fall 4:33 (10) 16- 11 Bout: 15 |-Bruce Colgan RID-------------+ | -Bye--------------------------+ | | Bout: 120 |-Brock Frederick CPT----------+ -Bye--------------------------+ | T-Fall 17-2 Bout: 16 |-Brock Frederick CPT----------+ -Brock Frederick CPT----------+ (10) 22- 2 -Josh Lundy OV----------------+ -Bye--------------------------+ | Bout: 173 |-Alex Reed CC-----------------+ | -Alex Reed CC-----------------+ | Bout: 339 |-Josh Lundy OV----------------+ Bout: 229 |-Bruce Colgan RID-------------+ | M-Dec 12-1 | -Bruce Colgan RID-------------+ Fall 2:01 | | | Bout: 311 |-Josh McClain CLA-------------+ | -Bye--------------------------+ | Fall 2:44 | Bout: 174 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 230 |-Josh McClain CLA-------------+ | -Josh McClain CLA-------------+ | Bout: 371 |-Nick Deloia BKV-------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Joe Spader PA----------------+ | Fall 3:30 -Joe Spader PA----------------+ | | Bout: 231 |-Josh Switzer SPT-------------+ | -Josh Switzer SPT-------------+ Fall 2:12 | | Bout: 312 |-Josh Switzer SPT-------------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 176 |-Bye--------------------------+ | | | -Bye--------------------------+ | | Bout: 340 |-Nick Deloia BKV--------------+ Bout: 232 |-Mitch Smail RBV--------------+ | Fall 4:40 -Mitch Smail RBV--------------+ | -Nick Deloia BKV--------------+ - Place Winners - - Place Winners - 1st Lenny Calhoun BKW (10) 26- 6 2nd Brock Frederick CPT (10) 24- 3 3rd Nick Deloia BKV (11) 23- 11 4th Josh Lundy OV (11) 22- 7
-Andy Rendos BKW--------------+ (9) 27- 6 Bout: 17 |-Andy Rendos BKW--------------+ -Bye--------------------------+ | Bout: 121 |-Andy Rendos BKW--------------+ -Zack Gerber RID--------------+ | M-Dec 12-1 | (10) 9- 14 Bout: 18 |-Shawn Elder SPT--------------+ | -Shawn Elder SPT--------------+ Dec 8-4 | (11) 9- 15 Bout: 285 |-Andy Rendos BKW--------------+ -Lucas Nelson CC--------------+ | Dec 3-2 | (11) 16- 12 Bout: 19 |-Lucas Nelson CC--------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Lucas Nelson CC--------------+ | -Bye--------------------------+ | M-Dec 13-10 | Bout: 20 |-Eric Henry CLA---------------+ | -Eric Henry CLA---------------+ | (12) 16- 8 Bout: 376 |-Andy Rendos BKW-------------- -Steve Curry CUR--------------+ | Champion (12) 18- 6 Bout: 21 |-Steve Curry CUR--------------+ | Dec 4-1 -Bye--------------------------+ | | Bout: 123 |-Steve Curry CUR--------------+ | -Bye--------------------------+ | M-Dec 14-5 | | Bout: 22 |-Jake Pessia OV---------------+ | | -Jake Pessia OV---------------+ | | (12) 17- 13 Bout: 286 |-Steve Curry CUR--------------+ -Garrett Whitney BKV----------+ | Dec 4-3 (10) 14- 11 Bout: 23 |-Garrett Whitney BKV----------+ | -Trevor Wagner CPT------------+ Fall :59 | | (9) 8- 16 Bout: 124 |-Cody Anderson PA-------------+ -Bye--------------------------+ | Fall 2:32 Bout: 24 |-Cody Anderson PA-------------+ -Cody Anderson PA-------------+ (9) 27- 1 -Lucas Nelson CC--------------+ -Bye--------------------------+ | Bout: 177 |-Zack Gerber RID--------------+ | -Zack Gerber RID--------------+ | Bout: 341 |-Jake Pessia OV---------------+ Bout: 233 |-Garrett Whitney BKV----------+ | Fall 2:53 | -Garrett Whitney BKV----------+ Fall 3:46 | | | Bout: 313 |-Jake Pessia OV---------------+ | -Bye--------------------------+ | Dec 19-12 | Bout: 178 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 234 |-Jake Pessia OV---------------+ | -Jake Pessia OV---------------+ | Bout: 375 |-Cody Anderson PA------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Bye--------------------------+ | Dec 10-5 -Bye--------------------------+ | | Bout: 235 |-Eric Henry CLA---------------+ | -Eric Henry CLA---------------+ | | Bout: 314 |-Eric Henry CLA---------------+ | -Trevor Wagner CPT------------+ | M-Dec 14-3 | | Bout: 180 |-Trevor Wagner CPT------------+ | | | -Bye--------------------------+ | | Bout: 342 |-Cody Anderson PA-------------+ Bout: 236 |-Shawn Elder SPT--------------+ | Dec 4-3 -Shawn Elder SPT--------------+ Dec 9-4 | -Cody Anderson PA-------------+ - Place Winners - - Place Winners - 1st Andy Rendos BKW (9) 30- 6 2nd Steve Curry CUR (12) 20- 7 3rd Cody Anderson PA (9) 30- 2 4th Jake Pessia OV (12) 19- 15
-Seth Hammond RBV-------------+ (12) 24- 6 Bout: 25 |-Seth Hammond RBV-------------+ -Bye--------------------------+ | Bout: 125 |-Seth Hammond RBV-------------+ -Chris Bukowski BKW-----------+ | Dec 7-0 | (10) 10- 11 Bout: 26 |-Chris Bukowski BKW-----------+ | -Jake Garrison RID------------+ Dec 6-0 | (10) 9- 14 Bout: 287 |-Manny Carpin CLA-------------+ -Manny Carpin CLA-------------+ | Dec 11-5 | (9) 15- 10 Bout: 27 |-Manny Carpin CLA-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Manny Carpin CLA-------------+ | -Bye--------------------------+ | Dec 3-2 | Bout: 28 |-Eric Iorfido JBG-------------+ | -Eric Iorfido JBG-------------+ | (11) 23- 7 Bout: 380 |-Bobby Nichols PA------------- -Bobby Nichols PA-------------+ | Champion (9) 17- 6 Bout: 29 |-Bobby Nichols PA-------------+ | Dec 7-6 -Bye--------------------------+ | | Bout: 127 |-Bobby Nichols PA-------------+ | -Bye--------------------------+ | Dec 5-1 | | Bout: 30 |-Cain Frey CC-----------------+ | | -Cain Frey CC-----------------+ | | (12) 17- 11 Bout: 288 |-Bobby Nichols PA-------------+ -Brandin Nelson CUR-----------+ | Dec 4-2 (11) 14- 11 Bout: 31 |-Brandin Nelson CUR-----------+ | -Erick Rich K-----------------+ M-Dec 13-4 | | (9) 13- 12 Bout: 128 |-Hunter Bullers BKV-----------+ -Bye--------------------------+ | T-Fall 15-0 Bout: 32 |-Hunter Bullers BKV-----------+ -Hunter Bullers BKV-----------+ (12) 25- 6 -Seth Hammond RBV-------------+ -Bye--------------------------+ | Bout: 181 |-Jake Garrison RID------------+ | -Jake Garrison RID------------+ | Bout: 343 |-Seth Hammond RBV-------------+ Bout: 237 |-Brandin Nelson CUR-----------+ | Fall 3:11 | -Brandin Nelson CUR-----------+ Dec 6-0 | | | Bout: 315 |-Brandin Nelson CUR-----------+ | -Bye--------------------------+ | Forf | Bout: 182 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 238 |-Cain Frey CC-----------------+ | -Cain Frey CC-----------------+ | Bout: 379 |-Seth Hammond RBV------------- -Bye--------------------------+ | 3rd Place Bout: 183 |-Bye--------------------------+ | Dec 4-2 OT -Bye--------------------------+ | | Bout: 239 |-Eric Iorfido JBG-------------+ | -Eric Iorfido JBG-------------+ | | Bout: 316 |-Eric Iorfido JBG-------------+ | -Erick Rich K-----------------+ | Dec 7-2 | | Bout: 184 |-Erick Rich K-----------------+ | | | -Bye--------------------------+ | | Bout: 344 |-Eric Iorfido JBG-------------+ Bout: 240 |-Chris Bukowski BKW-----------+ | Dec 6-0 -Chris Bukowski BKW-----------+ Dec 5-0 | -Hunter Bullers BKV-----------+ - Place Winners - - Place Winners - 1st Bobby Nichols PA (9) 20- 6 2nd Manny Carpin CLA (9) 17- 11 3rd Seth Hammond RBV (12) 27- 7 4th Eric Iorfido JBG (11) 25- 9
-Keith Miller JBG-------------+ (11) 17- 2 Bout: 33 |-Keith Miller JBG-------------+ -Bye--------------------------+ | Bout: 129 |-Keith Miller JBG-------------+ -Matt Morrison RID------------+ | M-Dec 10-0 | (11) 8- 13 Bout: 34 |-Matt Switzer SPT-------------+ | -Matt Switzer SPT-------------+ Dec 11-4 | (10) 20- 9 Bout: 289 |-Keith Miller JBG-------------+ -Josh Keihl BKV---------------+ | Dec 8-3 | (10) 10- 17 Bout: 35 |-Josh Keihl BKV---------------+ | | -Chris Gerber CPT-------------+ M-Dec 10-0 | | | (10) 4- 10 Bout: 130 |-Jayson Turner OV-------------+ | -Ryan McKeown CUR-------------+ | Dec 4-0 | (12) 8- 13 Bout: 36 |-Jayson Turner OV-------------+ | -Jayson Turner OV-------------+ Dec 8-2 | (12) 14- 7 Bout: 384 |-Keith Miller JBG------------- -John Gilbert BKW-------------+ | Champion (12) 29- 5 Bout: 37 |-John Gilbert BKW-------------+ | Dec 2-1 -Bye--------------------------+ | | Bout: 131 |-John Gilbert BKW-------------+ | -Blake Lantelme CLA-----------+ | T-Fall 21-6 | | (9) 10- 12 Bout: 38 |-Brady McCauley RBV-----------+ | | -Brady McCauley RBV-----------+ Dec 5-4 | | (11) 15- 12 Bout: 290 |-John Gilbert BKW-------------+ -Matt Burton K----------------+ | Dec 4-2 (12) 21- 9 Bout: 39 |-Matt Burton K----------------+ | -Bye--------------------------+ | | Bout: 132 |-BJ Greenman PA---------------+ -John Clark CC----------------+ | Dec 6-4 2OT (11) 6- 17 Bout: 40 |-BJ Greenman PA---------------+ -BJ Greenman PA---------------+ Dec 4-0 (11) 22- 5 -Jayson Turner OV-------------+ -Bye--------------------------+ | Bout: 185 |-Matt Morrison RID------------+ | -Matt Morrison RID------------+ | Bout: 345 |-Brady McCauley RBV-----------+ Bout: 241 |-Matt Morrison RID------------+ | Dec 12-8 | -Matt Burton K----------------+ Fall 4:06 | | | Bout: 317 |-Brady McCauley RBV-----------+ | -Chris Gerber CPT-------------+ | Fall 4:57 | Bout: 186 |-Ryan McKeown CUR-------------+ | | -Ryan McKeown CUR-------------+ Fall 1:40 | | | Bout: 242 |-Brady McCauley RBV-----------+ | -Brady McCauley RBV-----------+ Dec 9-5 | Bout: 383 |-BJ Greenman PA--------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Blake Lantelme CLA-----------+ | Dec 4-0 -Blake Lantelme CLA-----------+ | | Bout: 243 |-Josh Keihl BKV---------------+ | -Josh Keihl BKV---------------+ Dec 3-1 | | Bout: 318 |-Matt Switzer SPT-------------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 188 |-John Clark CC----------------+ | | | -John Clark CC----------------+ | | Bout: 346 |-BJ Greenman PA---------------+ Bout: 244 |-Matt Switzer SPT-------------+ | Dec 4-0 -Matt Switzer SPT-------------+ Dec 3-0 | -BJ Greenman PA---------------+ - Place Winners - - Place Winners - 1st Keith Miller JBG (11) 20- 2 2nd John Gilbert BKW (12) 31- 6 3rd BJ Greenman PA (11) 26- 6 4th Brady McCauley RBV (11) 19- 14
-Cory Mancuso BKW-------------+ (12) 30- 1 Bout: 41 |-Cory Mancuso BKW-------------+ -Charlie Bowers RID-----------+ Fall 2:30 | (9) 3- 12 Bout: 133 |-Cory Mancuso BKW-------------+ -Bye--------------------------+ | T-Fall 18-1 | Bout: 42 |-Lewis Kuklinskie CUR---------+ | -Lewis Kuklinskie CUR---------+ | (12) 8- 13 Bout: 291 |-Cory Mancuso BKW-------------+ -Hugh Rich K------------------+ | Fall :30 | (12) 16- 10 Bout: 43 |-Trent Filer OV---------------+ | | -Trent Filer OV---------------+ Dec 7-3 | | | (9) 14- 16 Bout: 134 |-Trent Filer OV---------------+ | -Bye--------------------------+ | Dec 6-2 | Bout: 44 |-Jake Rohrer PA---------------+ | -Jake Rohrer PA---------------+ | (9) 13- 11 Bout: 388 |-Cory Mancuso BKW------------- -Dustin Mullens CC------------+ | Champion (9) 21- 4 Bout: 45 |-Dustin Mullens CC------------+ | Dec 9-3 -Will Roberts SPT-------------+ Fall 2:48 | | (11) 4- 16 Bout: 135 |-Scott Smith RBV--------------+ | -Adam Henry CLA---------------+ | Fall 1:39 | | (10) 7- 10 Bout: 46 |-Scott Smith RBV--------------+ | | -Scott Smith RBV--------------+ M-Dec 13-4 | | (12) 19- 9 Bout: 292 |-Tyler Wagner CPT-------------+ -Tyler Wagner CPT-------------+ | Fall 3:55 (12) 14- 6 Bout: 47 |-Tyler Wagner CPT-------------+ | -Bye--------------------------+ | | Bout: 136 |-Tyler Wagner CPT-------------+ -Cody Hodgdon JBG-------------+ | M-Dec 9-1 (11) 2- 14 Bout: 48 |-Jim Carpino BKV--------------+ -Jim Carpino BKV--------------+ Fall 1:20 (12) 22- 9 -Trent Filer OV---------------+ -Charlie Bowers RID-----------+ | Bout: 189 |-Charlie Bowers RID-----------+ | -Bye--------------------------+ | Bout: 347 |-Jim Carpino BKV--------------+ Bout: 245 |-Jim Carpino BKV--------------+ | Dflt | -Jim Carpino BKV--------------+ M-Dec 15-3 | | | Bout: 319 |-Jim Carpino BKV--------------+ | -Hugh Rich K------------------+ | Fall 3:55 | Bout: 190 |-Hugh Rich K------------------+ | | -Bye--------------------------+ | | | Bout: 246 |-Dustin Mullens CC------------+ | -Dustin Mullens CC------------+ Fall :40 | Bout: 387 |-Scott Smith RBV-------------- -Will Roberts SPT-------------+ | 3rd Place Bout: 191 |-Adam Henry CLA---------------+ | Dec 2-1 -Adam Henry CLA---------------+ Dec 11-6 | | Bout: 247 |-Jake Rohrer PA---------------+ | -Jake Rohrer PA---------------+ Dec 13-7 | | Bout: 320 |-Lewis Kuklinskie CUR---------+ | -Bye--------------------------+ | Dec 3-2 | | Bout: 192 |-Cody Hodgdon JBG-------------+ | | | -Cody Hodgdon JBG-------------+ | | Bout: 348 |-Scott Smith RBV--------------+ Bout: 248 |-Lewis Kuklinskie CUR---------+ | Dec 6-1 -Lewis Kuklinskie CUR---------+ Fall 3:37 | -Scott Smith RBV--------------+ - Place Winners - - Place Winners - 1st Cory Mancuso BKW (12) 34- 1 2nd Tyler Wagner CPT (12) 16- 7 3rd Scott Smith RBV (12) 23- 10 4th Jim Carpino BKV (12) 26- 11
-Scott Rendos BKW-------------+ (11) 31- 0 Bout: 49 |-Scott Rendos BKW-------------+ -Ben Hurd PA------------------+ Fall 1:23 | (9) 3- 2 Bout: 137 |-Scott Rendos BKW-------------+ -Bye--------------------------+ | Fall 1:36 | Bout: 50 |-Joe Fabris JBG---------------+ | -Joe Fabris JBG---------------+ | (12) 7- 15 Bout: 293 |-Scott Rendos BKW-------------+ -Brandon Brinker RBV----------+ | Fall 1:54 | (9) 13- 14 Bout: 51 |-Brandon Brinker RBV----------+ | | -Bye--------------------------+ | | | Bout: 138 |-Scott Filer OV---------------+ | -Isaac Musser CPT-------------+ | Dec 13-6 | (10) 1- 16 Bout: 52 |-Scott Filer OV---------------+ | -Scott Filer OV---------------+ Fall 3:49 | (11) 14- 11 Bout: 392 |-Scott Rendos BKW------------- -Dan Gillespie K--------------+ | Champion (10) 26- 6 Bout: 53 |-Dan Gillespie K--------------+ | Fall :48 -Bye--------------------------+ | | Bout: 139 |-Dan Gillespie K--------------+ | -Bye--------------------------+ | Fall 3:14 | | Bout: 54 |-Isaac Ochs CLA---------------+ | | -Isaac Ochs CLA---------------+ | | (10) 8- 14 Bout: 294 |-Dan Gillespie K--------------+ -Ben Rothermel SPT------------+ | Dec 2-0 (11) 12- 6 Bout: 55 |-Ben Rothermel SPT------------+ | -Bye--------------------------+ | | Bout: 140 |-Will Durstine CC-------------+ -Michael Astorino CUR---------+ | Dec 9-4 (12) 8- 12 Bout: 56 |-Will Durstine CC-------------+ -Will Durstine CC-------------+ Fall :29 (12) 22- 5 -Scott Filer OV---------------+ -Ben Hurd PA------------------+ | Bout: 193 |-Ben Hurd PA------------------+ | -Bye--------------------------+ | Bout: 349 |-Ben Rothermel SPT------------+ Bout: 249 |-Ben Rothermel SPT------------+ | Dec 9-4 | -Ben Rothermel SPT------------+ Fall :30 | | | Bout: 321 |-Ben Rothermel SPT------------+ | -Bye--------------------------+ | Dec 9-3 | Bout: 194 |-Isaac Musser CPT-------------+ | | -Isaac Musser CPT-------------+ | | | Bout: 250 |-Isaac Ochs CLA---------------+ | -Isaac Ochs CLA---------------+ M-Dec 12-1 | Bout: 391 |-Will Durstine CC------------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Bye--------------------------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 251 |-Brandon Brinker RBV----------+ | -Brandon Brinker RBV----------+ | | Bout: 322 |-Brandon Brinker RBV----------+ | -Bye--------------------------+ | Fall 2:30 | | Bout: 196 |-Michael Astorino CUR---------+ | | | -Michael Astorino CUR---------+ | | Bout: 350 |-Will Durstine CC-------------+ Bout: 252 |-Michael Astorino CUR---------+ | Dec 4-1 -Joe Fabris JBG---------------+ Dec 8-6 | -Will Durstine CC-------------+ - Place Winners - - Place Winners - 1st Scott Rendos BKW (11) 35- 0 2nd Dan Gillespie K (10) 28- 7 3rd Will Durstine CC (12) 26- 6 4th Ben Rothermel SPT (11) 15- 8
-Steve Chittester K-----------+ (11) 24- 4 Bout: 57 |-Steve Chittester K-----------+ -Bye--------------------------+ | Bout: 141 |-Andy Steele BKV--------------+ -Scott Moonan SPT-------------+ | Fall 3:05 | (12) 2- 12 Bout: 58 |-Andy Steele BKV--------------+ | -Andy Steele BKV--------------+ Fall :32 | (11) 11- 20 Bout: 295 |-Brian Luton CLA--------------+ -Lewis Windsor PA-------------+ | Dec 7-4 | (11) 21- 7 Bout: 59 |-Lewis Windsor PA-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Brian Luton CLA--------------+ | -Mike Freemer BKW-------------+ | Dec 8-4 | (11) 3- 8 Bout: 60 |-Brian Luton CLA--------------+ | -Brian Luton CLA--------------+ T-Fall 19-3 | (12) 22- 5 Bout: 396 |-Brian Luton CLA-------------- -Dean Swatsworth CUR----------+ | Champion (10) 19- 3 Bout: 61 |-Dean Swatsworth CUR----------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 143 |-Dean Swatsworth CUR----------+ | -Brent Pierce OV--------------+ | Fall 3:16 | | (12) 2- 15 Bout: 62 |-Mike Votano JBG--------------+ | | -Mike Votano JBG--------------+ Fall 1:07 | | (12) 17- 13 Bout: 296 |-Tony Zimmerman RID-----------+ -Paul Baker CC----------------+ | M-Dec 15-5 (9) 17- 10 Bout: 63 |-Paul Baker CC----------------+ | -Doug Shick RBV---------------+ Dec 6-3 | | (12) 4- 14 Bout: 144 |-Tony Zimmerman RID-----------+ -Bye--------------------------+ | Dec 8-2 Bout: 64 |-Tony Zimmerman RID-----------+ -Tony Zimmerman RID-----------+ (12) 16- 12 -Andy Steele BKV--------------+ -Bye--------------------------+ | Bout: 197 |-Scott Moonan SPT-------------+ | -Scott Moonan SPT-------------+ | Bout: 351 |-Mike Votano JBG--------------+ Bout: 253 |-Paul Baker CC----------------+ | Dec 4-2 | -Paul Baker CC----------------+ M-Dec 17-3 | | | Bout: 323 |-Mike Votano JBG--------------+ | -Bye--------------------------+ | Dec 9-2 | Bout: 198 |-Mike Freemer BKW-------------+ | | -Mike Freemer BKW-------------+ | | | Bout: 254 |-Mike Votano JBG--------------+ | -Mike Votano JBG--------------+ Fall :53 | Bout: 395 |-Dean Swatsworth CUR---------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Brent Pierce OV--------------+ | Fall :44 -Brent Pierce OV--------------+ | | Bout: 255 |-Lewis Windsor PA-------------+ | -Lewis Windsor PA-------------+ M-Dec 17-5 | | Bout: 324 |-Steve Chittester K-----------+ | -Doug Shick RBV---------------+ | Fall 4:37 | | Bout: 200 |-Doug Shick RBV---------------+ | | | -Bye--------------------------+ | | Bout: 352 |-Dean Swatsworth CUR----------+ Bout: 256 |-Steve Chittester K-----------+ | Dec 13-8 -Steve Chittester K-----------+ Dec 5-1 | -Dean Swatsworth CUR----------+ - Place Winners - - Place Winners - 1st Brian Luton CLA (12) 26- 5 2nd Tony Zimmerman RID (12) 18- 13 3rd Dean Swatsworth CUR (10) 22- 4 4th Mike Votano JBG (12) 21- 15
-Jonathan Cantafio BKW--------+ (12) 26- 5 Bout: 65 |-Jonathan Cantafio BKW--------+ -Bye--------------------------+ | Bout: 145 |-Jonathan Cantafio BKW--------+ -Justin Gular PA--------------+ | Fall 2:20 | (9) 7- 16 Bout: 66 |-Justin Gular PA--------------+ | -Bye--------------------------+ | Bout: 297 |-Jonathan Cantafio BKW--------+ -Shay Magagnotti RBV----------+ | Dec 7-4 | (10) 15- 10 Bout: 67 |-Shay Magagnotti RBV----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Doug Swatsworth CUR----------+ | -Bye--------------------------+ | Dec 6-4 | Bout: 68 |-Doug Swatsworth CUR----------+ | -Doug Swatsworth CUR----------+ | (10) 14- 3 Bout: 400 |-Jonathan Cantafio BKW-------- -Isaac Wright CPT-------------+ | Champion (11) 21- 5 Bout: 69 |-Isaac Wright CPT-------------+ | Fall 2:46 -Bye--------------------------+ | | Bout: 147 |-Isaac Wright CPT-------------+ | -Bye--------------------------+ | M-Dec 10-1 | | Bout: 70 |-Beau Iorfido RID-------------+ | | -Beau Iorfido RID-------------+ | | (10) 11- 10 Bout: 298 |-Mike Mitchell SPT------------+ -Keith Horning CC-------------+ | Dec 3-1 (11) 11- 13 Bout: 71 |-Keith Horning CC-------------+ | -Justin Mays BKV--------------+ Dec 5-2 | | (12) 3- 4 Bout: 148 |-Mike Mitchell SPT------------+ -Bye--------------------------+ | Fall 2:55 Bout: 72 |-Mike Mitchell SPT------------+ -Mike Mitchell SPT------------+ (10) 5- 0 -Doug Swatsworth CUR----------+ -Bye--------------------------+ | Bout: 201 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 353 |-Doug Swatsworth CUR----------+ Bout: 257 |-Keith Horning CC-------------+ | Fall :41 | -Keith Horning CC-------------+ | | | Bout: 325 |-Beau Iorfido RID-------------+ | -Bye--------------------------+ | Fall 2:33 | Bout: 202 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 258 |-Beau Iorfido RID-------------+ | -Beau Iorfido RID-------------+ | Bout: 399 |-Isaac Wright CPT------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bye--------------------------+ | Dec 5-4 -Bye--------------------------+ | | Bout: 259 |-Shay Magagnotti RBV----------+ | -Shay Magagnotti RBV----------+ | | Bout: 326 |-Shay Magagnotti RBV----------+ | -Justin Mays BKV--------------+ | Fall 4:59 | | Bout: 204 |-Justin Mays BKV--------------+ | | | -Bye--------------------------+ | | Bout: 354 |-Isaac Wright CPT-------------+ Bout: 260 |-Justin Mays BKV--------------+ | Dec 7-2 -Justin Gular PA--------------+ Fall :57 | -Isaac Wright CPT-------------+ - Place Winners - - Place Winners - 1st Jonathan Cantafio BKW (12) 29- 5 2nd Mike Mitchell SPT (10) 7- 1 3rd Isaac Wright CPT (11) 24- 6 4th Doug Swatsworth CUR (10) 16- 5
