Jerry Kendall-REN--------+ MajDec 11-1 1 |Jerry Kendall-REN--------+ Tim Gadsby-LKV-----------+ | Dec 5-2 79 |J Kendall-REN------------+ Keith Pavlekovsk-RBV-----+ | | Dec 4-1 2 |Keith Pavlekovsk-RBV-----+ | Andy Henry-ESV-----------+ | Dec 4-4 OT 133 |J Kendall-REN------------ Jeremy Woodcock-YV ------+ | MajDec 11-3 3 |Jeremy Woodcock-YV ------+ | Mark Foltz-SMP-----------+ | | Dec 7-0 80 |Sam Holland-CW ----------+ Sam Holland-CW ----------+ | MajDec 13-1 4 |Sam Holland-CW ----------+ Nate Gennaro-FW ---------+ Jeremy Woodcock-YV ------+ | Dec 8-3 105 |J Woodcock-YV -----------+ Tim Gadsby-LKV-----------+ | | Fall 1:49 53 |Tim Gadsby-LKV-----------+ | Andy Henry-ESV-----------+ | Dec 4-2 132 |K Pavlekovsk-RBV--------- | Keith Pavlekovsk-RBV-----+ | | | MajDec 17-7 106 |K Pavlekovsk-RBV---------+ Mark Foltz-SMP-----------+ | Dec 10-9 54 |Mark Foltz-SMP-----------+ Nate Gennaro-FW ---------+
Glenn Sample-SGT---------+ Fall 1:20 5 |Glenn Sample-SGT---------+ Adam Penley-EH ----------+ | Dec 10-5 81 |G Sample-SGT-------------+ Barry Cochran-PA --------+ | | Fall 2:49 6 |Curtis Harnett-JT -------+ | Curtis Harnett-JT -------+ | MajDec 10-2 136 |G Sample-SGT------------- Nick Griffin-CTN---------+ | Fall 3:08 7 |Nick Griffin-CTN---------+ | Rudy Bullers-BKV---------+ | | Fall 5:14 82 |N Griffin-CTN------------+ Nick Subido-CPT----------+ | Dec 12-9 8 |Cody Smith-LKV-----------+ Cody Smith-LKV-----------+ Cody Smith-LKV-----------+ | Fall 1:20 107 |Cody Smith-LKV-----------+ Adam Penley-EH ----------+ | | Dec 5-3 55 |Barry Cochran-PA --------+ | Barry Cochran-PA --------+ | Dec 13-8 135 |Cody Smith-LKV----------- | Curtis Harnett-JT -------+ | | | Fall 4:21 108 |C Harnett-JT ------------+ Rudy Bullers-BKV---------+ | Dec 8-2 56 |Nick Subido-CPT----------+ Nick Subido-CPT----------+
Drew Rose-LKV------------+ Fall 1:19 9 |Drew Rose-LKV------------+ Brad Enders-NW ----------+ | Dec 11-4 83 |Drew Rose-LKV------------+ Steve Iorfido-JBG--------+ | | Dec 7-3 10 |Zack Fejes-H -----------+ | Zack Fejes-H -----------+ | Dec 8-2 139 |Drew Rose-LKV------------ John Brooks-FTL----------+ | Dec 4-0 11 |John Brooks-FTL----------+ | Clint Puller-BKV---------+ | | Dec 6-0 84 |John Brooks-FTL----------+ Greg Nolf-RBV------------+ | Dec 14-9 12 |Nate Soknich-KC ---------+ Nate Soknich-KC ---------+ Nate Soknich-KC ---------+ | Dec 7-3 109 |S Iorfido-JBG------------+ Brad Enders-NW ----------+ | | Fall 4:11 57 |Steve Iorfido-JBG--------+ | Steve Iorfido-JBG--------+ | Dec 4-2 OT 138 |Zack Fejes-H ----------- | Zack Fejes-H -----------+ | | | Dec 6-0 110 |Zack Fejes-H -----------+ Clint Puller-BKV---------+ | Dec 4-2 58 |Clint Puller-BKV---------+ Greg Nolf-RBV------------+
Justin Hollobaugh-REN----+ Dec 4-2 13 |Justin Hollobaugh-REN----+ Corey King-FTL-----------+ | Dec 3-2 85 |J Hollobaugh-REN---------+ Matt Waterson-CL --------+ | | Dec 5-3 OT 14 |Mike Shumac-SEN----------+ | Mike Shumac-SEN----------+ | Dec 5-4 142 |J Hollobaugh-REN--------- Greg Slater-CP ----------+ | Fall 1:43 15 |Greg Slater-CP ----------+ | Jake Windsor-PA ---------+ | | Dec 5-1 86 |Greg Slater-CP ----------+ Justin Burkhouse-RID-----+ | Fall 3:44 16 |Rick Trowbridge-MER------+ Rick Trowbridge-MER------+ Rick Trowbridge-MER------+ | Dec 3-2 111 |Corey King-FTL-----------+ Corey King-FTL-----------+ | | Fall 2:14 59 |Corey King-FTL-----------+ | Matt Waterson-CL --------+ | Dec 4-3 141 |Mike Shumac-SEN---------- | Mike Shumac-SEN----------+ | | | Dec 5-4 112 |Mike Shumac-SEN----------+ Jake Windsor-PA ---------+ | Fall 1:25 60 |Justin Burkhouse-RID-----+ Justin Burkhouse-RID-----+
Jim Funk-SPV-------------+ Fall 5:13 17 |Jim Funk-SPV-------------+ Josh Johnson-YV ---------+ | Dec 5-4 87 |Jim Funk-SPV-------------+ Josh Sammons-BKV---------+ | | Dec 6-4 18 |Josh Sammons-BKV---------+ | Mike Schiemer-CP --------+ | Fall 4:42 145 |F Iorfido-JBG------------ John Mulligan-MW --------+ | Dec 6-2 19 |John Mulligan-MW --------+ | Jon Carlson-CC ----------+ | | Dec 4-0 88 |F Iorfido-JBG------------+ Francis Iorfido-JBG------+ | Dec 9-6 20 |Francis Iorfido-JBG------+ Bruce Flannigan-FTL------+ John Mulligan-MW --------+ | Dec 5-1 113 |J Mulligan-MW -----------+ Josh Johnson-YV ---------+ | | Dec 3-2 61 |Mike Schiemer-CP --------+ | Mike Schiemer-CP --------+ | Dec 6-4 144 |J Mulligan-MW ----------- | Josh Sammons-BKV---------+ | | | Dec 7-4 114 |J Sammons-BKV------------+ Jon Carlson-CC ----------+ | Dec 7-4 62 |Jon Carlson-CC ----------+ Bruce Flannigan-FTL------+
Ron Haywood-SPV----------+ Fall 3:45 21 |Ron Haywood-SPV----------+ Jake Christensn-EH ------+ | Dec 3-0 89 |B Cieleski-BKV-----------+ Brad Cieleski-BKV--------+ | | Dec 6-3 22 |Brad Cieleski-BKV--------+ | Skyler Waddell-G -------+ | Dec 5-0 148 |Doug McGraw-CC ---------- Eric McCurdy-MER---------+ | MajDec 12-3 23 |Eric McCurdy-MER---------+ | Brad Dutchcot-RID--------+ | | Dec 4-3 90 |Doug McGraw-CC ----------+ Doug McGraw-CC ----------+ | Fall 1:25 24 |Doug McGraw-CC ----------+ Josh Lesik-UC -----------+ Eric McCurdy-MER---------+ | Dec 2-0 OT 115 |E McCurdy-MER------------+ Jake Christensn-EH ------+ | | Fall 1:14 63 |Skyler Waddell-G -------+ | Skyler Waddell-G -------+ | MajDec 10-2 147 |Ron Haywood-SPV---------- | Ron Haywood-SPV----------+ | | | Fall :11 116 |Ron Haywood-SPV----------+ Brad Dutchcot-RID--------+ | Fall 1:28 64 |Brad Dutchcot-RID--------+ Josh Lesik-UC -----------+
Josh Kowle-NE -----------+ MajDec 11-2 25 |Josh Kowle-NE -----------+ Jim McCrillis-SPV--------+ | Dec 9-8 91 |Chris Shilk-RID----------+ Chris Shilk-RID----------+ | | Dec 7-5 OT 26 |Chris Shilk-RID----------+ | Dallen Troyer-FTL--------+ | MajDec 11-3 151 |M Reckner-BKW------------ Kiel Woodburn-EH --------+ | Dec 12-7 27 |Charlie Hagg-SMP---------+ | Charlie Hagg-SMP---------+ | | Fall :47 92 |M Reckner-BKW------------+ Mitch Reckner-BKW--------+ | Dec 8-1 28 |Mitch Reckner-BKW--------+ James Miller-CTN---------+ Charlie Hagg-SMP---------+ | Dec 3-2 117 |C Hagg-SMP---------------+ Jim McCrillis-SPV--------+ | | Dec 7-5 65 |Dallen Troyer-FTL--------+ | Dallen Troyer-FTL--------+ | Dec 5-1 150 |Josh Kowle-NE ----------- | Josh Kowle-NE -----------+ | | | Dec 6-3 118 |Josh Kowle-NE -----------+ Kiel Woodburn-EH --------+ | Dec 4-3 66 |Kiel Woodburn-EH --------+ James Miller-CTN---------+
Justin Nestor-REN--------+ Fall 1:25 29 |Justin Nestor-REN--------+ Jake Fiske-FTL-----------+ | MajDec 12-3 93 |J Nestor-REN-------------+ Matt Brinker-RBV---------+ | | Fall 3:39 30 |Matt Brinker-RBV---------+ | Jason Zacheral-CB -------+ | Dec 5-2 154 |J Nestor-REN------------- Matt Raiti-SH -----------+ | Dec 17-12 31 |Matt Raiti-SH -----------+ | Adam Rohrer-PA ----------+ | | Fall 1:50 94 |A Wright-CPT-------------+ Aaron Wright-CPT---------+ | MajDec 9-0 32 |Aaron Wright-CPT---------+ Jimmy Gibson-KC ---------+ Matt Raiti-SH -----------+ | Dec 12-11 119 |J Zacheral-CB -----------+ Jake Fiske-FTL-----------+ | | MajDec 10-2 67 |Jason Zacheral-CB -------+ | Jason Zacheral-CB -------+ | Dec 12-10 153 |Adam Rohrer-PA ---------- | Matt Brinker-RBV---------+ | | | Dec 4-2 120 |Adam Rohrer-PA ----------+ Adam Rohrer-PA ----------+ | Fall 3:40 68 |Adam Rohrer-PA ----------+ Jimmy Gibson-KC ---------+
Kris Oros-FW ------------+ Fall 1:59 33 |Kris Oros-FW ------------+ Tony Hammer-FTL----------+ | MajDec 14-2 95 |Kris Oros-FW ------------+ Jim Launer-JBG-----------+ | | Dec 6-5 34 |Jim Launer-JBG-----------+ | Matt Bruce-MW -----------+ | Dec 7-1 157 |G Puncheon-RID----------- Ryan Artman-SGT----------+ | Dec 8-4 35 |Ryan Artman-SGT----------+ | Abe Kightlingr-CPT-------+ | | Dec 6-2 96 |G Puncheon-RID-----------+ Greg Puncheon-RID--------+ | T-Fall 20-3 36 |Greg Puncheon-RID--------+ Nate Kimmy-REN-----------+ Ryan Artman-SGT----------+ | MajDec 17-7 121 |Ryan Artman-SGT----------+ Tony Hammer-FTL----------+ | | MajDec 12-1 69 |Matt Bruce-MW -----------+ | Matt Bruce-MW -----------+ | Dec 12-5 156 |Ryan Artman-SGT---------- | Jim Launer-JBG-----------+ | | | Fall 2:19 122 |Nate Kimmy-REN-----------+ Abe Kightlingr-CPT-------+ | Dec 1-1 OT 70 |Nate Kimmy-REN-----------+ Nate Kimmy-REN-----------+
Vern Roberts-SEN---------+ Fall 4:32 37 |Vern Roberts-SEN---------+ Nick Byler-JT -----------+ | Dec 4-2 OT 97 |V Roberts-SEN------------+ Nathan Gourley-RBV-------+ | | Dec 1-0 38 |Steve Kahle-CB ----------+ | Steve Kahle-CB ----------+ | Dec 1-0 160 |V Roberts-SEN------------ Nick Knight-FTL----------+ | Fall 3:48 39 |Nick Knight-FTL----------+ | Nick Niznik-CL ----------+ | | Dec 5-1 98 |Nick Knight-FTL----------+ Mark Himes-BKV-----------+ | Dec 2-1 40 |TJ Fera-YV --------------+ TJ Fera-YV --------------+ TJ Fera-YV --------------+ | Dec 6-4 123 |TJ Fera-YV --------------+ Nick Byler-JT -----------+ | | Dec 10-6 71 |Nathan Gourley-RBV-------+ | Nathan Gourley-RBV-------+ | Dec 3-2 159 |TJ Fera-YV -------------- | Steve Kahle-CB ----------+ | | | Fall 1:26 124 |Mark Himes-BKV-----------+ Nick Niznik-CL ----------+ | Dec 7-3 72 |Mark Himes-BKV-----------+ Mark Himes-BKV-----------+
Eugene Olear-NW ---------+ Fall 1:43 41 |Eugene Olear-NW ---------+ Chad Geiger-REN----------+ | Dec 5-4 99 |E Olear-NW --------------+ Jason Radtke-SMP---------+ | | Dec 2-2 OT 42 |Jason Radtke-SMP---------+ | Jim Connelly-SH ---------+ | MajDec 13-5 163 |K Cathcart-CL ----------- Mike Nicola-FTL----------+ | Dec 7-2 43 |Mike Nicola-FTL----------+ | Nick Louden-BKW----------+ | | Dec 9-3 100 |K Cathcart-CL -----------+ Kyle Cathcart-CL --------+ | MajDec 10-1 44 |Kyle Cathcart-CL --------+ Mike Cusick-CP ----------+ Mike Nicola-FTL----------+ | Fall 3:32 125 |Mike Nicola-FTL----------+ Chad Geiger-REN----------+ | | Dflt 73 |Jim Connelly-SH ---------+ | Jim Connelly-SH ---------+ | MajDec 15-7 162 |Mike Nicola-FTL---------- | Jason Radtke-SMP---------+ | | | Fall 1:22 126 |J Radtke-SMP-------------+ Nick Louden-BKW----------+ | Dec 5-1 74 |Mike Cusick-CP ----------+ Mike Cusick-CP ----------+
Dan Shields-FTL----------+ Dec 4-2 45 |Curtis Halsey-MW --------+ Curtis Halsey-MW --------+ | MajDec 13-3 101 |D Harnett-JT ------------+ Casey Belifore-BKV-------+ | | Fall 2:58 46 |Dustin Harnett-JT -------+ | Dustin Harnett-JT -------+ | Dec 9-2 166 |S Fragale-CC ------------ Mike Soltis-NW ----------+ | Dec 6-3 47 |Kaleb Fitch-RID----------+ | Kaleb Fitch-RID----------+ | | MajDec 10-1 102 |S Fragale-CC ------------+ Seth Fragale-CC ---------+ | Dec 8-4 48 |Seth Fragale-CC ---------+ Chris White-MER----------+ Kaleb Fitch-RID----------+ | Fall 2:57 127 |Kaleb Fitch-RID----------+ Dan Shields-FTL----------+ | | Dec 3-1 75 |Dan Shields-FTL----------+ | Casey Belifore-BKV-------+ | Dec 10-5 165 |Mike Soltis-NW ---------- | Curtis Halsey-MW --------+ | | | Dec 11-4 128 |Mike Soltis-NW ----------+ Mike Soltis-NW ----------+ | Fall 4:30 76 |Mike Soltis-NW ----------+ Chris White-MER----------+
Brent Beckstein-GV ------+ Fall 3:28 49 |Brent Beckstein-GV ------+ Joe Krall-YV ------------+ | Fall 1:46 103 |B Beckstein-GV ----------+ Paul Shilk-RID-----------+ | | Dec 6-2 50 |Paul Shilk-RID-----------+ | Josh Fiske-FTL-----------+ | Dec 3-2 169 |A Bickford-CC ----------- Keith Smith-CS ----------+ | Dec 4-2 51 |Chris Pavlekovsk-RBV-----+ | Chris Pavlekovsk-RBV-----+ | | Fall :51 104 |A Bickford-CC -----------+ Adam Bickford-CC --------+ | Dec 4-1 52 |Adam Bickford-CC --------+ Mike Chess-CP -----------+ Chris Pavlekovsk-RBV-----+ | Dec 10-4 129 |Josh Fiske-FTL-----------+ Joe Krall-YV ------------+ | | Dec 5-2 77 |Josh Fiske-FTL-----------+ | Josh Fiske-FTL-----------+ | Dec 4-3 168 |Josh Fiske-FTL----------- | Paul Shilk-RID-----------+ | | | Fall 2:52 130 |Paul Shilk-RID-----------+ Keith Smith-CS ----------+ | Dec 6-1 78 |Keith Smith-CS ----------+ Mike Chess-CP -----------+
(C) 1997 - All rights reserved